
P/E Ratio (TTM)
-3.80
Financial Fundamentals
GDOT • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2008-10-31 | 24.53 |
| 2009-10-31 | 13.69 |
| 2010-03-31 | 11.08 |
| 2010-06-30 | 11.43 |
| 2010-09-30 | 44.44 |
| 2010-12-31 | 58.78 |
| 2011-03-31 | 35.88 |
| 2011-06-30 | 28.33 |
| 2011-09-30 | 23.85 |
| 2011-12-31 | 21.67 |
| 2012-03-31 | 13.80 |
| 2012-06-30 | 17.44 |
| 2012-09-30 | 11.49 |
| 2012-12-31 | 13.96 |
| 2013-03-31 | 9.31 |
| 2013-06-30 | 15.31 |
| 2013-09-30 | 38.93 |
| 2013-12-31 | 223.86 |
| 2014-03-31 | 11.95 |
| 2014-06-30 | 13.03 |
| 2014-09-30 | 15.17 |
| 2014-12-31 | -283.33 |
| 2015-03-31 | 5.02 |
| 2015-06-30 | 70.84 |
| 2015-09-30 | 1267.79 |
| 2015-12-31 | -34.14 |
| 2016-03-31 | 8.71 |
| 2016-06-30 | 34.71 |
| 2016-09-30 | 139.92 |
| 2016-12-31 | -220.49 |
| 2017-03-31 | 10.33 |
| 2017-06-30 | 25.01 |
| 2017-09-30 | 45.91 |
| 2017-12-31 | 62.75 |
| 2018-03-31 | 11.78 |
| 2018-06-30 | 32.05 |
| 2018-09-30 | 252.35 |
| 2018-12-31 | 73.47 |
| 2019-03-31 | 12.82 |
| 2019-06-30 | 18.36 |
| 2019-09-30 | -613.36 |
| 2019-12-31 | 177.44 |
| 2020-03-31 | 7.03 |
| 2020-06-30 | 194.72 |
| 2020-09-30 | -222.58 |
| 2020-12-31 | -30.74 |
| 2021-03-31 | 23.87 |
| 2021-06-30 | 25.37 |
| 2021-09-30 | 93.01 |
| 2021-12-31 | -46.82 |
| 2022-03-31 | 9.70 |
| 2022-06-30 | 22.56 |
| 2022-09-30 | 53.61 |
| 2022-12-31 | 34.89 |
| 2023-03-31 | 6.18 |
| 2023-06-30 | 423.05 |
| 2023-09-30 | -29.11 |
| 2023-12-31 | -5.52 |
| 2024-03-31 | 25.38 |
| 2024-06-30 | -4.35 |
| 2024-09-30 | -20.06 |
| 2024-12-31 | 28.14 |
| 2025-03-31 | 4.45 |
| 2025-06-30 | -3.16 |
| 2025-09-30 | -6.04 |
| 2025-12-31 | -3.80 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.