
P/E Ratio (TTM)
21.33
Financial Fundamentals
GPN • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2000-11-30 | 11.74 |
| 2001-02-28 | 21.51 |
| 2001-05-31 | 236.19 |
| 2001-08-31 | 25.40 |
| 2001-11-30 | 26.09 |
| 2002-02-28 | 27.29 |
| 2002-05-31 | -30.32 |
| 2002-08-31 | 17.42 |
| 2002-11-30 | 19.43 |
| 2003-02-28 | 21.18 |
| 2003-05-31 | 24.10 |
| 2003-08-31 | 21.95 |
| 2003-11-30 | 28.75 |
| 2004-02-29 | 24.84 |
| 2004-05-31 | 28.78 |
| 2004-08-31 | 17.60 |
| 2004-11-30 | 22.46 |
| 2005-02-28 | 24.53 |
| 2005-05-31 | 28.58 |
| 2005-08-31 | 20.96 |
| 2005-11-30 | 28.06 |
| 2006-02-28 | 34.25 |
| 2006-05-31 | 27.04 |
| 2006-08-31 | 18.29 |
| 2006-11-30 | 27.26 |
| 2007-02-28 | 22.37 |
| 2007-05-31 | 24.29 |
| 2007-08-31 | 18.28 |
| 2007-11-30 | 22.29 |
| 2008-02-29 | 19.62 |
| 2008-05-31 | 23.05 |
| 2008-08-31 | 16.73 |
| 2008-11-30 | 13.65 |
| 2009-02-28 | -5.77 |
| 2009-05-31 | 19.59 |
| 2009-08-31 | 14.78 |
| 2009-11-30 | 16.57 |
| 2010-02-28 | 18.42 |
| 2010-05-31 | 24.64 |
| 2010-08-31 | 15.17 |
| 2010-11-30 | 15.48 |
| 2011-02-28 | 20.06 |
| 2011-05-31 | 17.73 |
| 2011-08-31 | 14.34 |
| 2011-11-30 | 14.16 |
| 2012-02-29 | 17.47 |
| 2012-05-31 | 164.00 |
| 2012-08-31 | 17.53 |
| 2012-11-30 | 12.31 |
| 2013-02-28 | 16.03 |
| 2013-05-31 | 22.34 |
| 2013-08-31 | 13.59 |
| 2013-11-30 | 15.40 |
| 2014-02-28 | 23.16 |
| 2014-05-31 | 23.48 |
| 2014-08-31 | 16.44 |
| 2014-11-30 | 18.77 |
| 2015-02-28 | 24.55 |
| 2015-05-31 | 26.35 |
| 2015-08-31 | 20.95 |
| 2015-11-30 | 29.12 |
| 2016-02-29 | 28.53 |
| 2016-05-31 | 73.10 |
| 2016-08-31 | 34.34 |
| 2016-11-30 | 53.08 |
| 2017-03-31 | 62.93 |
| 2017-06-30 | 51.47 |
| 2017-09-30 | 33.16 |
| 2017-12-31 | 16.48 |
| 2018-03-31 | 48.60 |
| 2018-06-30 | 40.63 |
| 2018-09-30 | 28.37 |
| 2018-12-31 | 54.23 |
| 2019-03-31 | 48.61 |
| 2019-06-30 | 52.92 |
| 2019-09-30 | 74.04 |
| 2019-12-31 | 133.46 |
| 2020-03-31 | 75.19 |
| 2020-06-30 | 339.80 |
| 2020-09-30 | 60.12 |
| 2020-12-31 | 88.20 |
| 2021-03-31 | 75.95 |
| 2021-06-30 | 52.46 |
| 2021-09-30 | 38.70 |
| 2021-12-31 | 46.67 |
| 2022-03-31 | 39.43 |
| 2022-06-30 | -11.43 |
| 2022-09-30 | 25.58 |
| 2022-12-31 | 26.46 |
| 2023-03-31 | -626.99 |
| 2023-06-30 | 23.43 |
| 2023-09-30 | 20.75 |
| 2023-12-31 | 22.88 |
| 2024-03-31 | 26.68 |
| 2024-06-30 | 16.26 |
| 2024-09-30 | 20.67 |
| 2024-12-31 | 12.40 |
| 2025-03-31 | 19.76 |
| 2025-06-30 | 20.21 |
| 2025-09-30 | 7.84 |
| 2025-12-31 | 21.33 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.