
P/E Ratio (TTM)
182.09
Financial Fundamentals
GWRE • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2001-01-31 | -5.16 |
| 2001-04-30 | -3.66 |
| 2001-07-31 | -202.84 |
| 2001-10-31 | -4.08 |
| 2010-07-31 | 17.12 |
| 2010-10-31 | 90.30 |
| 2011-01-31 | 21.40 |
| 2011-04-30 | 5.86 |
| 2011-07-31 | 28.53 |
| 2011-10-31 | 143.62 |
| 2012-01-31 | 64.39 |
| 2012-04-30 | 113.42 |
| 2012-07-31 | 91.64 |
| 2012-10-31 | 766.00 |
| 2013-01-31 | 82.80 |
| 2013-04-30 | -200.40 |
| 2013-07-31 | 52.10 |
| 2013-10-31 | -70.44 |
| 2014-01-31 | -1180.25 |
| 2014-04-30 | -314.67 |
| 2014-07-31 | 34.91 |
| 2014-10-31 | -289.00 |
| 2015-01-31 | 208.75 |
| 2015-04-30 | -293.82 |
| 2015-07-31 | 86.84 |
| 2015-10-31 | -635.70 |
| 2016-01-31 | 1389.75 |
| 2016-04-30 | -2543.30 |
| 2016-07-31 | 70.00 |
| 2016-10-31 | -130.57 |
| 2017-01-31 | 261.65 |
| 2017-04-30 | -760.88 |
| 2017-07-31 | 50.11 |
| 2017-10-31 | -166.63 |
| 2018-01-31 | -33.67 |
| 2018-04-30 | -34.12 |
| 2018-07-31 | 20.72 |
| 2018-10-31 | 278.03 |
| 2019-01-31 | 2167.00 |
| 2019-04-30 | -242.05 |
| 2019-07-31 | 91.14 |
| 2019-10-31 | -156.58 |
| 2020-01-31 | -117.19 |
| 2020-04-30 | -61.38 |
| 2020-07-31 | 63.95 |
| 2020-10-31 | -100.11 |
| 2021-01-31 | -289.22 |
| 2021-04-30 | -59.95 |
| 2021-07-31 | -2322.58 |
| 2021-10-31 | -48.14 |
| 2022-01-31 | -51.45 |
| 2022-04-30 | -31.50 |
| 2022-07-31 | -52.33 |
| 2022-10-31 | -17.89 |
| 2023-01-31 | -166.45 |
| 2023-04-30 | -33.87 |
| 2023-07-31 | 141.37 |
| 2023-10-31 | -68.28 |
| 2024-01-31 | 232.67 |
| 2024-04-30 | -415.66 |
| 2024-07-31 | 187.59 |
| 2024-10-31 | 423.32 |
| 2025-01-31 | -117.37 |
| 2025-04-30 | 93.08 |
| 2025-07-31 | 91.22 |
| 2025-10-31 | 157.86 |
| 2026-01-31 | 49.56 |
| 2026-04-30 | 182.09 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.