
P/E Ratio (TTM)
2.16
Financial Fundamentals
HBI • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2005-09-30 | 6.15 |
| 2006-03-31 | 6.81 |
| 2006-07-01 | — |
| 2006-09-30 | 10.76 |
| 2007-03-31 | 59.05 |
| 2007-06-30 | 25.57 |
| 2007-09-29 | 17.25 |
| 2007-12-29 | 13.34 |
| 2008-03-29 | 18.45 |
| 2008-06-28 | 11.42 |
| 2008-09-27 | 33.93 |
| 2009-01-03 | 17.29 |
| 2009-04-04 | -14.21 |
| 2009-07-04 | 11.44 |
| 2009-10-03 | 11.77 |
| 2010-01-02 | -534.74 |
| 2010-04-03 | 18.61 |
| 2010-07-03 | 6.86 |
| 2010-10-02 | 10.24 |
| 2011-01-01 | 21.90 |
| 2011-04-02 | 13.84 |
| 2011-07-02 | 8.27 |
| 2011-10-01 | 6.74 |
| 2011-12-31 | 13.09 |
| 2012-03-31 | -27.12 |
| 2012-06-30 | 555.12 |
| 2012-09-29 | 7.16 |
| 2012-12-29 | 10.77 |
| 2013-03-30 | 22.03 |
| 2013-06-29 | 10.56 |
| 2013-09-28 | 12.50 |
| 2013-12-28 | 53.82 |
| 2014-03-29 | 46.02 |
| 2014-06-28 | 15.97 |
| 2014-09-27 | 22.95 |
| 2015-01-03 | 31.17 |
| 2015-04-04 | 65.44 |
| 2015-07-04 | 36.14 |
| 2015-10-03 | 17.88 |
| 2016-01-02 | 24.28 |
| 2016-04-02 | 34.23 |
| 2016-07-02 | 18.94 |
| 2016-10-01 | 13.77 |
| 2016-12-31 | 13.02 |
| 2017-04-01 | 28.41 |
| 2017-07-01 | 12.28 |
| 2017-09-30 | 11.09 |
| 2017-12-30 | -4.93 |
| 2018-03-31 | 21.64 |
| 2018-06-30 | 14.17 |
| 2018-09-29 | 9.77 |
| 2018-12-29 | 6.86 |
| 2019-03-30 | 20.50 |
| 2019-06-29 | 10.20 |
| 2019-09-28 | 7.34 |
| 2019-12-28 | 7.54 |
| 2020-03-28 | -93.36 |
| 2020-06-27 | 5.69 |
| 2020-09-26 | 13.17 |
| 2021-01-02 | -3.85 |
| 2021-04-03 | -6.46 |
| 2021-07-03 | 12.65 |
| 2021-10-02 | 10.10 |
| 2022-01-01 | 24.44 |
| 2022-04-02 | 10.95 |
| 2022-07-02 | 9.73 |
| 2022-10-01 | 7.60 |
| 2022-12-31 | -1.33 |
| 2023-04-01 | -13.39 |
| 2023-07-01 | -17.71 |
| 2023-09-30 | -8.95 |
| 2023-12-30 | 5.02 |
| 2024-03-30 | -13.03 |
| 2024-06-29 | -1.45 |
| 2024-09-28 | 21.40 |
| 2024-12-28 | -56.37 |
| 2025-03-29 | -53.92 |
| 2025-06-28 | 5.00 |
| 2025-09-27 | 2.16 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.