
P/E Ratio (TTM)
-22.06
Financial Fundamentals
HOUS • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2010-03-31 | -0.32 |
| 2010-06-30 | 0.29 |
| 2010-09-30 | -1.94 |
| 2010-12-31 | -0.70 |
| 2011-03-31 | -0.27 |
| 2011-06-30 | -2.90 |
| 2011-09-30 | -2.28 |
| 2011-12-31 | -0.41 |
| 2012-03-31 | -0.33 |
| 2012-06-30 | -2.56 |
| 2012-09-30 | -30.70 |
| 2012-12-31 | -4.87 |
| 2013-03-31 | -21.21 |
| 2013-06-30 | 20.09 |
| 2013-09-30 | 13.39 |
| 2013-12-31 | 5.27 |
| 2014-03-31 | -31.69 |
| 2014-06-30 | 18.73 |
| 2014-09-30 | 12.77 |
| 2014-12-31 | 74.18 |
| 2015-03-31 | -48.25 |
| 2015-06-30 | 16.52 |
| 2015-09-30 | 11.71 |
| 2015-12-31 | 179.06 |
| 2016-03-31 | -29.06 |
| 2016-06-30 | 10.75 |
| 2016-09-30 | 8.18 |
| 2016-12-31 | 14.75 |
| 2017-03-31 | -35.13 |
| 2017-06-30 | 9.72 |
| 2017-09-30 | 11.16 |
| 2017-12-31 | 3.30 |
| 2018-03-31 | -12.77 |
| 2018-06-30 | 5.63 |
| 2018-09-30 | 5.88 |
| 2018-12-31 | -18.69 |
| 2019-03-31 | -3.29 |
| 2019-06-30 | 2.82 |
| 2019-09-30 | -2.74 |
| 2019-12-31 | -6.05 |
| 2020-03-31 | -0.19 |
| 2020-06-30 | -15.44 |
| 2020-09-30 | 2.78 |
| 2020-12-31 | 20.50 |
| 2021-03-31 | 13.51 |
| 2021-06-30 | 3.56 |
| 2021-09-30 | 4.47 |
| 2021-12-31 | 10.51 |
| 2022-03-31 | 14.00 |
| 2022-06-30 | 3.23 |
| 2022-09-30 | 4.14 |
| 2022-12-31 | -0.40 |
| 2023-03-31 | -1.05 |
| 2023-06-30 | 9.82 |
| 2023-09-30 | 1.37 |
| 2023-12-31 | -2.09 |
| 2024-03-31 | -1.64 |
| 2024-06-30 | 3.06 |
| 2024-09-30 | 20.19 |
| 2024-12-31 | -1.42 |
| 2025-03-31 | -1.19 |
| 2025-06-30 | 3.77 |
| 2025-09-30 | -22.06 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.