
P/E Ratio (TTM)
27.97
Financial Fundamentals
IBKR • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2006-03-31 | 1.52 |
| 2006-06-30 | 1.99 |
| 2006-09-30 | 1.46 |
| 2006-12-31 | 2.01 |
| 2007-03-31 | 1.70 |
| 2007-06-30 | 1.70 |
| 2007-09-30 | 0.98 |
| 2007-12-31 | 1.32 |
| 2008-03-31 | 0.76 |
| 2008-06-30 | 1.39 |
| 2008-09-30 | 0.70 |
| 2008-12-31 | 0.74 |
| 2009-03-31 | 1.03 |
| 2009-06-30 | 0.93 |
| 2009-09-30 | 1.65 |
| 2009-12-31 | 3.68 |
| 2010-03-31 | 2.69 |
| 2010-06-30 | 2.55 |
| 2010-09-30 | 1.15 |
| 2010-12-31 | 24.54 |
| 2011-03-31 | 0.78 |
| 2011-06-30 | 1.14 |
| 2011-09-30 | 0.69 |
| 2011-12-31 | 1.18 |
| 2012-03-31 | 1.38 |
| 2012-06-30 | 1.74 |
| 2012-09-30 | 1.07 |
| 2012-12-31 | 17.90 |
| 2013-03-31 | 26.88 |
| 2013-06-30 | 19.47 |
| 2013-09-30 | 14.54 |
| 2013-12-31 | 88.74 |
| 2014-03-31 | 15.94 |
| 2014-06-30 | 22.23 |
| 2014-09-30 | 121.10 |
| 2014-12-31 | 59.53 |
| 2015-03-31 | -38.28 |
| 2015-06-30 | 27.57 |
| 2015-09-30 | 28.20 |
| 2015-12-31 | 41.61 |
| 2016-03-31 | 19.27 |
| 2016-06-30 | 21.79 |
| 2016-09-30 | 29.58 |
| 2016-12-31 | 155.94 |
| 2017-03-31 | 25.01 |
| 2017-06-30 | 28.51 |
| 2017-09-30 | 26.14 |
| 2017-12-31 | -528.91 |
| 2018-03-31 | 26.50 |
| 2018-06-30 | 28.46 |
| 2018-09-30 | 26.72 |
| 2018-12-31 | 23.96 |
| 2019-03-31 | 20.86 |
| 2019-06-30 | 31.84 |
| 2019-09-30 | 28.90 |
| 2019-12-31 | 20.34 |
| 2020-03-31 | 18.00 |
| 2020-06-30 | 25.46 |
| 2020-09-30 | 20.78 |
| 2020-12-31 | 18.69 |
| 2021-03-31 | 15.66 |
| 2021-06-30 | 16.43 |
| 2021-09-30 | 36.00 |
| 2021-12-31 | 29.34 |
| 2022-03-31 | 22.17 |
| 2022-06-30 | 18.88 |
| 2022-09-30 | 16.44 |
| 2022-12-31 | 13.68 |
| 2023-03-31 | 14.36 |
| 2023-06-30 | 17.21 |
| 2023-09-30 | 13.77 |
| 2023-12-31 | 14.14 |
| 2024-03-31 | 17.14 |
| 2024-06-30 | 19.07 |
| 2024-09-30 | 20.59 |
| 2024-12-31 | 22.16 |
| 2025-03-31 | 21.01 |
| 2025-06-30 | 27.11 |
| 2025-09-30 | 29.05 |
| 2025-12-31 | 25.21 |
| 2026-03-31 | 27.97 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.