
P/E Ratio (TTM)
18.10
Financial Fundamentals
ICE • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2006-03-31 | 49.32 |
| 2006-06-30 | 26.34 |
| 2006-09-30 | 25.02 |
| 2006-12-31 | 31.74 |
| 2007-03-31 | 38.19 |
| 2007-06-30 | 46.20 |
| 2007-09-30 | 40.53 |
| 2007-12-31 | 50.66 |
| 2008-03-31 | 25.10 |
| 2008-06-30 | 23.75 |
| 2008-09-30 | 19.21 |
| 2008-12-31 | 29.45 |
| 2009-03-31 | 18.61 |
| 2009-06-30 | 28.56 |
| 2009-09-30 | 20.25 |
| 2009-12-31 | 24.41 |
| 2010-03-31 | 20.78 |
| 2010-06-30 | 20.94 |
| 2010-09-30 | 20.13 |
| 2010-12-31 | 22.06 |
| 2011-03-31 | 17.65 |
| 2011-06-30 | 18.89 |
| 2011-09-30 | 16.42 |
| 2011-12-31 | 17.22 |
| 2012-03-31 | 16.76 |
| 2012-06-30 | 17.44 |
| 2012-09-30 | 18.32 |
| 2012-12-31 | 17.19 |
| 2013-03-31 | 21.64 |
| 2013-06-30 | 21.19 |
| 2013-09-30 | 23.26 |
| 2013-12-31 | -36.27 |
| 2014-03-31 | 21.51 |
| 2014-06-30 | 24.22 |
| 2014-09-30 | 27.09 |
| 2014-12-31 | 21.50 |
| 2015-03-31 | 20.83 |
| 2015-06-30 | 21.92 |
| 2015-09-30 | 21.36 |
| 2015-12-31 | 19.41 |
| 2016-03-31 | 18.96 |
| 2016-06-30 | 21.33 |
| 2016-09-30 | 23.22 |
| 2016-12-31 | 23.91 |
| 2017-03-31 | 17.61 |
| 2017-06-30 | 23.21 |
| 2017-09-30 | 27.26 |
| 2017-12-31 | 8.40 |
| 2018-03-31 | 22.66 |
| 2018-06-30 | 23.28 |
| 2018-09-30 | 23.52 |
| 2018-12-31 | 17.60 |
| 2019-03-31 | 22.65 |
| 2019-06-30 | 25.64 |
| 2019-09-30 | 24.28 |
| 2019-12-31 | 28.56 |
| 2020-03-31 | 17.11 |
| 2020-06-30 | 23.85 |
| 2020-09-30 | 35.23 |
| 2020-12-31 | 30.66 |
| 2021-03-31 | 24.28 |
| 2021-06-30 | 13.31 |
| 2021-09-30 | 25.63 |
| 2021-12-31 | 12.57 |
| 2022-03-31 | 28.23 |
| 2022-06-30 | 23.75 |
| 2022-09-30 | -66.43 |
| 2022-12-31 | 33.75 |
| 2023-03-31 | 22.28 |
| 2023-06-30 | 19.77 |
| 2023-09-30 | 28.65 |
| 2023-12-31 | 49.40 |
| 2024-03-31 | 25.57 |
| 2024-06-30 | 31.12 |
| 2024-09-30 | 34.92 |
| 2024-12-31 | 30.53 |
| 2025-03-31 | 31.03 |
| 2025-06-30 | 30.78 |
| 2025-09-30 | 29.45 |
| 2025-12-31 | 27.17 |
| 2026-03-31 | 15.79 |
| 2026-06-30 | 18.10 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.