
P/E Ratio (TTM)
10.64
Financial Fundamentals
INGM • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2013-12-31 | 139772.73 |
| 2014-03-29 | 341666.67 |
| 2014-06-28 | 166216.22 |
| 2014-09-27 | 111818.18 |
| 2014-12-31 | 69886.36 |
| 2015-04-04 | 192187.50 |
| 2015-07-04 | -236538.46 |
| 2015-10-03 | 123000.00 |
| 2015-12-31 | 60294.12 |
| 2016-04-02 | 6150000.00 |
| 2016-07-02 | 146428.57 |
| 2016-10-01 | 99193.55 |
| 2016-12-31 | — |
| 2017-04-01 | — |
| 2017-07-01 | — |
| 2017-09-30 | — |
| 2017-12-31 | — |
| 2018-03-31 | — |
| 2018-06-30 | — |
| 2018-09-29 | — |
| 2018-12-31 | — |
| 2019-03-30 | — |
| 2019-06-29 | — |
| 2019-09-28 | — |
| 2019-12-31 | 6.27 |
| 2020-03-28 | 15.81 |
| 2020-06-27 | 10.16 |
| 2020-09-26 | 7.82 |
| 2020-12-31 | 6.39 |
| 2021-04-03 | 8.20 |
| 2021-07-02 | 20.15 |
| 2021-10-02 | -175.46 |
| 2022-01-01 | 13.76 |
| 2022-04-02 | 12.73 |
| 2022-07-02 | 0.70 |
| 2022-10-01 | 14.04 |
| 2022-12-31 | 14.31 |
| 2023-04-01 | 23.09 |
| 2023-07-01 | 21.60 |
| 2023-09-30 | 16.64 |
| 2023-12-31 | 10.58 |
| 2024-03-31 | 29.14 |
| 2024-06-30 | 26.46 |
| 2024-09-28 | 18.76 |
| 2024-12-28 | 13.84 |
| 2025-03-29 | 15.18 |
| 2025-06-28 | 31.96 |
| 2025-09-27 | 12.29 |
| 2025-12-27 | 10.64 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.