
P/E Ratio (TTM)
31.01
Financial Fundamentals
KKR • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2009-03-31 | -2.73 |
| 2009-06-30 | — |
| 2009-09-30 | — |
| 2009-12-31 | — |
| 2010-03-31 | 5.23 |
| 2010-06-30 | 15.50 |
| 2010-09-30 | 66.25 |
| 2010-12-31 | — |
| 2011-03-31 | 5.47 |
| 2011-06-30 | 22.67 |
| 2011-09-30 | -2.39 |
| 2011-12-31 | — |
| 2012-03-31 | 4.47 |
| 2012-06-30 | 5.20 |
| 2012-09-30 | 7.05 |
| 2012-12-31 | 9.76 |
| 2013-03-31 | 6.47 |
| 2013-06-30 | 82.33 |
| 2013-09-30 | 7.05 |
| 2013-12-31 | 6.34 |
| 2014-03-31 | 7.93 |
| 2014-06-30 | 12.94 |
| 2014-09-30 | 26.55 |
| 2014-12-31 | -4144.64 |
| 2015-03-31 | 9.20 |
| 2015-06-30 | 6.80 |
| 2015-09-30 | -9.99 |
| 2015-12-31 | 54.40 |
| 2016-03-31 | -5.03 |
| 2016-06-30 | 14.69 |
| 2016-09-30 | 4.51 |
| 2016-12-31 | 10.13 |
| 2017-03-31 | 8.00 |
| 2017-06-30 | 5.34 |
| 2017-09-30 | 15.40 |
| 2017-12-31 | 15.04 |
| 2018-03-31 | 14.10 |
| 2018-06-30 | 4.67 |
| 2018-09-30 | 5.64 |
| 2018-12-31 | -6.63 |
| 2019-03-31 | 4.60 |
| 2019-06-30 | 6.88 |
| 2019-09-30 | 15.26 |
| 2019-12-31 | 7.84 |
| 2020-03-31 | -2.54 |
| 2020-06-30 | 6.18 |
| 2020-09-30 | 4.62 |
| 2020-12-31 | 3.89 |
| 2021-03-31 | 4.29 |
| 2021-06-30 | 6.76 |
| 2021-09-30 | 7.85 |
| 2021-12-31 | 20.82 |
| 2022-03-31 | -730.88 |
| 2022-06-30 | -10.72 |
| 2022-09-30 | 282.89 |
| 2022-12-31 | 120.08 |
| 2023-03-31 | 35.49 |
| 2023-06-30 | 14.29 |
| 2023-09-30 | 9.01 |
| 2023-12-31 | 17.55 |
| 2024-03-31 | 32.47 |
| 2024-06-30 | 34.84 |
| 2024-09-30 | 48.01 |
| 2024-12-31 | 29.12 |
| 2025-03-31 | -131.38 |
| 2025-06-30 | 62.75 |
| 2025-09-30 | 33.49 |
| 2025-12-31 | 25.70 |
| 2026-03-31 | 56.40 |
| 2026-06-30 | 31.01 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.