
P/E Ratio (TTM)
19.83
Financial Fundamentals
LAND • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2011-09-30 | -44.55 |
| 2011-12-31 | 45.80 |
| 2012-03-31 | 67.62 |
| 2012-06-30 | 62.70 |
| 2012-09-30 | 255.06 |
| 2012-12-31 | 42.44 |
| 2013-03-31 | 436.15 |
| 2013-06-30 | 902.98 |
| 2013-09-30 | 5233.81 |
| 2013-12-31 | -20.23 |
| 2014-03-31 | 1103.57 |
| 2014-06-30 | -70.43 |
| 2014-09-30 | 197.58 |
| 2014-12-31 | 378.96 |
| 2015-03-31 | 950.52 |
| 2015-06-30 | -720.30 |
| 2015-09-30 | 100.75 |
| 2015-12-31 | 58.74 |
| 2016-03-31 | 107.32 |
| 2016-06-30 | 256.28 |
| 2016-09-30 | 831.90 |
| 2016-12-31 | 380.73 |
| 2017-03-31 | 189.79 |
| 2017-06-30 | 152.31 |
| 2017-09-30 | -189.08 |
| 2017-12-31 | -243.09 |
| 2018-03-31 | -141.93 |
| 2018-06-30 | -28.20 |
| 2018-09-30 | 8.70 |
| 2018-12-31 | -51.03 |
| 2019-03-31 | 543.44 |
| 2019-06-30 | 308.99 |
| 2019-09-30 | 119.48 |
| 2019-12-31 | 71.79 |
| 2020-03-31 | 20.59 |
| 2020-06-30 | 461.54 |
| 2020-09-30 | 52.66 |
| 2020-12-31 | 781.46 |
| 2021-03-31 | 222.34 |
| 2021-06-30 | -333.21 |
| 2021-09-30 | 119.42 |
| 2021-12-31 | 133.89 |
| 2022-03-31 | 265.00 |
| 2022-06-30 | 310.46 |
| 2022-09-30 | 86.81 |
| 2022-12-31 | 143.84 |
| 2023-03-31 | 84.55 |
| 2023-06-30 | 18.50 |
| 2023-09-30 | 40.57 |
| 2023-12-31 | 71.17 |
| 2024-03-31 | 8.64 |
| 2024-06-30 | -146.97 |
| 2024-09-30 | 20756.43 |
| 2024-12-31 | 181.07 |
| 2025-03-31 | 6.30 |
| 2025-06-30 | -11.68 |
| 2025-09-30 | 39.71 |
| 2025-12-31 | 19.83 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.