
P/E Ratio (TTM)
31.00
Financial Fundamentals
LQDT • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2005-12-31 | 39.84 |
| 2006-03-31 | 35.60 |
| 2006-06-30 | 45.20 |
| 2006-09-30 | 48.12 |
| 2006-12-31 | 51.34 |
| 2007-03-31 | 47.43 |
| 2007-06-30 | 42.79 |
| 2007-09-30 | 24.56 |
| 2007-12-31 | 38.14 |
| 2008-03-31 | 21.13 |
| 2008-06-30 | 20.95 |
| 2008-09-30 | 28.17 |
| 2008-12-31 | 29182.38 |
| 2009-03-31 | 28.98 |
| 2009-06-30 | 19.91 |
| 2009-09-30 | 110.63 |
| 2009-12-31 | 23.58 |
| 2010-03-31 | 21.81 |
| 2010-06-30 | 29.21 |
| 2010-09-30 | 42.88 |
| 2010-12-31 | 69.10 |
| 2011-03-31 | 24.09 |
| 2011-06-30 | -155.96 |
| 2011-09-30 | 77.93 |
| 2011-12-31 | 30.72 |
| 2012-03-31 | 18.41 |
| 2012-06-30 | 26.81 |
| 2012-09-30 | 69.36 |
| 2012-12-31 | 47.94 |
| 2013-03-31 | 18.23 |
| 2013-06-30 | 24.30 |
| 2013-09-30 | 25.56 |
| 2013-12-31 | 25.67 |
| 2014-03-31 | 37.28 |
| 2014-06-30 | 6.63 |
| 2014-09-30 | -144.23 |
| 2014-12-31 | -0.95 |
| 2015-03-31 | 53.64 |
| 2015-06-30 | 44.74 |
| 2015-09-30 | -1.27 |
| 2015-12-31 | -9.53 |
| 2016-03-31 | -46.61 |
| 2016-06-30 | -485.68 |
| 2016-09-30 | -1.60 |
| 2016-12-31 | -9.03 |
| 2017-03-31 | -7.60 |
| 2017-06-30 | -5.80 |
| 2017-09-30 | -3.33 |
| 2017-12-31 | -31.89 |
| 2018-03-31 | -9.19 |
| 2018-06-30 | -14.19 |
| 2018-09-30 | -46.02 |
| 2018-12-31 | -10.08 |
| 2019-03-31 | -13.73 |
| 2019-06-30 | -10.59 |
| 2019-09-30 | -11.78 |
| 2019-12-31 | -9.62 |
| 2020-03-31 | -7.46 |
| 2020-06-30 | 235.71 |
| 2020-09-30 | 11.50 |
| 2020-12-31 | 29.23 |
| 2021-03-31 | 29.58 |
| 2021-06-30 | 25.22 |
| 2021-09-30 | 5.52 |
| 2021-12-31 | 50.53 |
| 2022-03-31 | 11.64 |
| 2022-06-30 | 6.53 |
| 2022-09-30 | 15.46 |
| 2022-12-31 | 28.19 |
| 2023-03-31 | 24.28 |
| 2023-06-30 | 19.46 |
| 2023-09-30 | 21.45 |
| 2023-12-31 | 69.05 |
| 2024-03-31 | 24.85 |
| 2024-06-30 | 25.21 |
| 2024-09-30 | 28.56 |
| 2024-12-31 | 42.58 |
| 2025-03-31 | 34.10 |
| 2025-06-30 | 24.80 |
| 2025-09-30 | 27.11 |
| 2025-12-31 | 31.00 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.