
P/E Ratio (TTM)
10.60
Financial Fundamentals
LRN • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2001-06-30 | 2.19 |
| 2005-09-30 | 161.94 |
| 2005-12-31 | 161.94 |
| 2006-03-31 | 161.94 |
| 2006-06-30 | 162.37 |
| 2006-09-30 | 55.80 |
| 2006-12-31 | 55.80 |
| 2007-03-31 | 8.77 |
| 2007-06-30 | -11.16 |
| 2007-09-30 | -12.53 |
| 2007-12-31 | -6.60 |
| 2008-03-31 | 53.47 |
| 2008-06-30 | 8.82 |
| 2008-09-30 | 31.55 |
| 2008-12-31 | 39.06 |
| 2009-03-31 | 28.96 |
| 2009-06-30 | -234.24 |
| 2009-09-30 | 17.17 |
| 2009-12-31 | 15.36 |
| 2010-03-31 | 27.76 |
| 2010-06-30 | -126.31 |
| 2010-09-30 | 103.68 |
| 2010-12-31 | 29.85 |
| 2011-03-31 | 49.56 |
| 2011-06-30 | -100.30 |
| 2011-09-30 | 53.04 |
| 2011-12-31 | 40.77 |
| 2012-03-31 | 32.82 |
| 2012-06-30 | 116.50 |
| 2012-09-30 | 46.25 |
| 2012-12-31 | 21.29 |
| 2013-03-31 | 19.15 |
| 2013-06-30 | 112.33 |
| 2013-09-30 | -59.38 |
| 2013-12-31 | -59.30 |
| 2014-03-31 | 14.16 |
| 2014-06-30 | 18.80 |
| 2014-09-30 | -22.17 |
| 2014-12-31 | 8.99 |
| 2015-03-31 | 8.54 |
| 2015-06-30 | -10.20 |
| 2015-09-30 | -9.15 |
| 2015-12-31 | 9.57 |
| 2016-03-31 | 6.51 |
| 2016-06-30 | -104.08 |
| 2016-09-30 | -9.97 |
| 2016-12-31 | 13.84 |
| 2017-03-31 | 19.95 |
| 2017-06-30 | -26.35 |
| 2017-09-30 | -21.24 |
| 2017-12-31 | 11.69 |
| 2018-03-31 | 10.74 |
| 2018-06-30 | 17.05 |
| 2018-09-30 | -20.08 |
| 2018-12-31 | 10.16 |
| 2019-03-31 | 18.18 |
| 2019-06-30 | 93.69 |
| 2019-09-30 | -26.40 |
| 2019-12-31 | 9.78 |
| 2020-03-31 | 21.43 |
| 2020-06-30 | 56.75 |
| 2020-09-30 | 20.58 |
| 2020-12-31 | 8.70 |
| 2021-03-31 | 12.76 |
| 2021-06-30 | 30.89 |
| 2021-09-30 | -64.18 |
| 2021-12-31 | 8.25 |
| 2022-03-31 | 8.82 |
| 2022-06-30 | 15.22 |
| 2022-09-30 | -19.46 |
| 2022-12-31 | 6.52 |
| 2023-03-31 | 7.49 |
| 2023-06-30 | 9.12 |
| 2023-09-30 | 102.34 |
| 2023-12-31 | 9.45 |
| 2024-03-31 | 9.66 |
| 2024-06-30 | 11.73 |
| 2024-09-30 | 22.45 |
| 2024-12-31 | 11.60 |
| 2025-03-31 | 13.69 |
| 2025-06-30 | 30.50 |
| 2025-09-30 | 23.42 |
| 2025-12-31 | 7.03 |
| 2026-03-31 | 10.60 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.