
P/E Ratio (TTM)
4.70
Financial Fundamentals
MGNI • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2012-09-30 | -36.45 |
| 2012-12-31 | 64.36 |
| 2013-03-31 | -60.16 |
| 2013-06-30 | -61.79 |
| 2013-09-30 | -26.30 |
| 2013-12-31 | -3515.48 |
| 2014-03-31 | -28.52 |
| 2014-06-30 | -11.06 |
| 2014-09-30 | -21.36 |
| 2014-12-31 | 97.16 |
| 2015-03-31 | -31.84 |
| 2015-06-30 | -12.34 |
| 2015-09-30 | -49.87 |
| 2015-12-31 | 8.48 |
| 2016-03-31 | 89.37 |
| 2016-06-30 | -59.07 |
| 2016-09-30 | 27.88 |
| 2016-12-31 | -4.21 |
| 2017-03-31 | -4.46 |
| 2017-06-30 | -5.43 |
| 2017-09-30 | -0.46 |
| 2017-12-31 | -0.97 |
| 2018-03-31 | -0.80 |
| 2018-06-30 | -1.98 |
| 2018-09-30 | -3.26 |
| 2018-12-31 | -21.22 |
| 2019-03-31 | -6.38 |
| 2019-06-30 | -10.46 |
| 2019-09-30 | -18.70 |
| 2019-12-31 | 71.63 |
| 2020-03-31 | -7.87 |
| 2020-06-30 | -4.63 |
| 2020-09-30 | -18.23 |
| 2020-12-31 | 147.06 |
| 2021-03-31 | -93.14 |
| 2021-06-30 | 28.96 |
| 2021-09-30 | -37.85 |
| 2021-12-31 | 1275.79 |
| 2022-03-31 | -9.79 |
| 2022-06-30 | -11.78 |
| 2022-09-30 | -8.97 |
| 2022-12-31 | -9.73 |
| 2023-03-31 | -3.16 |
| 2023-06-30 | -6.29 |
| 2023-09-30 | -14.82 |
| 2023-12-31 | 10.44 |
| 2024-03-31 | -20.75 |
| 2024-06-30 | -441.01 |
| 2024-09-30 | 93.81 |
| 2024-12-31 | 15.43 |
| 2025-03-31 | -42.00 |
| 2025-06-30 | 76.68 |
| 2025-09-30 | 38.82 |
| 2025-12-31 | 4.70 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.