
P/E Ratio (TTM)
23.01
Financial Fundamentals
OLLI • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2014-04-30 | 65.04 |
| 2014-07-31 | 48.07 |
| 2014-10-31 | 57.98 |
| 2015-01-31 | 22.99 |
| 2015-04-30 | 44.06 |
| 2015-08-01 | 37.73 |
| 2015-10-31 | 33.02 |
| 2016-01-31 | 20.25 |
| 2016-04-30 | 33.06 |
| 2016-07-30 | 29.70 |
| 2016-10-29 | 39.78 |
| 2017-01-31 | 19.09 |
| 2017-04-29 | 30.89 |
| 2017-07-29 | 35.47 |
| 2017-10-28 | 37.78 |
| 2018-01-31 | 12.29 |
| 2018-05-05 | 32.09 |
| 2018-08-04 | 35.86 |
| 2018-11-03 | 57.96 |
| 2019-01-31 | 24.74 |
| 2019-05-04 | 39.45 |
| 2019-08-03 | 50.43 |
| 2019-11-02 | 37.31 |
| 2020-01-31 | 16.57 |
| 2020-05-02 | 31.15 |
| 2020-08-01 | 17.17 |
| 2020-10-31 | 31.55 |
| 2021-01-31 | 23.28 |
| 2021-05-01 | 27.46 |
| 2021-07-31 | 43.92 |
| 2021-10-30 | 46.99 |
| 2022-01-31 | 16.88 |
| 2022-04-30 | 60.06 |
| 2022-07-30 | 64.08 |
| 2022-10-29 | 39.31 |
| 2023-01-31 | 16.11 |
| 2023-04-29 | 32.63 |
| 2023-07-29 | 26.35 |
| 2023-10-28 | 36.26 |
| 2024-01-31 | 14.50 |
| 2024-05-04 | 25.26 |
| 2024-08-03 | 30.13 |
| 2024-11-02 | 39.40 |
| 2025-01-31 | 24.89 |
| 2025-05-03 | 35.54 |
| 2025-08-02 | 34.51 |
| 2025-11-01 | 40.27 |
| 2026-01-31 | 19.70 |
| 2026-05-02 | 23.01 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.