
P/E Ratio (TTM)
71.18
Financial Fundamentals
PANW • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2011-04-30 | -278.80 |
| 2011-07-31 | -129.69 |
| 2011-10-31 | 188.42 |
| 2012-01-31 | 1829.10 |
| 2012-04-30 | 1110.72 |
| 2012-07-31 | -207.13 |
| 2012-10-31 | -261.17 |
| 2013-01-31 | -358.45 |
| 2013-04-30 | -129.27 |
| 2013-07-31 | -54.71 |
| 2013-10-31 | -96.16 |
| 2014-01-31 | -27.11 |
| 2014-04-30 | -8.57 |
| 2014-07-31 | -49.08 |
| 2014-10-31 | -69.79 |
| 2015-01-31 | -59.35 |
| 2015-04-30 | -66.17 |
| 2015-07-31 | -84.85 |
| 2015-10-31 | -88.50 |
| 2016-01-31 | -52.15 |
| 2016-04-30 | -47.16 |
| 2016-07-31 | -52.39 |
| 2016-10-31 | -55.89 |
| 2017-01-31 | -55.21 |
| 2017-04-30 | -40.50 |
| 2017-07-31 | -78.38 |
| 2017-10-31 | -52.26 |
| 2018-01-31 | -103.02 |
| 2018-04-30 | -94.69 |
| 2018-07-31 | -1999.64 |
| 2018-10-31 | -112.08 |
| 2019-01-31 | -1941.46 |
| 2019-04-30 | -290.70 |
| 2019-07-31 | -260.60 |
| 2019-10-31 | -92.14 |
| 2020-01-31 | -78.29 |
| 2020-04-30 | -63.51 |
| 2020-07-31 | -104.27 |
| 2020-10-31 | -57.27 |
| 2021-01-31 | -60.89 |
| 2021-04-30 | -59.00 |
| 2021-07-31 | -81.28 |
| 2021-10-31 | -119.72 |
| 2022-01-31 | -134.73 |
| 2022-04-30 | -189.59 |
| 2022-07-31 | 4311.26 |
| 2022-10-31 | 643.07 |
| 2023-01-31 | 142.39 |
| 2023-04-30 | 129.19 |
| 2023-07-31 | 84.23 |
| 2023-10-31 | 97.01 |
| 2024-01-31 | 15.48 |
| 2024-04-30 | 84.23 |
| 2024-07-31 | 80.32 |
| 2024-10-31 | 83.87 |
| 2025-01-31 | 113.72 |
| 2025-04-30 | 118.59 |
| 2025-07-31 | 114.47 |
| 2025-10-31 | 111.93 |
| 2026-01-31 | 71.18 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.