
P/E Ratio (TTM)
-154.59
Financial Fundamentals
PANW • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2011-04-30 | -280.06 |
| 2011-07-31 | -129.39 |
| 2011-10-31 | 189.10 |
| 2012-01-31 | 2011.36 |
| 2012-04-30 | 22125.00 |
| 2012-07-31 | -206.96 |
| 2012-10-31 | -261.71 |
| 2013-01-31 | -357.75 |
| 2013-04-30 | -129.23 |
| 2013-07-31 | -54.69 |
| 2013-10-31 | -96.04 |
| 2014-01-31 | -27.53 |
| 2014-04-30 | -8.55 |
| 2014-07-31 | -48.14 |
| 2014-10-31 | -67.77 |
| 2015-01-31 | -58.50 |
| 2015-04-30 | -64.79 |
| 2015-07-31 | -86.03 |
| 2015-10-31 | -89.43 |
| 2016-01-31 | -52.27 |
| 2016-04-30 | -46.56 |
| 2016-07-31 | -53.52 |
| 2016-10-31 | -55.74 |
| 2017-01-31 | -55.89 |
| 2017-04-30 | -41.07 |
| 2017-07-31 | -78.43 |
| 2017-10-31 | -53.33 |
| 2018-01-31 | -101.19 |
| 2018-04-30 | -94.35 |
| 2018-07-31 | -1990.36 |
| 2018-10-31 | -108.96 |
| 2019-01-31 | -1945.65 |
| 2019-04-30 | -290.81 |
| 2019-07-31 | -260.77 |
| 2019-10-31 | -90.24 |
| 2020-01-31 | -78.26 |
| 2020-04-30 | -62.98 |
| 2020-07-31 | -106.62 |
| 2020-10-31 | -57.59 |
| 2021-01-31 | -61.46 |
| 2021-04-30 | -58.90 |
| 2021-07-31 | -81.11 |
| 2021-10-31 | -121.03 |
| 2022-01-31 | -134.73 |
| 2022-04-30 | -187.10 |
| 2022-07-31 | 4316.84 |
| 2022-10-31 | 612.86 |
| 2023-01-31 | 141.64 |
| 2023-04-30 | 130.93 |
| 2023-07-31 | 84.45 |
| 2023-10-31 | 97.99 |
| 2024-01-31 | 15.44 |
| 2024-04-30 | 84.56 |
| 2024-07-31 | 79.59 |
| 2024-10-31 | 83.41 |
| 2025-01-31 | 112.45 |
| 2025-04-30 | 119.83 |
| 2025-07-31 | 114.21 |
| 2025-10-31 | 112.37 |
| 2026-01-31 | 72.53 |
| 2026-04-30 | -154.59 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.