
P/E Ratio (TTM)
76.86
Financial Fundamentals
PFGC • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2014-03-29 | -641.89 |
| 2014-06-30 | 33.93 |
| 2014-09-30 | 59.38 |
| 2014-12-31 | 31.67 |
| 2015-03-31 | 158.33 |
| 2015-06-30 | 12.18 |
| 2015-09-26 | 33.93 |
| 2015-12-26 | 34.29 |
| 2016-03-26 | 63.81 |
| 2016-07-02 | 23.21 |
| 2016-10-01 | 51.67 |
| 2016-12-31 | 26.09 |
| 2017-04-01 | 28.33 |
| 2017-07-01 | 17.12 |
| 2017-09-30 | 32.10 |
| 2017-12-30 | 10.75 |
| 2018-03-31 | 22.61 |
| 2018-06-30 | 14.80 |
| 2018-09-29 | 30.83 |
| 2018-12-29 | 19.33 |
| 2019-03-30 | 31.97 |
| 2019-06-29 | 16.41 |
| 2019-09-28 | 32.52 |
| 2019-12-28 | 32.79 |
| 2020-03-28 | -18.39 |
| 2020-06-27 | -5.86 |
| 2020-09-26 | -843.25 |
| 2020-12-26 | 92.25 |
| 2021-03-27 | -239.21 |
| 2021-07-03 | 49.99 |
| 2021-10-02 | 407.00 |
| 2022-01-01 | 229.45 |
| 2022-04-02 | 84.87 |
| 2022-07-02 | 23.67 |
| 2022-10-01 | 17.32 |
| 2022-12-31 | 31.73 |
| 2023-04-01 | 29.58 |
| 2023-07-01 | 15.53 |
| 2023-09-30 | 18.87 |
| 2023-12-30 | 33.90 |
| 2024-03-30 | 40.57 |
| 2024-06-29 | 15.30 |
| 2024-09-28 | 27.93 |
| 2024-12-28 | 78.76 |
| 2025-03-29 | 50.88 |
| 2025-06-28 | 25.73 |
| 2025-09-27 | 43.46 |
| 2025-12-27 | 57.35 |
| 2026-03-28 | 76.86 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.