
P/E Ratio (TTM)
-12.46
Financial Fundamentals
PGRE • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2013-03-31 | 797.83 |
| 2013-06-30 | 272.14 |
| 2013-09-30 | 335.44 |
| 2013-12-31 | 143.22 |
| 2014-03-31 | 118.04 |
| 2014-06-30 | 6195.42 |
| 2014-09-30 | 67.71 |
| 2014-12-31 | 28.30 |
| 2015-03-31 | -105.17 |
| 2015-06-30 | -193.23 |
| 2015-09-30 | 798.25 |
| 2015-12-31 | 107.78 |
| 2016-03-31 | -130.42 |
| 2016-06-30 | 271.40 |
| 2016-09-30 | -6467.40 |
| 2016-12-31 | -135.88 |
| 2017-03-31 | 2515.65 |
| 2017-06-30 | 9.12 |
| 2017-09-30 | -93.77 |
| 2017-12-31 | -140.00 |
| 2018-03-31 | 767.96 |
| 2018-06-30 | -26.58 |
| 2018-09-30 | 24.02 |
| 2018-12-31 | 139.96 |
| 2019-03-31 | 225.46 |
| 2019-06-30 | 332.64 |
| 2019-09-30 | 108.96 |
| 2019-12-31 | -15.77 |
| 2020-03-31 | 149.67 |
| 2020-06-30 | -64.83 |
| 2020-09-30 | -56.34 |
| 2020-12-31 | -33.38 |
| 2021-03-31 | -154.77 |
| 2021-06-30 | -34.53 |
| 2021-09-30 | -239.19 |
| 2021-12-31 | 373.21 |
| 2022-03-31 | 97.47 |
| 2022-06-30 | 99.81 |
| 2022-09-30 | -227.86 |
| 2022-12-31 | -8.20 |
| 2023-03-31 | 29.69 |
| 2023-06-30 | -5.06 |
| 2023-09-30 | -29.90 |
| 2023-12-31 | -1.36 |
| 2024-03-31 | 25.03 |
| 2024-06-30 | -31.88 |
| 2024-09-30 | -27.59 |
| 2024-12-31 | -6.95 |
| 2025-03-31 | -23.37 |
| 2025-06-30 | -16.90 |
| 2025-09-30 | -12.46 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.