
P/E Ratio (TTM)
-12.58
Financial Fundamentals
PGRE • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2013-03-31 | 797.37 |
| 2013-06-30 | 272.16 |
| 2013-09-30 | 336.67 |
| 2013-12-31 | 143.38 |
| 2014-03-31 | 118.05 |
| 2014-06-30 | 6492.86 |
| 2014-09-30 | 67.73 |
| 2014-12-31 | 29.05 |
| 2015-03-31 | -105.12 |
| 2015-06-30 | -193.24 |
| 2015-09-30 | 420.00 |
| 2015-12-31 | 113.13 |
| 2016-03-31 | -130.31 |
| 2016-06-30 | 398.50 |
| 2016-09-30 | -6829.17 |
| 2016-12-31 | -135.97 |
| 2017-03-31 | 2532.81 |
| 2017-06-30 | 9.09 |
| 2017-09-30 | -93.68 |
| 2017-12-31 | -140.02 |
| 2018-03-31 | 773.91 |
| 2018-06-30 | -27.50 |
| 2018-09-30 | 23.44 |
| 2018-12-31 | 157.00 |
| 2019-03-31 | 179.13 |
| 2019-06-30 | 348.50 |
| 2019-09-30 | 111.25 |
| 2019-12-31 | -15.82 |
| 2020-03-31 | 220.00 |
| 2020-06-30 | -64.90 |
| 2020-09-30 | -56.37 |
| 2020-12-31 | -33.38 |
| 2021-03-31 | -154.42 |
| 2021-06-30 | -34.53 |
| 2021-09-30 | -239.10 |
| 2021-12-31 | 208.50 |
| 2022-03-31 | 97.41 |
| 2022-06-30 | 99.86 |
| 2022-09-30 | 288.43 |
| 2022-12-31 | -8.25 |
| 2023-03-31 | 29.69 |
| 2023-06-30 | -5.03 |
| 2023-09-30 | -29.92 |
| 2023-12-31 | -1.36 |
| 2024-03-31 | 22.75 |
| 2024-06-30 | -31.88 |
| 2024-09-30 | -27.58 |
| 2024-12-31 | -6.86 |
| 2025-03-31 | -21.50 |
| 2025-06-30 | -16.94 |
| 2025-09-30 | -12.58 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.