
P/E Ratio (TTM)
8.00
Financial Fundamentals
SD • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2005-03-31 | 60.86 |
| 2005-06-30 | 60.86 |
| 2005-09-30 | 60.86 |
| 2005-12-31 | 60.86 |
| 2006-03-31 | 49.74 |
| 2006-06-30 | 49.74 |
| 2006-09-30 | 451.39 |
| 2006-12-31 | 451.39 |
| 2007-03-31 | 64.74 |
| 2007-06-30 | 69.54 |
| 2007-09-30 | 25.66 |
| 2007-12-31 | 48.75 |
| 2008-03-31 | -12.19 |
| 2008-06-30 | -37.50 |
| 2008-09-30 | 3.46 |
| 2008-12-31 | -0.50 |
| 2009-03-31 | -0.69 |
| 2009-06-20 | -9.38 |
| 2009-09-30 | -8.55 |
| 2009-12-31 | -2.03 |
| 2010-03-31 | 37.50 |
| 2010-06-30 | 18.75 |
| 2010-09-30 | 5.74 |
| 2010-12-31 | -9.75 |
| 2011-03-31 | -6.41 |
| 2011-06-30 | 9.20 |
| 2011-09-30 | 3.39 |
| 2011-12-31 | -5.19 |
| 2012-03-31 | -9.03 |
| 2012-06-30 | 2.74 |
| 2012-09-30 | -13.54 |
| 2012-12-31 | -8.13 |
| 2013-03-31 | -4.88 |
| 2013-06-30 | -112.33 |
| 2013-09-30 | -32.50 |
| 2013-12-31 | 123.73 |
| 2014-03-31 | -18.75 |
| 2014-06-30 | -93.39 |
| 2014-09-30 | 15.23 |
| 2014-12-31 | 8.55 |
| 2015-03-31 | -2.25 |
| 2015-06-30 | -1.76 |
| 2015-09-30 | -4.00 |
| 2015-12-31 | -4.35 |
| 2016-03-31 | -10.83 |
| 2016-06-30 | -6.77 |
| 2016-09-30 | -8.71 |
| 2016-12-31 | -10.90 |
| 2017-03-31 | 2.43 |
| 2017-06-30 | 6.24 |
| 2017-09-30 | -20.09 |
| 2017-12-31 | -9.75 |
| 2018-03-31 | -3.07 |
| 2018-06-30 | -4.57 |
| 2018-09-30 | 8.45 |
| 2018-12-31 | 1.24 |
| 2019-03-31 | -13.58 |
| 2019-06-30 | -4.54 |
| 2019-09-30 | -0.23 |
| 2019-12-31 | -0.15 |
| 2020-03-31 | -0.62 |
| 2020-06-30 | -0.05 |
| 2020-09-30 | -0.30 |
| 2020-12-31 | -180.23 |
| 2021-03-31 | 1.01 |
| 2021-06-30 | 3.49 |
| 2021-09-30 | 4.17 |
| 2021-12-31 | 2.59 |
| 2022-03-31 | 4.22 |
| 2022-06-30 | 2.97 |
| 2022-09-30 | 2.79 |
| 2022-12-31 | 1.49 |
| 2023-03-31 | 2.65 |
| 2023-06-30 | 8.47 |
| 2023-09-30 | 7.68 |
| 2023-12-31 | 70.61 |
| 2024-03-31 | 12.19 |
| 2024-06-30 | 13.38 |
| 2024-09-30 | 4.43 |
| 2024-12-31 | 6.23 |
| 2025-03-31 | 8.16 |
| 2025-06-30 | 5.10 |
| 2025-09-30 | 6.41 |
| 2025-12-31 | 6.11 |
| 2026-03-31 | 8.00 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.