
P/E Ratio (TTM)
14.94
Financial Fundamentals
SFM • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2012-03-31 | 147.90 |
| 2012-06-30 | 265.98 |
| 2012-09-30 | 1078.23 |
| 2012-12-31 | 423.10 |
| 2013-03-31 | 77.13 |
| 2013-06-30 | 115.52 |
| 2013-09-29 | 138.72 |
| 2013-12-31 | 160.66 |
| 2014-03-30 | 39.16 |
| 2014-06-29 | 40.90 |
| 2014-09-28 | 43.09 |
| 2014-12-31 | 70.79 |
| 2015-03-29 | 33.55 |
| 2015-06-28 | 33.96 |
| 2015-09-27 | 25.37 |
| 2015-12-31 | 36.93 |
| 2016-04-03 | 23.08 |
| 2016-07-03 | 22.73 |
| 2016-10-02 | 32.47 |
| 2016-12-31 | 39.42 |
| 2017-04-02 | 16.87 |
| 2017-07-02 | 18.74 |
| 2017-10-01 | 20.25 |
| 2017-12-31 | 20.29 |
| 2018-04-01 | 11.40 |
| 2018-07-01 | 17.24 |
| 2018-09-30 | 22.70 |
| 2018-12-31 | 58.77 |
| 2019-03-31 | 11.78 |
| 2019-06-30 | 15.38 |
| 2019-09-29 | 21.98 |
| 2019-12-31 | 17.92 |
| 2020-03-29 | 5.96 |
| 2020-06-28 | 11.36 |
| 2020-09-27 | 10.38 |
| 2020-12-31 | 8.66 |
| 2021-04-04 | 9.55 |
| 2021-07-04 | 12.25 |
| 2021-10-03 | 10.10 |
| 2021-12-31 | 23.19 |
| 2022-04-03 | 10.16 |
| 2022-07-03 | 11.28 |
| 2022-10-02 | 11.37 |
| 2022-12-31 | 18.82 |
| 2023-04-02 | 12.08 |
| 2023-07-02 | 14.11 |
| 2023-10-01 | 16.41 |
| 2023-12-31 | 24.55 |
| 2024-03-31 | 14.07 |
| 2024-06-30 | 21.99 |
| 2024-09-29 | 30.33 |
| 2024-12-31 | 39.71 |
| 2025-03-30 | 20.85 |
| 2025-06-29 | 30.04 |
| 2025-09-28 | 22.25 |
| 2025-12-28 | 21.69 |
| 2026-03-29 | 11.16 |
| 2026-06-28 | 14.94 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.