
P/E Ratio (TTM)
49.35
Financial Fundamentals
TDG • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2005-12-31 | 29.64 |
| 2006-04-01 | 19.96 |
| 2006-07-01 | -19.97 |
| 2006-09-30 | 17.96 |
| 2006-12-30 | 14.59 |
| 2007-03-31 | 19.01 |
| 2007-06-30 | 20.94 |
| 2007-09-30 | 22.09 |
| 2007-12-29 | 19.81 |
| 2008-03-29 | 13.81 |
| 2008-06-28 | 11.64 |
| 2008-09-30 | 10.95 |
| 2008-12-27 | 10.17 |
| 2009-03-28 | 10.72 |
| 2009-06-27 | 11.20 |
| 2009-09-30 | 15.74 |
| 2010-01-02 | 1410.53 |
| 2010-04-03 | 18354.73 |
| 2010-07-03 | 15.11 |
| 2010-09-30 | 16.21 |
| 2011-01-01 | -130.67 |
| 2011-04-02 | 20.11 |
| 2011-07-02 | 22.10 |
| 2011-09-30 | 16.16 |
| 2011-12-31 | 22.03 |
| 2012-03-31 | 19.12 |
| 2012-06-30 | 20.00 |
| 2012-09-30 | 21.72 |
| 2012-12-29 | 24.42 |
| 2013-03-30 | 30.64 |
| 2013-06-29 | 27.87 |
| 2013-09-30 | 23.46 |
| 2013-12-28 | 27.83 |
| 2014-03-29 | 30.91 |
| 2014-06-28 | 147.87 |
| 2014-09-30 | 24.17 |
| 2014-12-27 | 30.72 |
| 2015-03-28 | 27.80 |
| 2015-06-27 | 32.72 |
| 2015-09-30 | 21.22 |
| 2016-01-02 | 25.66 |
| 2016-04-02 | 21.93 |
| 2016-07-02 | 22.83 |
| 2016-09-30 | 26.09 |
| 2016-12-31 | 153.63 |
| 2017-04-01 | 19.78 |
| 2017-06-30 | 21.82 |
| 2017-09-30 | 38.84 |
| 2017-12-30 | 14.76 |
| 2018-03-31 | 21.18 |
| 2018-06-30 | 22.07 |
| 2018-09-30 | 22.34 |
| 2018-12-29 | 27.48 |
| 2019-03-30 | 31.63 |
| 2019-06-29 | 46.96 |
| 2019-09-30 | 28.15 |
| 2019-12-28 | 26.62 |
| 2020-03-28 | 16.33 |
| 2020-06-27 | -1005.35 |
| 2020-09-30 | 83.00 |
| 2021-01-02 | 169.26 |
| 2021-04-03 | 84.75 |
| 2021-07-03 | 30.46 |
| 2021-09-30 | 43.63 |
| 2022-01-01 | 57.77 |
| 2022-04-02 | 49.36 |
| 2022-07-02 | 33.00 |
| 2022-09-30 | 28.02 |
| 2022-12-31 | 39.42 |
| 2023-04-01 | 34.61 |
| 2023-07-01 | 36.43 |
| 2023-09-30 | 29.10 |
| 2023-12-30 | 38.20 |
| 2024-03-30 | 44.16 |
| 2024-06-29 | 40.12 |
| 2024-09-30 | 44.22 |
| 2024-12-28 | 38.16 |
| 2025-03-29 | 41.76 |
| 2025-06-28 | 44.26 |
| 2025-09-30 | 31.38 |
| 2025-12-27 | 49.35 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.