
P/E Ratio (TTM)
2.85
Financial Fundamentals
TDW • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2012-06-30 | 210.01 |
| 2012-09-30 | 172.79 |
| 2012-12-31 | 591.52 |
| 2013-03-31 | 427.71 |
| 2013-06-30 | 282.56 |
| 2013-09-30 | 163.09 |
| 2013-12-31 | 1911.94 |
| 2014-03-31 | 450.97 |
| 2014-06-30 | 191.36 |
| 2014-09-30 | 95.38 |
| 2014-12-31 | -78.86 |
| 2015-03-31 | -794.15 |
| 2015-06-30 | -224.76 |
| 2015-09-30 | -44.62 |
| 2015-12-31 | -133.64 |
| 2016-06-30 | -7.37 |
| 2016-09-30 | -2.35 |
| 2016-12-31 | -4.35 |
| 2017-03-31 | -4.60 |
| 2017-06-30 | -0.20 |
| 2017-09-30 | -0.18 |
| 2017-12-31 | -6.22 |
| 2018-03-31 | -4.28 |
| 2018-06-30 | -16.30 |
| 2018-09-30 | -6.78 |
| 2018-12-31 | -1.69 |
| 2019-03-31 | -10.13 |
| 2019-06-30 | -14.11 |
| 2019-09-30 | -3.29 |
| 2019-12-31 | -3.18 |
| 2020-03-31 | -3.85 |
| 2020-06-30 | -0.51 |
| 2020-09-30 | -1.79 |
| 2020-12-31 | -3.00 |
| 2021-03-31 | -3.61 |
| 2021-06-30 | -4.18 |
| 2021-09-30 | -4.72 |
| 2021-12-31 | -2.91 |
| 2022-03-31 | -18.50 |
| 2022-06-30 | -8.62 |
| 2022-09-30 | 51.95 |
| 2022-12-31 | 42.30 |
| 2023-03-31 | 51.93 |
| 2023-06-30 | 31.21 |
| 2023-09-30 | 35.42 |
| 2023-12-31 | 25.20 |
| 2024-03-31 | 26.09 |
| 2024-06-30 | 23.99 |
| 2024-09-30 | 20.32 |
| 2024-12-31 | 19.39 |
| 2025-03-31 | 12.76 |
| 2025-06-30 | 7.86 |
| 2025-09-30 | -818.77 |
| 2025-12-31 | 2.85 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.