
P/E Ratio (TTM)
24.05
Financial Fundamentals
TRU • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2012-09-30 | 28.86 |
| 2012-12-31 | -103.59 |
| 2013-03-31 | -147.67 |
| 2013-06-30 | -120.49 |
| 2013-09-30 | -276.09 |
| 2013-12-31 | -52.92 |
| 2014-03-31 | -63.88 |
| 2014-06-30 | 52.92 |
| 2014-09-30 | -360.80 |
| 2014-12-31 | -71.67 |
| 2015-03-31 | -171.16 |
| 2015-06-30 | -313.75 |
| 2015-09-30 | -314.00 |
| 2015-12-31 | 62.66 |
| 2016-03-31 | 98.61 |
| 2016-06-30 | 88.19 |
| 2016-09-30 | 37.50 |
| 2016-12-31 | 28.64 |
| 2017-03-31 | 28.20 |
| 2017-06-30 | 30.08 |
| 2017-09-30 | 31.09 |
| 2017-12-31 | 10.25 |
| 2018-03-31 | 35.49 |
| 2018-06-30 | 59.70 |
| 2018-09-30 | 73.40 |
| 2018-12-31 | 25.82 |
| 2019-03-31 | 44.84 |
| 2019-06-30 | 34.03 |
| 2019-09-30 | 41.38 |
| 2019-12-31 | 48.64 |
| 2020-03-31 | 44.72 |
| 2020-06-30 | 60.44 |
| 2020-09-30 | 38.95 |
| 2020-12-31 | 46.80 |
| 2021-03-31 | 33.58 |
| 2021-06-30 | 40.97 |
| 2021-09-30 | 46.80 |
| 2021-12-31 | 5.58 |
| 2022-03-31 | 103.34 |
| 2022-06-30 | 39.99 |
| 2022-09-30 | 36.27 |
| 2022-12-31 | 59.11 |
| 2023-03-31 | 57.54 |
| 2023-06-30 | 69.94 |
| 2023-09-30 | -10.88 |
| 2023-12-31 | 572.58 |
| 2024-03-31 | 58.16 |
| 2024-06-30 | 41.32 |
| 2024-09-30 | 74.79 |
| 2024-12-31 | 68.17 |
| 2025-03-31 | 27.30 |
| 2025-06-30 | 39.29 |
| 2025-09-30 | 41.89 |
| 2025-12-31 | 41.23 |
| 2026-03-31 | 8.40 |
| 2026-06-30 | 24.05 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.