
P/E Ratio (TTM)
16.50
Financial Fundamentals
URBN • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 1996-04-30 | 24.54 |
| 1996-09-30 | 36.33 |
| 1996-10-31 | 15.14 |
| 1997-01-31 | 17.89 |
| 1997-04-30 | 22.32 |
| 1997-07-31 | 24.61 |
| 1997-10-31 | 15.39 |
| 1998-01-31 | 19.18 |
| 1998-04-30 | 34.11 |
| 1998-07-31 | 22.04 |
| 1998-10-31 | 11.72 |
| 1999-01-31 | 13.95 |
| 1999-04-30 | 28.49 |
| 1999-07-31 | 27.45 |
| 1999-10-31 | 16.12 |
| 2000-01-31 | 10.44 |
| 2000-04-30 | 15.07 |
| 2000-07-31 | 26.69 |
| 2000-10-31 | 16.10 |
| 2001-01-31 | 11.24 |
| 2001-04-30 | 48.79 |
| 2001-07-31 | 15.55 |
| 2001-10-31 | 11.39 |
| 2002-01-01 | 18.36 |
| 2002-04-30 | 27.93 |
| 2002-07-31 | 17.81 |
| 2002-10-30 | 14.41 |
| 2003-01-31 | 11.86 |
| 2003-04-30 | 22.67 |
| 2003-07-31 | 20.50 |
| 2003-10-31 | 23.35 |
| 2004-01-31 | 22.05 |
| 2004-04-30 | 27.47 |
| 2004-07-31 | 29.20 |
| 2004-10-31 | 32.41 |
| 2005-01-31 | 31.65 |
| 2005-04-30 | 32.97 |
| 2005-07-31 | 41.00 |
| 2005-10-31 | 31.25 |
| 2006-01-31 | 31.57 |
| 2006-04-30 | 46.38 |
| 2006-07-31 | 23.50 |
| 2006-10-31 | 20.88 |
| 2007-01-31 | 28.14 |
| 2007-04-30 | 36.15 |
| 2007-07-31 | 26.02 |
| 2007-10-31 | 23.03 |
| 2008-01-31 | 22.46 |
| 2008-04-30 | 33.42 |
| 2008-07-31 | 24.14 |
| 2008-10-31 | 15.32 |
| 2009-01-31 | 16.09 |
| 2009-04-30 | 26.49 |
| 2009-07-31 | 20.59 |
| 2009-10-31 | 21.16 |
| 2010-01-31 | 17.66 |
| 2010-04-30 | 29.94 |
| 2010-07-31 | 18.95 |
| 2010-10-31 | 17.17 |
| 2011-01-31 | 18.25 |
| 2011-04-30 | 33.08 |
| 2011-07-31 | 22.52 |
| 2011-10-31 | 20.32 |
| 2012-01-31 | 24.35 |
| 2012-04-30 | 30.85 |
| 2012-07-31 | 18.05 |
| 2012-10-31 | 21.85 |
| 2013-01-31 | 18.92 |
| 2013-04-30 | 32.21 |
| 2013-07-31 | 20.49 |
| 2013-10-31 | 19.87 |
| 2014-01-31 | 14.87 |
| 2014-04-30 | 34.27 |
| 2014-07-31 | 18.05 |
| 2014-10-31 | 21.62 |
| 2015-01-31 | 14.33 |
| 2015-04-30 | 40.07 |
| 2015-07-31 | 15.61 |
| 2015-10-31 | 16.98 |
| 2016-01-31 | 9.36 |
| 2016-04-30 | 30.08 |
| 2016-07-31 | 11.26 |
| 2016-10-31 | 20.63 |
| 2017-01-31 | 12.00 |
| 2017-04-30 | 55.57 |
| 2017-07-31 | 11.14 |
| 2017-10-31 | 14.91 |
| 2018-01-31 | 700.37 |
| 2018-04-30 | 26.47 |
| 2018-07-31 | 13.02 |
| 2018-10-31 | 13.84 |
| 2019-01-31 | 10.01 |
| 2019-04-30 | 23.82 |
| 2019-07-31 | 9.78 |
| 2019-10-31 | 12.63 |
| 2020-01-31 | 32.09 |
| 2020-04-30 | -3.07 |
| 2020-07-31 | 11.75 |
| 2020-10-31 | 7.12 |
| 2021-01-31 | 23.21 |
| 2021-04-30 | 16.44 |
| 2021-07-31 | 7.18 |
| 2021-10-31 | 9.03 |
| 2022-01-31 | 17.09 |
| 2022-04-30 | 18.02 |
| 2022-07-31 | 8.03 |
| 2022-10-31 | 14.77 |
| 2023-01-31 | 20.18 |
| 2023-04-30 | 11.99 |
| 2023-07-31 | 8.10 |
| 2023-10-31 | 9.67 |
| 2024-01-31 | 18.46 |
| 2024-04-30 | 14.69 |
| 2024-07-31 | 9.12 |
| 2024-10-31 | 8.06 |
| 2025-01-31 | 10.63 |
| 2025-04-30 | 11.17 |
| 2025-07-31 | 11.86 |
| 2025-10-31 | 12.53 |
| 2026-01-31 | 16.50 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.