
P/E Ratio (TTM)
5.29
Financial Fundamentals
VRTS • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 1999-03-31 | 18.75 |
| 1999-06-30 | 15.44 |
| 1999-09-30 | 29.17 |
| 1999-12-31 | 11.93 |
| 2000-03-31 | 8.75 |
| 2000-06-30 | 9.05 |
| 2000-09-30 | 13.82 |
| 2001-04-03 | — |
| 2008-03-31 | -1.65 |
| 2008-06-30 | -4.45 |
| 2008-09-30 | -0.04 |
| 2008-12-31 | -0.08 |
| 2009-03-31 | -1.63 |
| 2009-06-30 | -9.42 |
| 2009-09-30 | 203.26 |
| 2009-12-31 | 15.90 |
| 2010-03-31 | 28.94 |
| 2010-06-30 | 66.29 |
| 2010-09-30 | 12.40 |
| 2010-12-31 | 15.98 |
| 2011-03-31 | 21.35 |
| 2011-06-30 | 29.75 |
| 2011-09-30 | -29.79 |
| 2011-12-31 | 1.01 |
| 2012-03-31 | 29.78 |
| 2012-06-30 | 18.75 |
| 2012-09-30 | 14.69 |
| 2012-12-31 | 19.38 |
| 2013-03-31 | 25.95 |
| 2013-06-30 | 22.59 |
| 2013-09-30 | 15.40 |
| 2013-12-31 | 18.39 |
| 2014-03-31 | 17.96 |
| 2014-06-30 | 24.74 |
| 2014-09-30 | 10.59 |
| 2014-12-31 | 20.39 |
| 2015-03-31 | 15.14 |
| 2015-06-30 | 30.06 |
| 2015-09-30 | -339.53 |
| 2015-12-31 | 37.65 |
| 2016-03-31 | 13.19 |
| 2016-06-30 | 17.97 |
| 2016-09-30 | 11.99 |
| 2016-12-31 | 15.21 |
| 2017-03-31 | 15.85 |
| 2017-06-30 | -639.11 |
| 2017-09-30 | 12.51 |
| 2017-12-31 | 37.35 |
| 2018-03-31 | 10.49 |
| 2018-06-30 | 10.99 |
| 2018-09-30 | 8.22 |
| 2018-12-31 | 66.19 |
| 2019-03-31 | 9.16 |
| 2019-06-30 | 7.52 |
| 2019-09-30 | 8.72 |
| 2019-12-31 | 10.08 |
| 2020-03-31 | -32.81 |
| 2020-06-30 | 19.91 |
| 2020-09-30 | 8.98 |
| 2020-12-31 | 9.57 |
| 2021-03-31 | 12.29 |
| 2021-06-30 | 8.49 |
| 2021-09-30 | 10.15 |
| 2021-12-31 | 11.36 |
| 2022-03-31 | 13.70 |
| 2022-06-30 | 18.27 |
| 2022-09-30 | 9.21 |
| 2022-12-31 | 13.44 |
| 2023-03-31 | 8.93 |
| 2023-06-30 | 11.92 |
| 2023-09-30 | 11.85 |
| 2023-12-31 | 13.70 |
| 2024-03-31 | 14.44 |
| 2024-06-30 | 22.56 |
| 2024-09-30 | 9.03 |
| 2024-12-31 | 11.61 |
| 2025-03-31 | 10.46 |
| 2025-06-30 | 7.35 |
| 2025-09-30 | 10.04 |
| 2025-12-31 | 7.77 |
| 2026-03-31 | 31.39 |
| 2026-06-30 | 5.29 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.