
P/E Ratio (TTM)
10.15
Financial Fundamentals
WAL • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2001-12-31 | — |
| 2005-03-31 | 21.90 |
| 2005-06-30 | 18.14 |
| 2005-09-30 | 20.66 |
| 2005-12-31 | 20.17 |
| 2006-03-31 | 25.10 |
| 2006-06-30 | 21.21 |
| 2006-09-30 | 18.69 |
| 2006-12-31 | 24.73 |
| 2007-03-31 | 18.48 |
| 2007-06-30 | 27.64 |
| 2007-09-30 | 15.56 |
| 2007-12-31 | 55.55 |
| 2008-03-31 | 22.96 |
| 2008-06-30 | 23.91 |
| 2008-09-30 | -1.36 |
| 2008-12-31 | -0.65 |
| 2009-03-31 | -0.50 |
| 2009-06-30 | -4.61 |
| 2009-09-30 | -4.73 |
| 2009-12-31 | -2.44 |
| 2010-03-31 | 257.09 |
| 2010-06-30 | 90.50 |
| 2010-09-30 | 67.95 |
| 2010-12-31 | -13.74 |
| 2011-03-31 | 32.22 |
| 2011-06-30 | 23.05 |
| 2011-09-30 | 8.52 |
| 2011-12-31 | 17.84 |
| 2012-03-31 | 15.25 |
| 2012-06-30 | 13.68 |
| 2012-09-30 | 13.43 |
| 2012-12-31 | 6.92 |
| 2013-03-31 | 13.94 |
| 2013-06-30 | 10.18 |
| 2013-09-30 | 14.20 |
| 2013-12-31 | 16.35 |
| 2014-03-31 | 17.07 |
| 2014-06-30 | 14.48 |
| 2014-09-30 | 12.66 |
| 2014-12-31 | 15.13 |
| 2015-03-31 | 16.14 |
| 2015-06-30 | 18.85 |
| 2015-09-30 | 13.85 |
| 2015-12-31 | 15.19 |
| 2016-03-31 | 13.86 |
| 2016-06-30 | 13.92 |
| 2016-09-30 | 14.52 |
| 2016-12-31 | 18.11 |
| 2017-03-31 | 17.54 |
| 2017-06-30 | 16.02 |
| 2017-09-30 | 16.69 |
| 2017-12-31 | 16.54 |
| 2018-03-31 | 15.05 |
| 2018-06-30 | 14.15 |
| 2018-09-30 | 13.25 |
| 2018-12-31 | 8.68 |
| 2019-03-31 | 9.10 |
| 2019-06-30 | 9.44 |
| 2019-09-30 | 9.23 |
| 2019-12-31 | 11.31 |
| 2020-03-31 | 9.24 |
| 2020-06-30 | 10.13 |
| 2020-09-30 | 5.82 |
| 2020-12-31 | 7.73 |
| 2021-03-31 | 12.36 |
| 2021-06-30 | 10.65 |
| 2021-09-30 | 11.86 |
| 2021-12-31 | 11.37 |
| 2022-03-31 | 9.14 |
| 2022-06-30 | 7.28 |
| 2022-09-30 | 6.69 |
| 2022-12-31 | 5.49 |
| 2023-03-31 | 6.75 |
| 2023-06-30 | 4.58 |
| 2023-09-30 | 5.75 |
| 2023-12-31 | 12.05 |
| 2024-03-31 | 9.55 |
| 2024-06-30 | 8.78 |
| 2024-09-30 | 11.76 |
| 2024-12-31 | 10.47 |
| 2025-03-31 | 10.50 |
| 2025-06-30 | 9.27 |
| 2025-09-30 | 9.33 |
| 2025-12-31 | 7.96 |
| 2026-03-31 | 10.15 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.