
P/E Ratio (TTM)
31.92
Financial Fundamentals
ZWS • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2010-06-30 | -2.09 |
| 2010-09-30 | 7.34 |
| 2010-12-31 | 160.74 |
| 2011-03-31 | 59.50 |
| 2011-06-30 | 14.34 |
| 2011-09-30 | 35.70 |
| 2011-12-31 | 38.92 |
| 2012-03-31 | 27.79 |
| 2012-06-30 | -103.19 |
| 2012-09-29 | 10.96 |
| 2012-12-29 | 26.46 |
| 2013-03-31 | 10.04 |
| 2013-06-29 | 14.30 |
| 2013-09-28 | -4.65 |
| 2013-12-28 | 10.98 |
| 2014-03-31 | 8.83 |
| 2014-06-30 | 28.36 |
| 2014-09-30 | 9.34 |
| 2014-12-31 | 157.05 |
| 2015-03-31 | 10.09 |
| 2015-06-30 | 13.71 |
| 2015-09-30 | 9.08 |
| 2015-12-31 | 8.98 |
| 2016-03-31 | -619.01 |
| 2016-06-30 | 12.71 |
| 2016-09-30 | 10.76 |
| 2016-12-31 | 76.05 |
| 2017-03-31 | 10.52 |
| 2017-06-30 | 10.96 |
| 2017-09-30 | 10.66 |
| 2017-12-31 | 3.99 |
| 2018-03-31 | -6.00 |
| 2018-06-30 | -521.69 |
| 2018-09-30 | -10.32 |
| 2018-12-31 | 11.40 |
| 2019-03-31 | 6.88 |
| 2019-06-30 | 8.21 |
| 2019-09-30 | 6.10 |
| 2019-12-31 | 9.19 |
| 2020-03-31 | 11.67 |
| 2020-06-30 | 11.86 |
| 2020-09-30 | 9.55 |
| 2020-12-31 | 11.90 |
| 2021-03-31 | 13.59 |
| 2021-06-30 | 9.92 |
| 2021-09-30 | 14.66 |
| 2021-12-31 | 389.99 |
| 2022-03-31 | 37.01 |
| 2022-06-30 | 23.65 |
| 2022-09-30 | -55.68 |
| 2022-12-31 | 66.26 |
| 2023-03-31 | 41.32 |
| 2023-06-30 | 33.86 |
| 2023-09-30 | 29.32 |
| 2023-12-31 | 91.57 |
| 2024-03-31 | 41.76 |
| 2024-06-30 | 26.98 |
| 2024-09-30 | 35.23 |
| 2024-12-31 | 43.70 |
| 2025-03-31 | 32.21 |
| 2025-06-30 | 30.50 |
| 2025-09-30 | 31.99 |
| 2025-12-31 | 46.30 |
| 2026-03-31 | 31.92 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.