
P/E Ratio (TTM)
18.58
Financial Fundamentals
ZWS • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2010-06-30 | -2.09 |
| 2010-09-30 | 7.30 |
| 2010-12-31 | 240.75 |
| 2011-03-31 | 60.19 |
| 2011-06-30 | 14.16 |
| 2011-09-30 | 35.72 |
| 2011-12-31 | 38.89 |
| 2012-03-31 | 27.91 |
| 2012-06-30 | -103.10 |
| 2012-09-29 | 10.97 |
| 2012-12-29 | 25.15 |
| 2013-03-31 | 9.87 |
| 2013-06-29 | 14.50 |
| 2013-09-28 | -4.65 |
| 2013-12-28 | 11.10 |
| 2014-03-31 | 8.72 |
| 2014-06-30 | 28.25 |
| 2014-09-30 | 9.26 |
| 2014-12-31 | 169.88 |
| 2015-03-31 | 10.05 |
| 2015-06-30 | 13.71 |
| 2015-09-30 | 8.89 |
| 2015-12-31 | 9.09 |
| 2016-03-31 | -624.36 |
| 2016-06-30 | 12.43 |
| 2016-09-30 | 10.74 |
| 2016-12-31 | 118.00 |
| 2017-03-31 | 10.69 |
| 2017-06-30 | 14.00 |
| 2017-09-30 | 13.30 |
| 2017-12-31 | 4.29 |
| 2018-03-31 | -5.96 |
| 2018-06-30 | -522.39 |
| 2018-09-30 | -10.31 |
| 2018-12-31 | 14.54 |
| 2019-03-31 | 7.74 |
| 2019-06-30 | 9.30 |
| 2019-09-30 | 6.79 |
| 2019-12-31 | 9.82 |
| 2020-03-31 | 11.67 |
| 2020-06-30 | 11.70 |
| 2020-09-30 | 9.45 |
| 2020-12-31 | 11.82 |
| 2021-03-31 | 13.50 |
| 2021-06-30 | 9.88 |
| 2021-09-30 | 14.60 |
| 2021-12-31 | 390.56 |
| 2022-03-31 | 38.48 |
| 2022-06-30 | 23.48 |
| 2022-09-30 | -55.68 |
| 2022-12-31 | 66.93 |
| 2023-03-31 | 41.08 |
| 2023-06-30 | 33.61 |
| 2023-09-30 | 29.19 |
| 2023-12-31 | 91.56 |
| 2024-03-31 | 41.40 |
| 2024-06-30 | 26.63 |
| 2024-09-30 | 34.56 |
| 2024-12-31 | 44.40 |
| 2025-03-31 | 31.71 |
| 2025-06-30 | 30.48 |
| 2025-09-30 | 31.78 |
| 2025-12-31 | 46.49 |
| 2026-03-31 | 32.03 |
| 2026-06-30 | 18.58 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.