
Latest Revenue
$732.4M
Financial Fundamentals
ALGT • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-03-31 | 0.73B | +11.6% | +4.8% | 2.64B | +3.3% |
| 2025-12-31 | 0.66B | +16.8% | +4.5% | 2.61B | +3.7% |
| 2025-09-30 | 0.56B | -18.5% | -0.0% | 2.58B | +3.3% |
| 2025-06-30 | 0.69B | -1.4% | +3.5% | 2.58B | +3.2% |
| 2025-03-31 | 0.70B | +11.4% | +6.5% | 2.56B | +1.5% |
| 2024-12-31 | 0.63B | +11.7% | +2.7% | 2.51B | +0.1% |
| 2024-09-30 | 0.56B | -15.6% | -0.6% | 2.50B | -0.6% |
| 2024-06-30 | 0.67B | +1.5% | -2.6% | 2.50B | -0.3% |
| 2024-03-31 | 0.66B | +7.4% | +1.0% | 2.52B | +2.7% |
| 2023-12-31 | 0.61B | +8.1% | -0.1% | 2.51B | +9.0% |
| 2023-09-30 | 0.57B | -17.3% | +0.9% | 2.51B | +14.8% |
| 2023-06-30 | 0.68B | +5.3% | +8.6% | 2.51B | +20.1% |
| 2023-03-31 | 0.65B | +6.2% | +29.9% | 2.45B | +27.1% |
| 2022-12-31 | 0.61B | +9.1% | +23.1% | 2.30B | +34.8% |
| 2022-09-30 | 0.56B | -11.0% | +22.0% | 2.19B | +50.1% |
| 2022-06-30 | 0.63B | +25.9% | +33.3% | 2.09B | +74.0% |
| 2022-03-31 | 0.50B | +0.6% | +79.2% | 1.93B | +124.3% |
| 2021-12-31 | 0.50B | +8.1% | +101.5% | 1.71B | +72.5% |
| 2021-09-30 | 0.46B | -2.7% | +128.6% | 1.46B | +21.0% |
| 2021-06-30 | 0.47B | +69.3% | +254.3% | 1.20B | -16.7% |
| 2021-03-31 | 0.28B | +13.2% | -31.8% | 0.86B | -52.2% |
| 2020-12-31 | 0.25B | +22.7% | -46.5% | 0.99B | -46.2% |
| 2020-09-30 | 0.20B | +50.7% | -54.0% | 1.20B | -32.8% |
| 2020-06-30 | 0.13B | -67.4% | -72.9% | 1.44B | -17.6% |
| 2020-03-31 | 0.41B | -11.3% | -9.4% | 1.80B | +6.2% |
| 2019-12-31 | 0.46B | +5.6% | +11.9% | 1.84B | +10.4% |
| 2019-09-30 | 0.44B | -11.2% | +11.0% | 1.79B | +9.7% |
| 2019-06-30 | 0.49B | +8.9% | +12.6% | 1.75B | +10.0% |
| 2019-03-31 | 0.45B | +9.6% | +6.2% | 1.69B | +9.0% |
| 2018-12-31 | 0.41B | +4.8% | +8.9% | 1.67B | +10.9% |
| 2018-09-30 | 0.39B | -10.0% | +12.7% | 1.63B | +11.8% |
| 2018-06-30 | 0.44B | +2.7% | +9.0% | 1.59B | +9.9% |
| 2018-03-31 | 0.43B | +12.4% | +13.2% | 1.55B | +11.8% |
| 2017-12-31 | 0.38B | +8.5% | +12.7% | 1.50B | +10.3% |
| 2017-09-30 | 0.35B | -12.9% | +4.6% | 1.46B | +9.2% |
| 2017-06-30 | 0.40B | +6.6% | +16.2% | 1.45B | +10.8% |
| 2017-03-31 | 0.38B | +11.9% | +7.8% | 1.39B | +8.5% |
| 2016-12-31 | 0.34B | +0.7% | +8.0% | 1.36B | +8.0% |
| 2016-09-30 | 0.33B | -3.3% | +11.2% | 1.34B | +8.7% |
| 2016-06-30 | 0.34B | -1.1% | +7.1% | 1.30B | +9.1% |
| 2016-03-31 | 0.35B | +12.1% | +5.9% | 1.28B | +10.1% |
| 2015-12-31 | 0.31B | +3.6% | +11.4% | 1.26B | +11.0% |
| 2015-09-30 | 0.30B | -6.9% | +13.2% | 1.23B | +12.2% |
| 2015-06-30 | 0.32B | -2.2% | +10.9% | 1.20B | +12.7% |
| 2015-03-31 | 0.33B | +18.0% | +8.8% | 1.16B | +13.5% |
| 2014-12-31 | 0.28B | +5.3% | +17.0% | 1.14B | +14.1% |
| 2014-09-30 | 0.27B | -8.8% | +15.8% | 1.10B | +11.8% |
| 2014-06-30 | 0.29B | -4.0% | +13.6% | 1.06B | +9.5% |
| 2014-03-31 | 0.30B | +26.9% | +10.8% | 1.03B | +8.7% |
| 2013-12-31 | 0.24B | +4.2% | +7.0% | 1.00B | +9.6% |
| 2013-09-30 | 0.23B | -10.5% | +5.5% | 0.98B | +11.4% |
| 2013-06-30 | 0.26B | -6.3% | +10.7% | 0.97B | +13.3% |
| 2013-03-31 | 0.27B | +22.5% | +14.8% | 0.94B | +14.6% |
| 2012-12-31 | 0.22B | +2.8% | +14.9% | 0.91B | +16.6% |
| 2012-09-30 | 0.22B | -6.2% | +13.2% | 0.88B | +17.7% |
| 2012-06-30 | 0.23B | -2.8% | +15.3% | 0.85B | +18.8% |
| 2012-03-31 | 0.24B | +22.6% | +23.1% | 0.82B | +19.9% |
| 2011-12-31 | 0.19B | +1.3% | +19.7% | 0.78B | +17.4% |
| 2011-09-30 | 0.19B | -4.5% | +17.0% | 0.75B | +17.4% |
| 2011-06-30 | 0.20B | +3.7% | +19.1% | 0.72B | +18.7% |
| 2011-03-31 | 0.19B | +19.3% | +13.9% | 0.69B | +17.4% |
| 2010-12-31 | 0.16B | -1.0% | +20.3% | 0.66B | +18.9% |
| 2010-09-30 | 0.16B | -2.8% | +22.9% | 0.64B | +16.6% |
| 2010-06-30 | 0.17B | -0.8% | +13.8% | 0.61B | +14.4% |
| 2010-03-31 | 0.17B | +25.9% | +19.4% | 0.59B | +14.1% |
| 2009-12-31 | 0.13B | +1.2% | +10.0% | 0.56B | +10.7% |
| 2009-09-30 | 0.13B | -10.1% | +13.9% | 0.55B | +13.1% |
| 2009-06-30 | 0.15B | +4.1% | +12.5% | 0.53B | +17.1% |
| 2009-03-31 | 0.14B | +16.1% | +6.7% | 0.51B | +25.3% |
| 2008-12-31 | 0.12B | +4.7% | +21.3% | 0.50B | +39.8% |
| 2008-09-30 | 0.12B | -11.2% | +35.4% | 0.48B | +49.5% |
| 2008-06-30 | 0.13B | -1.2% | +47.9% | 0.45B | +52.4% |
| 2008-03-31 | 0.13B | +31.9% | +57.8% | 0.41B | +53.0% |
| 2007-12-31 | 0.10B | +16.9% | +59.9% | 0.36B | +48.2% |
| 2007-09-30 | 0.09B | -2.9% | +43.7% | 0.32B | +51.3% |
| 2007-06-30 | 0.09B | +5.4% | +48.1% | 0.30B | +59.1% |
| 2007-03-31 | 0.08B | +33.6% | +40.4% | 0.27B | +67.8% |
| 2006-12-31 | 0.06B | +5.1% | +90.6% | 0.24B | +83.7% |
| 2006-09-30 | 0.06B | +0.0% | +81.3% | 0.21B | — |
| 2006-06-30 | 0.06B | 0.0% | +81.3% | 0.19B | — |
| 2006-03-31 | 0.06B | +81.3% | +81.3% | 0.16B | — |
| 2005-12-31 | 0.03B | 0.0% | — | 0.13B | — |
| 2005-09-30 | 0.03B | 0.0% | — | 0.00B | — |
| 2005-06-30 | 0.03B | 0.0% | — | 0.00B | — |
| 2005-03-31 | 0.03B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 2.61B | +3.7% |
| 2024 | 2.51B | +0.1% |
| 2023 | 2.51B | +9.0% |
| 2022 | 2.30B | +34.8% |
| 2021 | 1.71B | +72.5% |
| 2020 | 0.99B | -46.2% |
| 2019 | 1.84B | +10.4% |
| 2018 | 1.67B | +10.9% |
| 2017 | 1.50B | +10.3% |
| 2016 | 1.36B | +8.0% |
| 2015 | 1.26B | +11.0% |
| 2014 | 1.14B | +14.1% |
| 2013 | 1.00B | +9.6% |
| 2012 | 0.91B | +16.6% |
| 2011 | 0.78B | +17.4% |
| 2010 | 0.66B | +18.9% |
| 2009 | 0.56B | +10.7% |
| 2008 | 0.50B | +39.8% |
| 2007 | 0.36B | +48.2% |
| 2006 | 0.24B | +83.7% |
| 2005 | 0.13B | +46.6% |
| 2004 | 0.09B | +80.8% |
| 2003 | 0.05B | +125.3% |
| 2002 | 0.02B | — |