
Latest Revenue
$641.6M
Financial Fundamentals
AVAV • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-04-30 | 0.64B | +57.2% | +133.3% | 1.98B | +140.9% |
| 2026-01-31 | 0.41B | -13.6% | +143.4% | 1.61B | +116.9% |
| 2025-11-01 | 0.47B | +3.9% | +150.7% | 1.37B | +79.9% |
| 2025-08-02 | 0.45B | +65.3% | +140.0% | 1.09B | +44.0% |
| 2025-04-30 | 0.28B | +64.1% | +39.6% | 0.82B | +14.5% |
| 2025-01-25 | 0.17B | -11.0% | -10.2% | 0.74B | +5.2% |
| 2024-10-26 | 0.19B | -0.5% | +4.2% | 0.76B | +16.5% |
| 2024-07-27 | 0.19B | -3.8% | +24.4% | 0.75B | +29.0% |
| 2024-04-30 | 0.20B | +5.6% | +5.9% | 0.72B | +32.6% |
| 2024-01-27 | 0.19B | +3.2% | +38.8% | 0.71B | +44.9% |
| 2023-10-28 | 0.18B | +18.7% | +62.0% | 0.65B | +47.6% |
| 2023-07-29 | 0.15B | -18.1% | +40.4% | 0.58B | +28.9% |
| 2023-04-30 | 0.19B | +38.4% | +40.3% | 0.54B | +21.3% |
| 2023-01-28 | 0.13B | +20.4% | +49.2% | 0.49B | +8.5% |
| 2022-10-29 | 0.11B | +2.8% | -8.5% | 0.44B | +1.1% |
| 2022-07-30 | 0.11B | -18.2% | +7.4% | 0.45B | +11.0% |
| 2022-04-30 | 0.13B | +47.2% | -2.5% | 0.45B | +12.9% |
| 2022-01-29 | 0.09B | -26.2% | +14.4% | 0.45B | +14.0% |
| 2021-10-30 | 0.12B | +20.8% | +31.7% | 0.44B | +16.1% |
| 2021-07-31 | 0.10B | -25.7% | +15.5% | 0.41B | +11.0% |
| 2021-04-30 | 0.14B | +72.6% | +0.6% | 0.39B | +7.5% |
| 2021-01-30 | 0.08B | -15.0% | +27.3% | 0.39B | +23.2% |
| 2020-10-31 | 0.09B | +6.0% | +11.3% | 0.38B | +13.1% |
| 2020-08-01 | 0.09B | -35.3% | +0.6% | 0.37B | +13.8% |
| 2020-04-30 | 0.14B | +118.5% | +53.8% | 0.37B | +16.9% |
| 2020-01-25 | 0.06B | -25.7% | -17.8% | 0.32B | -5.9% |
| 2019-10-26 | 0.08B | -4.2% | +14.1% | 0.33B | +4.4% |
| 2019-07-27 | 0.09B | -1.2% | +11.4% | 0.32B | +3.5% |
| 2019-04-30 | 0.09B | +16.7% | -22.6% | 0.31B | +17.1% |
| 2019-01-26 | 0.08B | +3.2% | +37.9% | 0.34B | +36.9% |
| 2018-10-27 | 0.07B | -6.5% | +10.9% | 0.32B | +29.3% |
| 2018-07-28 | 0.08B | -31.3% | +127.1% | 0.31B | +35.0% |
| 2018-04-30 | 0.11B | +108.0% | +21.4% | 0.27B | +15.2% |
| 2018-01-27 | 0.05B | -17.0% | +2.8% | 0.25B | +10.8% |
| 2017-10-28 | 0.07B | +91.5% | +31.3% | 0.25B | +3.5% |
| 2017-07-29 | 0.03B | -63.3% | -5.1% | 0.23B | -8.7% |
| 2017-04-30 | 0.09B | +76.1% | +10.4% | 0.23B | -11.7% |
| 2017-01-28 | 0.05B | +6.1% | -21.3% | 0.22B | -15.6% |
| 2016-10-29 | 0.05B | +38.4% | -22.6% | 0.24B | -10.5% |
| 2016-07-30 | 0.04B | -57.3% | -23.0% | 0.25B | -0.5% |
| 2016-04-30 | 0.08B | +25.5% | -2.0% | 0.26B | +1.8% |
| 2016-01-30 | 0.07B | +4.4% | -1.2% | 0.27B | +7.9% |
| 2015-10-31 | 0.06B | +37.6% | +22.9% | 0.27B | +7.8% |
| 2015-08-01 | 0.05B | -45.6% | -9.3% | 0.25B | -1.9% |
| 2015-04-30 | 0.09B | +26.4% | +17.7% | 0.26B | +3.1% |
| 2015-01-31 | 0.07B | +29.9% | -1.2% | 0.25B | +6.1% |
| 2014-11-01 | 0.05B | +1.5% | -18.8% | 0.25B | +17.6% |
| 2014-08-02 | 0.05B | -29.4% | +17.6% | 0.26B | +15.0% |
| 2014-04-30 | 0.07B | +6.2% | +35.8% | 0.25B | +4.8% |
| 2014-01-25 | 0.07B | +6.7% | +47.0% | 0.23B | -21.7% |
| 2013-10-26 | 0.06B | +47.0% | -19.2% | 0.21B | -34.6% |
| 2013-07-27 | 0.04B | -18.5% | -24.8% | 0.23B | -29.9% |
| 2013-04-30 | 0.05B | +14.9% | -51.1% | 0.24B | -26.1% |
| 2013-01-26 | 0.05B | -41.3% | -34.6% | 0.30B | -7.4% |
| 2012-10-27 | 0.08B | +36.8% | -0.1% | 0.32B | -3.4% |
| 2012-07-28 | 0.06B | -47.0% | -5.4% | 0.32B | +1.7% |
| 2012-04-30 | 0.11B | +53.8% | +4.4% | 0.33B | +11.1% |
| 2012-01-28 | 0.07B | -10.5% | -14.8% | 0.32B | +12.1% |
| 2011-10-29 | 0.08B | +29.6% | +26.0% | 0.33B | +26.9% |
| 2011-07-30 | 0.06B | -41.5% | +62.2% | 0.32B | +26.6% |
| 2011-04-30 | 0.11B | +25.6% | +6.8% | 0.29B | +17.2% |
| 2011-01-29 | 0.08B | +32.4% | +38.7% | 0.29B | +26.3% |
| 2010-10-30 | 0.06B | +66.8% | +24.2% | 0.26B | +20.5% |
| 2010-07-31 | 0.04B | -61.5% | +0.8% | 0.25B | +7.7% |
| 2010-04-30 | 0.10B | +63.2% | +30.6% | 0.25B | +0.7% |
| 2010-01-30 | 0.06B | +18.5% | +16.5% | 0.23B | -4.1% |
| 2009-10-31 | 0.05B | +35.4% | -21.9% | 0.22B | -6.3% |
| 2009-08-01 | 0.04B | -50.1% | -29.2% | 0.23B | +5.4% |
| 2009-04-30 | 0.08B | +45.6% | +18.3% | 0.25B | +14.8% |
| 2009-01-31 | 0.05B | -20.6% | +7.6% | 0.24B | +16.7% |
| 2008-11-01 | 0.07B | +22.7% | +22.5% | 0.23B | +16.2% |
| 2008-08-02 | 0.05B | -16.6% | +9.0% | 0.22B | +15.0% |
| 2008-04-30 | 0.06B | +32.5% | +26.8% | 0.22B | +24.2% |
| 2008-01-26 | 0.05B | -9.6% | +4.9% | 0.20B | +27.0% |
| 2007-10-27 | 0.05B | +9.1% | +18.8% | 0.20B | +34.0% |
| 2007-07-28 | 0.05B | -3.0% | +55.9% | 0.19B | +36.5% |
| 2007-04-30 | 0.05B | +9.6% | +40.0% | 0.17B | +24.7% |
| 2007-01-27 | 0.05B | +2.4% | +27.8% | 0.16B | +23.0% |
| 2006-10-31 | 0.05B | +43.2% | +24.8% | 0.15B | +24.8% |
| 2006-07-31 | 0.03B | -12.8% | +2.6% | 0.14B | +27.9% |
| 2006-04-30 | 0.04B | 0.0% | +37.7% | 0.14B | +32.5% |
| 2006-01-31 | 0.04B | 0.0% | +37.7% | 0.13B | — |
| 2005-10-31 | 0.04B | +17.7% | +37.7% | 0.12B | — |
| 2005-07-31 | 0.03B | +17.0% | +17.0% | 0.11B | — |
| 2005-04-30 | 0.03B | 0.0% | — | 0.11B | — |
| 2005-01-31 | 0.03B | 0.0% | — | 0.00B | — |
| 2004-10-31 | 0.03B | 0.0% | — | 0.00B | — |
| 2004-07-31 | 0.03B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2026 | 1.98B | +140.9% |
| 2025 | 0.82B | +14.5% |
| 2024 | 0.72B | +32.6% |
| 2023 | 0.54B | +21.3% |
| 2022 | 0.45B | +12.9% |
| 2021 | 0.39B | +7.5% |
| 2020 | 0.37B | +16.9% |
| 2019 | 0.31B | +17.1% |
| 2018 | 0.27B | +15.2% |
| 2017 | 0.23B | -0.3% |
| 2016 | 0.23B | -9.9% |
| 2015 | 0.26B | +3.1% |
| 2014 | 0.25B | +4.8% |
| 2013 | 0.24B | -26.1% |
| 2012 | 0.33B | +11.1% |
| 2011 | 0.29B | +17.2% |
| 2010 | 0.25B | +0.7% |
| 2009 | 0.25B | +14.8% |
| 2008 | 0.22B | +24.2% |
| 2007 | 0.17B | +24.7% |
| 2006 | 0.14B | +32.5% |
| 2005 | 0.11B | +120.5% |
| 2004 | 0.05B | +4.1% |
| 2003 | 0.05B | — |