
Latest Revenue
$28.2M
Financial Fundamentals
BOC • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-03-31 | 0.03B | -4.9% | +1.9% | 0.11B | +4.0% |
| 2025-12-31 | 0.03B | +3.4% | +6.4% | 0.11B | +5.6% |
| 2025-09-30 | 0.03B | +1.9% | +3.7% | 0.11B | +7.2% |
| 2025-06-30 | 0.03B | +1.7% | +4.1% | 0.11B | +9.5% |
| 2025-03-31 | 0.03B | -0.7% | +8.5% | 0.11B | +11.6% |
| 2024-12-31 | 0.03B | +0.8% | +13.2% | 0.11B | +12.5% |
| 2024-09-30 | 0.03B | +2.3% | +12.8% | 0.11B | +11.5% |
| 2024-06-30 | 0.03B | +6.0% | +11.9% | 0.10B | +11.8% |
| 2024-03-31 | 0.03B | +3.6% | +12.0% | 0.10B | +12.8% |
| 2023-12-31 | 0.02B | +0.5% | +9.2% | 0.10B | +18.5% |
| 2023-09-30 | 0.02B | +1.4% | +14.5% | 0.09B | +27.7% |
| 2023-06-30 | 0.02B | +6.1% | +15.9% | 0.09B | +36.4% |
| 2023-03-31 | 0.02B | +1.0% | +40.0% | 0.09B | +46.1% |
| 2022-12-31 | 0.02B | +5.4% | +49.8% | 0.08B | +42.6% |
| 2022-09-30 | 0.02B | +2.6% | +47.9% | 0.07B | +38.8% |
| 2022-06-30 | 0.02B | +28.2% | +47.4% | 0.07B | +32.9% |
| 2022-03-31 | 0.02B | +8.0% | +23.4% | 0.06B | +26.3% |
| 2021-12-31 | 0.02B | +4.1% | +34.3% | 0.06B | +24.5% |
| 2021-09-30 | 0.01B | +2.2% | +24.9% | 0.05B | +15.9% |
| 2021-06-30 | 0.01B | +7.4% | +23.4% | 0.05B | +11.5% |
| 2021-03-31 | 0.01B | +17.5% | +15.7% | 0.05B | +8.8% |
| 2020-12-31 | 0.01B | -3.2% | -0.7% | 0.05B | +10.5% |
| 2020-09-30 | 0.01B | +1.0% | +7.2% | 0.05B | +17.8% |
| 2020-06-30 | 0.01B | +0.7% | +13.3% | 0.05B | +34.6% |
| 2020-03-31 | 0.01B | +0.8% | +25.2% | 0.04B | +66.1% |
| 2019-12-31 | 0.01B | +4.6% | +28.4% | 0.04B | +106.7% |
| 2019-09-30 | 0.01B | +6.7% | +100.6% | 0.04B | +178.3% |
| 2019-06-30 | 0.01B | +11.3% | +239.1% | 0.03B | +205.2% |
| 2019-03-31 | 0.01B | +3.4% | +222.7% | 0.03B | +163.9% |
| 2018-12-31 | 0.01B | +63.4% | +218.8% | 0.02B | +122.1% |
| 2018-09-30 | 0.01B | +80.4% | +126.2% | 0.01B | +85.2% |
| 2018-06-30 | 0.00B | +5.9% | +49.9% | 0.01B | +76.8% |
| 2018-03-31 | 0.00B | +2.1% | +51.0% | 0.01B | +91.7% |
| 2017-12-31 | 0.00B | +15.9% | +113.8% | 0.01B | +134.6% |
| 2017-09-30 | 0.00B | +19.5% | +128.9% | 0.01B | +158.9% |
| 2017-06-30 | 0.00B | +6.7% | +100.6% | 0.01B | +179.1% |
| 2017-03-31 | 0.00B | +44.6% | +264.1% | 0.01B | +323.8% |
| 2016-12-31 | 0.00B | +24.1% | +255.2% | 0.00B | +431.6% |
| 2016-09-30 | 0.00B | +4.8% | +198.4% | 0.00B | +668.5% |
| 2016-06-30 | 0.00B | +93.6% | — | 0.00B | +5238.0% |
| 2016-03-31 | 0.00B | +41.1% | +5194.3% | 0.00B | +2506.0% |
| 2015-12-31 | 0.00B | +4.3% | +1691.1% | 0.00B | +1547.7% |
| 2015-09-30 | 0.00B | — | +2914.4% | 0.00B | +701.2% |
| 2015-06-30 | 0.00B | — | — | 0.00B | -8.6% |
| 2015-03-31 | 0.00B | -52.3% | +49.3% | 0.00B | -27.3% |
| 2014-12-31 | 0.00B | +75.5% | -14.5% | 0.00B | -24.7% |
| 2014-09-30 | 0.00B | +111.9% | +18.5% | 0.00B | +37.1% |
| 2014-06-30 | 0.00B | -15.9% | -77.9% | 0.00B | +84.0% |
| 2014-03-31 | 0.00B | -72.7% | — | 0.00B | — |
| 2013-12-31 | 0.00B | +143.3% | — | 0.00B | — |
| 2013-09-30 | 0.00B | -60.5% | — | 0.00B | — |
| 2013-06-30 | 0.00B | — | — | 0.00B | — |
| 2013-03-31 | 0.00B | — | — | 0.00B | — |
| 2012-12-31 | 0.00B | — | — | 0.00B | — |
| 2012-09-30 | 0.00B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 0.11B | +5.6% |
| 2024 | 0.11B | +12.5% |
| 2023 | 0.10B | +18.5% |
| 2022 | 0.08B | +42.6% |
| 2021 | 0.06B | +24.5% |
| 2020 | 0.05B | +10.5% |
| 2019 | 0.04B | +106.7% |
| 2018 | 0.02B | +122.1% |
| 2017 | 0.01B | +134.5% |
| 2016 | 0.00B | +431.7% |
| 2015 | 0.00B | +1547.7% |
| 2014 | 0.00B | +30.8% |
| 2013 | 0.00B | — |
| 2012 | 0.00B | — |
| 2010 | 0.00B | — |
| 2009 | 0.00B | — |