
Latest Revenue
$78.36B
Financial Fundamentals
COR • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-03-31 | 78.36B | -8.8% | +3.8% | 328.68B | +5.9% |
| 2025-12-31 | 85.93B | +2.6% | +5.5% | 325.78B | +7.4% |
| 2025-09-30 | 83.73B | +3.8% | +5.9% | 321.33B | +9.3% |
| 2025-06-30 | 80.66B | +6.9% | +8.7% | 316.65B | +11.6% |
| 2025-03-31 | 75.45B | -7.4% | +10.3% | 310.23B | +12.2% |
| 2024-12-31 | 81.49B | +3.1% | +12.8% | 303.19B | +11.6% |
| 2024-09-30 | 79.05B | +6.5% | +14.7% | 293.96B | +12.1% |
| 2024-06-30 | 74.24B | +8.5% | +10.9% | 283.83B | +11.6% |
| 2024-03-31 | 68.41B | -5.3% | +7.8% | 276.54B | +11.7% |
| 2023-12-31 | 72.25B | +4.8% | +15.0% | 271.58B | +12.3% |
| 2023-09-30 | 68.92B | +3.0% | +12.7% | 262.17B | +9.9% |
| 2023-06-30 | 66.95B | +5.5% | +11.5% | 254.43B | +7.7% |
| 2023-03-31 | 63.46B | +1.0% | +9.9% | 247.54B | +7.8% |
| 2022-12-31 | 62.85B | +2.7% | +5.4% | 241.81B | +9.4% |
| 2022-09-30 | 61.17B | +1.8% | +3.8% | 238.59B | +11.5% |
| 2022-06-30 | 60.06B | +4.1% | +12.5% | 236.33B | +15.7% |
| 2022-03-31 | 57.72B | -3.2% | +17.4% | 229.67B | +17.0% |
| 2021-12-31 | 59.63B | +1.2% | +13.5% | 221.10B | +13.6% |
| 2021-09-30 | 58.91B | +10.3% | +19.6% | 213.99B | +12.7% |
| 2021-06-30 | 53.41B | +8.6% | +17.7% | 204.32B | +9.7% |
| 2021-03-31 | 49.15B | -6.4% | +3.7% | 196.28B | +5.4% |
| 2020-12-31 | 52.52B | +6.6% | +9.7% | 194.55B | +6.9% |
| 2020-09-30 | 49.24B | +8.5% | +7.9% | 189.89B | +5.7% |
| 2020-06-30 | 45.37B | -4.3% | +0.3% | 186.29B | +5.1% |
| 2020-03-31 | 47.42B | -0.9% | +9.5% | 186.16B | +6.3% |
| 2019-12-31 | 47.86B | +4.9% | +5.4% | 182.06B | +5.3% |
| 2019-09-30 | 45.64B | +0.9% | +5.4% | 179.59B | +6.9% |
| 2019-06-30 | 45.24B | +4.4% | +4.9% | 177.25B | +8.2% |
| 2019-03-31 | 43.32B | -4.6% | +5.6% | 175.15B | +9.9% |
| 2018-12-31 | 45.39B | +4.8% | +12.2% | 172.87B | +11.2% |
| 2018-09-30 | 43.30B | +0.4% | +10.7% | 167.94B | +9.7% |
| 2018-06-30 | 43.14B | +5.1% | +11.5% | 163.76B | +8.0% |
| 2018-03-31 | 41.03B | +1.4% | +10.5% | 159.33B | +6.4% |
| 2017-12-31 | 40.47B | +3.4% | +6.0% | 155.44B | +4.8% |
| 2017-09-30 | 39.12B | +1.1% | +4.2% | 153.14B | +4.3% |
| 2017-06-30 | 38.71B | +4.2% | +4.9% | 151.58B | +4.7% |
| 2017-03-31 | 37.15B | -2.7% | +4.1% | 149.76B | +5.4% |
| 2016-12-31 | 38.17B | +1.6% | +4.0% | 148.31B | +6.6% |
| 2016-09-30 | 37.56B | +1.8% | +5.9% | 146.85B | +8.0% |
| 2016-06-30 | 36.88B | +3.3% | +7.7% | 144.76B | +9.6% |
| 2016-03-31 | 35.70B | -2.8% | +9.3% | 142.11B | +10.9% |
| 2015-12-31 | 36.71B | +3.5% | +9.3% | 139.08B | +12.2% |
| 2015-09-30 | 35.47B | +3.6% | +12.3% | 135.96B | +13.7% |
| 2015-06-30 | 34.23B | +4.8% | +12.8% | 132.08B | +17.5% |
| 2015-03-31 | 32.67B | -2.7% | +14.8% | 128.19B | +23.3% |
| 2014-12-31 | 33.59B | +6.3% | +15.1% | 123.98B | +29.0% |
| 2014-09-30 | 31.59B | +4.1% | +29.1% | 119.57B | +35.3% |
| 2014-06-30 | 30.35B | +6.6% | +38.5% | 112.45B | +35.2% |
| 2014-03-31 | 28.46B | -2.5% | +38.6% | 104.01B | +28.3% |
| 2013-12-31 | 29.18B | +19.2% | +35.9% | 96.08B | +19.2% |
| 2013-09-30 | 24.47B | +11.7% | +26.9% | 88.37B | +11.2% |
| 2013-06-30 | 21.91B | +6.7% | +10.8% | 83.18B | +3.2% |
| 2013-03-31 | 20.52B | -4.4% | +2.3% | 81.05B | +0.1% |
| 2012-12-31 | 21.47B | +11.3% | +5.4% | 80.60B | -0.1% |
| 2012-09-30 | 19.29B | -2.4% | -5.5% | 79.49B | -0.9% |
| 2012-06-30 | 19.77B | -1.5% | -1.9% | 80.61B | +1.4% |
| 2012-03-31 | 20.07B | -1.4% | +1.6% | 81.00B | +2.6% |
| 2011-12-31 | 20.36B | -0.2% | +2.4% | 80.69B | +2.8% |
| 2011-09-30 | 20.41B | +1.2% | +3.5% | 80.22B | +2.9% |
| 2011-06-30 | 20.16B | +2.0% | +2.9% | 79.53B | +3.3% |
| 2011-03-31 | 19.76B | -0.6% | +2.4% | 78.97B | +4.3% |
| 2010-12-31 | 19.89B | +0.9% | +2.9% | 78.51B | +6.4% |
| 2010-09-30 | 19.72B | +0.6% | +5.3% | 77.95B | +8.6% |
| 2010-06-30 | 19.60B | +1.6% | +6.6% | 76.95B | +9.6% |
| 2010-03-31 | 19.30B | -0.2% | +11.5% | 75.75B | +8.5% |
| 2009-12-31 | 19.34B | +3.3% | +11.5% | 73.76B | +4.9% |
| 2009-09-30 | 18.72B | +1.8% | +9.1% | 71.76B | +2.0% |
| 2009-06-30 | 18.39B | +6.3% | +2.2% | 70.20B | +0.9% |
| 2009-03-31 | 17.31B | -0.2% | -3.0% | 69.80B | +2.6% |
| 2008-12-31 | 17.34B | +1.1% | -0.2% | 70.34B | +5.4% |
| 2008-09-30 | 17.16B | -4.7% | +4.7% | 70.37B | +6.5% |
| 2008-06-30 | 18.00B | +0.8% | +9.4% | 69.61B | +6.6% |
| 2008-03-31 | 17.85B | +2.7% | +8.1% | 68.06B | +5.4% |
| 2007-12-31 | 17.37B | +6.0% | +3.9% | 66.72B | +5.4% |
| 2007-09-30 | 16.39B | -0.3% | +4.8% | 66.07B | +8.0% |
| 2007-06-30 | 16.45B | -0.4% | +4.8% | 65.33B | +9.8% |
| 2007-03-31 | 16.51B | -1.3% | +8.5% | 64.57B | +12.0% |
| 2006-12-31 | 16.73B | +6.9% | +14.1% | 63.28B | +13.8% |
| 2006-09-30 | 15.64B | -0.3% | +12.4% | 61.20B | +12.1% |
| 2006-06-30 | 15.69B | +3.1% | +13.4% | 59.48B | +10.0% |
| 2006-03-31 | 15.22B | +3.9% | +15.4% | 57.62B | +8.1% |
| 2005-12-31 | 14.65B | +5.3% | +7.4% | 55.60B | +4.0% |
| 2005-09-30 | 13.92B | +0.6% | +4.0% | 54.58B | +2.6% |
| 2005-06-30 | 13.83B | +4.9% | +5.8% | 54.05B | +3.1% |
| 2005-03-31 | 13.19B | -3.3% | -1.3% | 53.29B | +2.9% |
| 2004-12-31 | 13.64B | +1.9% | +2.1% | 53.46B | +5.7% |
| 2004-09-30 | 13.39B | +2.4% | +5.9% | 53.18B | +7.1% |
| 2004-06-30 | 13.07B | -2.2% | +5.2% | 52.43B | +7.8% |
| 2004-03-31 | 13.36B | +0.1% | +9.9% | 51.78B | +8.3% |
| 2003-12-31 | 13.36B | +5.7% | +7.4% | 50.58B | +8.5% |
| 2003-09-30 | 12.64B | +1.8% | +9.0% | 49.66B | +9.8% |
| 2003-06-30 | 12.42B | +2.1% | +6.9% | 48.62B | +23.0% |
| 2003-03-31 | 12.16B | -2.2% | +11.1% | 47.82B | +52.2% |
| 2002-12-31 | 12.43B | +7.2% | +12.3% | 46.60B | +94.6% |
| 2002-09-30 | 11.60B | -0.2% | +97.2% | 45.23B | +179.4% |
| 2002-06-30 | 11.62B | +6.2% | +230.2% | 39.52B | +196.3% |
| 2002-03-31 | 10.94B | -1.1% | +214.4% | 31.42B | +146.4% |
| 2001-12-31 | 11.07B | +88.1% | +234.7% | 23.95B | +97.7% |
| 2001-09-30 | 5.88B | +67.2% | +94.1% | 16.19B | +39.0% |
| 2001-06-30 | 3.52B | +1.1% | +20.0% | 13.34B | +12.9% |
| 2001-03-31 | 3.48B | +5.3% | +22.5% | 12.75B | +14.4% |
| 2000-12-31 | 3.31B | +9.1% | +16.5% | 12.11B | +15.6% |
| 2000-09-30 | 3.03B | +3.4% | -5.3% | 11.65B | +18.7% |
| 2000-06-30 | 2.93B | +3.1% | +29.6% | 11.81B | +35.3% |
| 2000-03-31 | 2.84B | +0.1% | +30.6% | 11.14B | +30.1% |
| 1999-12-31 | 2.84B | -11.3% | +30.9% | 10.48B | +22.1% |
| 1999-09-30 | 3.20B | +41.5% | +50.4% | 9.81B | +13.1% |
| 1999-06-30 | 2.26B | +3.9% | +8.0% | 8.73B | -0.3% |
| 1999-03-31 | 2.18B | +0.3% | -0.7% | 8.57B | -1.9% |
| 1998-12-31 | 2.17B | +2.0% | -3.8% | 8.58B | +3.1% |
| 1998-09-30 | 2.13B | +1.6% | -4.1% | 8.67B | +10.9% |
| 1998-06-30 | 2.09B | -4.5% | +1.5% | 8.76B | +23.7% |
| 1998-03-31 | 2.19B | -2.8% | +22.8% | 8.73B | +35.6% |
| 1997-12-31 | 2.25B | +1.6% | +29.1% | 8.32B | — |
| 1997-09-30 | 2.22B | +7.5% | +49.2% | 7.82B | — |
| 1997-06-30 | 2.06B | +15.6% | +45.4% | 7.08B | — |
| 1997-03-31 | 1.79B | +2.2% | — | 6.44B | — |
| 1996-12-31 | 1.75B | +17.5% | — | 0.00B | — |
| 1996-09-30 | 1.49B | +4.7% | — | 0.00B | — |
| 1996-06-30 | 1.42B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 321.33B | +9.3% |
| 2024 | 293.96B | +12.1% |
| 2023 | 262.17B | +9.9% |
| 2022 | 238.59B | +11.5% |
| 2021 | 213.99B | +12.7% |
| 2020 | 189.89B | +5.7% |
| 2019 | 179.59B | +6.9% |
| 2018 | 167.94B | +9.7% |
| 2017 | 153.14B | +4.3% |
| 2016 | 146.85B | +8.0% |
| 2015 | 135.96B | +13.7% |
| 2014 | 119.57B | +35.9% |
| 2013 | 87.96B | +10.7% |
| 2012 | 79.49B | -0.9% |
| 2011 | 80.22B | +2.9% |
| 2010 | 77.95B | +8.6% |
| 2009 | 71.76B | +2.2% |
| 2008 | 70.19B | +6.2% |
| 2007 | 66.07B | +8.0% |
| 2006 | 61.20B | +12.1% |
| 2005 | 54.58B | +2.6% |
| 2004 | 53.18B | +7.1% |
| 2003 | 49.66B | +9.8% |
| 2002 | 45.23B | +179.4% |
| 2001 | 16.19B | +39.0% |
| 2000 | 11.65B | +18.7% |
| 1999 | 9.81B | +13.1% |
| 1998 | 8.67B | +10.9% |
| 1997 | 7.82B | +40.8% |
| 1996 | 5.55B | +18.9% |
| 1995 | 4.67B | +8.5% |
| 1994 | 4.30B | — |