
Latest Revenue
$696.4M
Financial Fundamentals
DBI • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-05-02 | 0.70B | -2.4% | +1.4% | 2.90B | -1.6% |
| 2026-01-31 | 0.71B | -5.2% | +0.0% | 2.89B | -3.9% |
| 2025-11-01 | 0.75B | +1.7% | -3.2% | 2.89B | -5.2% |
| 2025-08-02 | 0.74B | +7.7% | -4.2% | 2.92B | -4.6% |
| 2025-05-03 | 0.69B | -3.7% | -8.0% | 2.95B | -4.2% |
| 2025-01-31 | 0.71B | -8.2% | -5.4% | 3.01B | -2.1% |
| 2024-11-02 | 0.78B | +0.7% | -1.2% | 3.05B | -1.0% |
| 2024-08-03 | 0.77B | +3.4% | -2.6% | 3.06B | -3.2% |
| 2024-05-04 | 0.75B | -1.0% | +0.6% | 3.08B | -4.6% |
| 2024-01-31 | 0.75B | -4.1% | -0.8% | 3.07B | -7.3% |
| 2023-10-28 | 0.79B | -0.7% | -9.1% | 3.08B | -8.8% |
| 2023-07-29 | 0.79B | +6.8% | -7.8% | 3.16B | -6.1% |
| 2023-04-29 | 0.74B | -2.4% | -10.7% | 3.23B | -2.9% |
| 2023-01-31 | 0.76B | -12.1% | -7.5% | 3.32B | +3.7% |
| 2022-10-29 | 0.87B | +0.7% | +1.4% | 3.38B | +13.2% |
| 2022-07-30 | 0.86B | +3.5% | +5.1% | 3.37B | +21.0% |
| 2022-04-30 | 0.83B | +1.0% | +18.1% | 3.32B | +35.4% |
| 2022-01-31 | 0.82B | -3.6% | +35.0% | 3.20B | +43.0% |
| 2021-10-30 | 0.85B | +4.4% | +30.7% | 2.98B | +21.5% |
| 2021-07-31 | 0.82B | +16.2% | +66.9% | 2.78B | +1.6% |
| 2021-05-01 | 0.70B | +15.4% | +45.6% | 2.46B | -21.0% |
| 2021-01-31 | 0.61B | -6.7% | -26.6% | 2.23B | -36.2% |
| 2020-10-31 | 0.65B | +33.3% | -30.3% | 2.45B | -30.2% |
| 2020-08-01 | 0.49B | +1.4% | -43.1% | 2.74B | -19.8% |
| 2020-05-02 | 0.48B | -41.8% | -45.0% | 3.11B | -7.2% |
| 2020-01-31 | 0.83B | -11.4% | -1.6% | 3.50B | +10.1% |
| 2019-11-02 | 0.94B | +8.8% | +12.4% | 3.52B | +15.0% |
| 2019-08-03 | 0.86B | -2.1% | +8.2% | 3.42B | +16.3% |
| 2019-05-04 | 0.88B | +4.2% | +23.4% | 3.35B | +18.8% |
| 2019-01-31 | 0.84B | +1.2% | +17.1% | 3.18B | +13.7% |
| 2018-11-03 | 0.83B | +4.7% | +17.6% | 3.06B | +11.1% |
| 2018-08-04 | 0.80B | +11.7% | +16.9% | 2.94B | +7.0% |
| 2018-05-05 | 0.71B | -1.1% | +3.0% | 2.82B | +3.7% |
| 2018-01-31 | 0.72B | +1.6% | +6.7% | 2.80B | +3.3% |
| 2017-10-28 | 0.71B | +4.1% | +1.7% | 2.75B | +1.7% |
| 2017-07-29 | 0.68B | -1.5% | +3.3% | 2.74B | +2.4% |
| 2017-04-29 | 0.69B | +2.4% | +1.4% | 2.72B | +2.8% |
| 2017-01-31 | 0.67B | -3.2% | +0.4% | 2.71B | +3.5% |
| 2016-10-29 | 0.70B | +5.7% | +4.7% | 2.71B | +4.7% |
| 2016-07-30 | 0.66B | -3.3% | +5.1% | 2.68B | +3.3% |
| 2016-04-30 | 0.68B | +1.4% | +3.9% | 2.65B | +3.7% |
| 2016-01-31 | 0.67B | +1.0% | +5.0% | 2.62B | +5.0% |
| 2015-10-31 | 0.67B | +6.1% | -0.6% | 2.59B | +6.6% |
| 2015-08-01 | 0.63B | -4.3% | +6.8% | 2.59B | +8.4% |
| 2015-05-02 | 0.66B | +2.4% | +9.4% | 2.55B | +7.9% |
| 2015-01-31 | 0.64B | -4.4% | +11.9% | 2.50B | +5.4% |
| 2014-11-01 | 0.67B | +14.1% | +5.8% | 2.43B | +1.6% |
| 2014-08-02 | 0.59B | -2.0% | +4.5% | 2.39B | +1.7% |
| 2014-05-03 | 0.60B | +4.7% | -0.4% | 2.37B | +2.9% |
| 2014-01-31 | 0.57B | -9.6% | -3.7% | 2.37B | +4.9% |
| 2013-11-02 | 0.63B | +12.6% | +6.8% | 2.39B | +9.8% |
| 2013-08-03 | 0.56B | -6.5% | +9.7% | 2.35B | +11.1% |
| 2013-05-04 | 0.60B | +1.2% | +7.7% | 2.30B | +10.6% |
| 2013-01-31 | 0.59B | +0.3% | +15.7% | 2.26B | +11.5% |
| 2012-10-27 | 0.59B | +15.7% | +11.7% | 2.18B | +10.0% |
| 2012-07-28 | 0.51B | -8.3% | +7.5% | 2.12B | +9.2% |
| 2012-04-28 | 0.56B | +8.7% | +10.9% | 2.08B | +10.8% |
| 2012-01-31 | 0.51B | -3.2% | +9.7% | 2.02B | +11.1% |
| 2011-10-29 | 0.53B | +11.4% | +8.5% | 1.98B | +12.7% |
| 2011-07-30 | 0.48B | -5.4% | +14.7% | 1.94B | +13.2% |
| 2011-04-30 | 0.50B | +7.5% | +12.0% | 1.88B | +12.6% |
| 2011-01-31 | 0.47B | -4.3% | +16.3% | 1.82B | +13.7% |
| 2010-10-30 | 0.49B | +17.9% | +10.0% | 1.76B | +13.5% |
| 2010-07-31 | 0.42B | -7.7% | +12.3% | 1.71B | +14.5% |
| 2010-05-01 | 0.45B | +11.6% | +16.5% | 1.67B | +12.4% |
| 2010-01-31 | 0.40B | -9.4% | +15.7% | 1.60B | +9.5% |
| 2009-10-31 | 0.44B | +20.3% | +13.6% | 1.55B | +7.0% |
| 2009-08-01 | 0.37B | -4.2% | +3.4% | 1.49B | +5.0% |
| 2009-05-02 | 0.39B | +10.8% | +5.3% | 1.48B | +4.8% |
| 2009-01-31 | 0.35B | -11.0% | +4.7% | 1.46B | +4.1% |
| 2008-11-01 | 0.39B | +9.6% | +6.5% | 1.45B | +3.2% |
| 2008-08-02 | 0.36B | -2.5% | +2.4% | 1.42B | +4.1% |
| 2008-05-03 | 0.37B | +10.1% | +2.6% | 1.41B | +7.2% |
| 2008-01-31 | 0.33B | -9.5% | +1.1% | 1.41B | +9.9% |
| 2007-11-03 | 0.37B | +5.4% | +10.6% | 1.40B | +13.6% |
| 2007-08-04 | 0.35B | -2.3% | +15.7% | 1.37B | +13.6% |
| 2007-05-05 | 0.36B | +8.5% | +12.8% | 1.32B | +11.9% |
| 2007-01-31 | 0.33B | -1.0% | +15.9% | 1.28B | +11.8% |
| 2006-10-28 | 0.33B | +10.3% | +9.9% | 1.23B | +13.0% |
| 2006-07-29 | 0.30B | -4.8% | +9.1% | 1.20B | +14.4% |
| 2006-04-29 | 0.32B | +11.5% | +12.3% | 1.18B | +16.7% |
| 2006-01-31 | 0.28B | -6.1% | +22.5% | 1.14B | — |
| 2005-10-29 | 0.30B | +9.4% | +15.2% | 1.09B | — |
| 2005-07-30 | 0.28B | -2.0% | +17.8% | 1.05B | — |
| 2005-04-30 | 0.28B | +21.6% | — | 1.01B | — |
| 2005-01-31 | 0.23B | -11.7% | — | 0.00B | — |
| 2004-10-31 | 0.26B | +12.0% | — | 0.00B | — |
| 2004-07-31 | 0.23B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2026 | 2.89B | -3.9% |
| 2025 | 3.01B | -2.1% |
| 2024 | 3.07B | -7.3% |
| 2023 | 3.32B | +3.7% |
| 2022 | 3.20B | +43.0% |
| 2021 | 2.23B | -36.0% |
| 2020 | 3.49B | +9.7% |
| 2019 | 3.18B | +13.7% |
| 2018 | 2.80B | +3.3% |
| 2017 | 2.71B | +3.5% |
| 2016 | 2.62B | +5.0% |
| 2015 | 2.50B | +5.4% |
| 2014 | 2.37B | +4.9% |
| 2013 | 2.26B | +11.5% |
| 2012 | 2.02B | +11.1% |
| 2011 | 1.82B | +13.7% |
| 2010 | 1.60B | +9.5% |
| 2009 | 1.46B | +4.1% |
| 2008 | 1.41B | +9.9% |
| 2007 | 1.28B | +11.8% |
| 2006 | 1.14B | +19.0% |
| 2005 | 0.96B | +21.4% |
| 2004 | 0.79B | +22.8% |
| 2003 | 0.64B | +23.1% |
| 2002 | 0.52B | +24.2% |
| 2001 | 0.42B | — |