
Latest Revenue
$43.84B
Financial Fundamentals
DELL β’ Quarterly Data β’ 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-05-01 | 43.84B | +31.3% | +87.5% | 134.00B | +38.8% |
| 2026-01-30 | 33.38B | +23.6% | +40.2% | 113.54B | +19.0% |
| 2025-10-31 | 27.00B | -9.3% | +10.8% | 103.97B | +10.7% |
| 2025-08-01 | 29.78B | +27.4% | +19.0% | 101.33B | +10.3% |
| 2025-05-02 | 23.38B | -1.8% | +5.1% | 96.58B | +7.6% |
| 2025-01-31 | 23.81B | -2.3% | +6.7% | 95.44B | +7.9% |
| 2024-11-01 | 24.37B | -2.6% | +9.5% | 93.95B | +3.1% |
| 2024-08-02 | 25.03B | +12.5% | +9.1% | 91.84B | -1.9% |
| 2024-05-03 | 22.24B | -0.3% | +6.3% | 89.75B | -7.6% |
| 2024-01-31 | 22.32B | +0.3% | -10.9% | 88.42B | -13.6% |
| 2023-11-03 | 22.25B | -3.0% | -10.0% | 91.15B | -8.4% |
| 2023-08-04 | 22.93B | +9.6% | -13.2% | 93.62B | -7.5% |
| 2023-05-05 | 20.92B | -16.4% | -19.9% | 97.11B | -1.8% |
| 2023-01-31 | 25.04B | +1.3% | +12.8% | 102.30B | +7.2% |
| 2022-10-28 | 24.72B | -6.4% | -6.4% | 99.46B | +0.1% |
| 2022-07-29 | 26.43B | +1.2% | +9.2% | 101.16B | +5.0% |
| 2022-04-29 | 26.12B | +17.7% | +15.6% | 98.92B | +4.2% |
| 2022-01-31 | 22.19B | -16.0% | -15.0% | 95.40B | +1.2% |
| 2021-10-29 | 26.42B | +9.2% | +12.5% | 99.32B | +7.8% |
| 2021-07-30 | 24.19B | +7.1% | +6.4% | 96.38B | +5.3% |
| 2021-04-30 | 22.59B | -13.5% | +3.2% | 94.92B | +3.0% |
| 2021-01-31 | 26.11B | +11.2% | +8.7% | 94.22B | +2.2% |
| 2020-10-30 | 23.48B | +3.3% | +2.8% | 92.14B | +0.2% |
| 2020-07-31 | 22.73B | +3.8% | -2.7% | 91.51B | -0.1% |
| 2020-05-01 | 21.90B | -8.9% | -0.1% | 92.14B | +1.1% |
| 2020-01-31 | 24.03B | +5.2% | +0.8% | 92.15B | +1.7% |
| 2019-11-01 | 22.84B | -2.3% | +1.6% | 91.96B | +3.7% |
| 2019-08-02 | 23.37B | +6.7% | +1.9% | 91.60B | +6.8% |
| 2019-05-03 | 21.91B | -8.1% | +2.6% | 91.17B | +10.7% |
| 2019-01-31 | 23.84B | +6.0% | +8.7% | 90.62B | +14.7% |
| 2018-11-02 | 22.48B | -2.0% | +15.0% | 88.72B | +15.0% |
| 2018-08-03 | 22.94B | +7.4% | +17.5% | 85.79B | +16.2% |
| 2018-05-04 | 21.36B | -2.6% | +18.6% | 82.37B | +22.2% |
| 2018-01-31 | 21.93B | +12.2% | +9.3% | 79.01B | +28.2% |
| 2017-11-03 | 19.56B | +0.2% | +20.4% | 77.15B | +42.2% |
| 2017-08-04 | 19.52B | +8.5% | +49.3% | 73.84B | +45.7% |
| 2017-05-05 | 18.00B | -10.3% | +47.0% | 67.39B | +33.3% |
| 2017-01-31 | 20.07B | +23.6% | +58.3% | 61.63B | +21.2% |
| 2016-10-28 | 16.25B | +24.3% | +28.2% | 54.24B | +3.4% |
| 2016-07-29 | 13.07B | +6.8% | +0.7% | 50.66B | -6.4% |
| 2016-04-29 | 12.24B | -3.5% | -2.3% | 50.57B | -9.7% |
| 2016-01-31 | 12.68B | +0.0% | -11.1% | 50.85B | -12.6% |
| 2015-10-30 | 12.67B | -2.3% | -11.8% | 52.44B | β |
| 2015-07-31 | 12.97B | +3.6% | -12.5% | 54.13B | β |
| 2015-05-01 | 12.53B | -12.2% | -15.1% | 55.98B | β |
| 2015-01-31 | 14.26B | -0.7% | β | 58.20B | β |
| 2014-10-31 | 14.36B | -3.1% | β | 0.00B | β |
| 2014-08-01 | 14.82B | +0.5% | β | 0.00B | β |
| 2014-05-01 | 14.75B | β | β | 0.00B | β |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2026 | 113.54B | +18.8% |
| 2025 | 95.57B | +8.1% |
| 2024 | 88.42B | -13.6% |
| 2023 | 102.30B | +1.1% |
| 2022 | 101.20B | +16.8% |
| 2021 | 86.67B | +2.2% |
| 2020 | 84.81B | -6.4% |
| 2019 | 90.62B | +14.7% |
| 2018 | 79.04B | +27.1% |
| 2017 | 62.16B | +22.1% |
| 2016 | 50.91B | -5.7% |
| 2015 | 53.98B | -4.3% |
| 2014 | 56.38B | β |