
Latest Revenue
$385.2M
Financial Fundamentals
FA • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-03-31 | 0.39B | -8.3% | +8.6% | 1.61B | +53.5% |
| 2025-12-31 | 0.42B | +2.7% | +36.8% | 1.57B | +83.0% |
| 2025-09-30 | 0.41B | +4.7% | +105.5% | 1.46B | +93.4% |
| 2025-06-30 | 0.39B | +10.2% | +111.7% | 1.25B | +65.3% |
| 2025-03-31 | 0.35B | +15.5% | +109.3% | 1.05B | +38.0% |
| 2024-12-31 | 0.31B | +54.2% | +51.6% | 0.86B | +12.6% |
| 2024-09-30 | 0.20B | +7.9% | -0.6% | 0.76B | -2.3% |
| 2024-06-30 | 0.18B | +8.9% | -0.4% | 0.76B | -2.9% |
| 2024-03-31 | 0.17B | -16.4% | -3.5% | 0.76B | -4.8% |
| 2023-12-31 | 0.20B | +1.1% | -4.7% | 0.76B | -5.7% |
| 2023-09-30 | 0.20B | +8.1% | -2.7% | 0.77B | -4.5% |
| 2023-06-30 | 0.19B | +5.6% | -8.1% | 0.78B | -2.2% |
| 2023-03-31 | 0.18B | -17.4% | -7.6% | 0.80B | +3.3% |
| 2022-12-31 | 0.21B | +3.2% | +0.0% | 0.81B | +13.7% |
| 2022-09-30 | 0.21B | +2.2% | +6.8% | 0.81B | +23.4% |
| 2022-06-30 | 0.20B | +6.2% | +15.3% | 0.80B | +32.8% |
| 2022-03-31 | 0.19B | -10.7% | +43.8% | 0.77B | +45.2% |
| 2021-12-31 | 0.21B | +10.2% | +35.8% | 0.71B | +39.9% |
| 2021-09-30 | 0.19B | +10.3% | +41.0% | 0.66B | +25.7% |
| 2021-06-30 | 0.17B | +32.4% | +66.5% | 0.60B | +6.5% |
| 2021-03-31 | 0.13B | -15.6% | +19.2% | 0.53B | -19.8% |
| 2020-12-31 | 0.16B | +14.5% | -7.7% | 0.51B | -31.6% |
| 2020-09-30 | 0.14B | +30.3% | -23.2% | 0.52B | -31.6% |
| 2020-06-30 | 0.10B | -5.3% | -48.3% | 0.56B | -27.8% |
| 2020-03-31 | 0.11B | -34.6% | -42.8% | 0.66B | -15.2% |
| 2009-09-30 | 0.17B | -4.7% | -9.9% | 0.74B | -3.6% |
| 2009-06-30 | 0.18B | -12.3% | -9.0% | 0.76B | -5.0% |
| 2009-03-31 | 0.20B | +4.7% | +0.4% | 0.78B | -5.8% |
| 2008-12-31 | 0.19B | +2.9% | +4.0% | 0.78B | -7.5% |
| 2008-09-30 | 0.19B | -3.7% | -14.2% | 0.77B | -10.4% |
| 2008-06-30 | 0.20B | -3.3% | -11.5% | 0.80B | -6.0% |
| 2008-03-31 | 0.20B | +8.5% | -6.4% | 0.83B | -1.2% |
| 2007-12-31 | 0.19B | -15.0% | -9.5% | 0.84B | +3.1% |
| 2007-09-30 | 0.22B | -0.7% | +3.5% | 0.86B | +10.4% |
| 2007-06-30 | 0.22B | +2.3% | +7.7% | 0.86B | +15.6% |
| 2007-03-31 | 0.22B | +4.9% | +11.2% | 0.84B | +35.9% |
| 2006-12-31 | 0.21B | -2.8% | +21.2% | 0.82B | +64.9% |
| 2006-09-30 | 0.21B | +3.4% | +24.8% | 0.78B | +98.4% |
| 2006-06-30 | 0.21B | +5.5% | +146.1% | 0.74B | +149.9% |
| 2006-03-31 | 0.19B | +14.3% | +168.6% | 0.62B | +119.5% |
| 2005-12-31 | 0.17B | +0.1% | +149.2% | 0.50B | +86.0% |
| 2005-09-30 | 0.17B | +103.9% | +136.3% | 0.39B | +58.7% |
| 2005-06-30 | 0.08B | +15.2% | +21.0% | 0.30B | +32.2% |
| 2005-03-31 | 0.07B | +6.0% | +26.0% | 0.28B | +46.3% |
| 2004-12-31 | 0.07B | -5.1% | +36.8% | 0.27B | +60.1% |
| 2004-09-30 | 0.07B | +4.4% | +51.0% | 0.25B | — |
| 2004-06-30 | 0.07B | +20.0% | +84.1% | 0.22B | — |
| 2004-03-31 | 0.06B | +15.1% | +82.1% | 0.19B | — |
| 2003-12-21 | 0.05B | +4.7% | — | 0.17B | — |
| 2003-09-30 | 0.05B | +27.3% | — | 0.00B | — |
| 2003-06-30 | 0.04B | +18.7% | — | 0.00B | — |
| 2003-03-31 | 0.03B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 1.57B | +83.0% |
| 2024 | 0.86B | +12.6% |
| 2023 | 0.76B | -5.7% |
| 2022 | 0.81B | +13.7% |
| 2021 | 0.71B | +39.9% |
| 2020 | 0.51B | +5.7% |
| 2019 | 0.48B | -38.2% |
| 2008 | 0.78B | -7.5% |
| 2007 | 0.84B | +3.1% |
| 2006 | 0.82B | +27.0% |
| 2005 | 0.64B | +141.5% |
| 2004 | 0.27B | +60.1% |
| 2003 | 0.17B | -47.8% |
| 2002 | 0.32B | +31.4% |
| 2001 | 0.24B | +529.6% |
| 2000 | 0.04B | +27.0% |
| 1999 | 0.03B | — |