
Latest Revenue
$76.7M
Financial Fundamentals
HONE • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2025-06-30 | 0.08B | +5.0% | -2.5% | 0.31B | +2.0% |
| 2025-03-31 | 0.07B | -8.7% | -4.6% | 0.31B | +4.7% |
| 2024-12-31 | 0.08B | +2.0% | +9.6% | 0.31B | +10.7% |
| 2024-09-30 | 0.08B | -0.3% | +6.2% | 0.31B | +13.1% |
| 2024-06-30 | 0.08B | +2.7% | +8.2% | 0.30B | +18.4% |
| 2024-03-31 | 0.08B | +4.9% | +20.1% | 0.30B | +25.7% |
| 2023-12-31 | 0.07B | -1.1% | +19.9% | 0.28B | +25.7% |
| 2023-09-30 | 0.07B | +1.5% | +27.6% | 0.27B | +24.0% |
| 2023-06-30 | 0.07B | +14.0% | +37.0% | 0.26B | +17.7% |
| 2023-03-31 | 0.06B | +4.7% | +18.9% | 0.24B | +7.1% |
| 2022-12-31 | 0.06B | +5.3% | +12.4% | 0.23B | -4.9% |
| 2022-09-30 | 0.06B | +9.0% | +3.2% | 0.22B | -14.0% |
| 2022-06-30 | 0.05B | -1.1% | -5.2% | 0.22B | -21.5% |
| 2022-03-31 | 0.05B | -1.1% | -24.2% | 0.22B | -24.8% |
| 2021-12-31 | 0.05B | -3.3% | -24.3% | 0.24B | -14.0% |
| 2021-09-30 | 0.06B | +0.1% | -28.0% | 0.25B | -1.9% |
| 2021-06-30 | 0.06B | -20.9% | -22.3% | 0.28B | +16.8% |
| 2021-03-31 | 0.07B | -1.2% | +30.9% | 0.29B | +34.8% |
| 2020-12-31 | 0.07B | -8.0% | +28.9% | 0.28B | +32.5% |
| 2020-09-30 | 0.08B | +8.1% | +41.8% | 0.26B | +30.2% |
| 2020-06-30 | 0.07B | +33.3% | +37.9% | 0.24B | +28.4% |
| 2020-03-31 | 0.05B | -2.7% | +19.4% | 0.22B | +28.2% |
| 2019-12-31 | 0.06B | +1.2% | +18.3% | 0.21B | +31.5% |
| 2019-09-30 | 0.05B | +5.1% | +38.3% | 0.20B | +35.6% |
| 2019-06-30 | 0.05B | +15.4% | +40.8% | 0.18B | +28.6% |
| 2019-03-31 | 0.05B | -3.7% | +31.4% | 0.17B | +20.6% |
| 2018-12-31 | 0.05B | +18.4% | +31.0% | 0.16B | +15.8% |
| 2018-09-30 | 0.04B | +7.0% | +10.7% | 0.15B | +7.6% |
| 2018-06-30 | 0.04B | +7.7% | +9.2% | 0.14B | +4.4% |
| 2018-03-31 | 0.03B | -4.0% | +11.5% | 0.14B | +4.0% |
| 2017-12-31 | 0.04B | +0.1% | -0.4% | 0.14B | +4.7% |
| 2017-09-30 | 0.04B | +5.5% | -1.5% | 0.14B | +11.2% |
| 2017-06-30 | 0.03B | +9.9% | +7.8% | 0.14B | +18.3% |
| 2017-03-31 | 0.03B | -14.2% | +16.4% | 0.13B | +29.5% |
| 2016-12-31 | 0.04B | -1.0% | +26.2% | 0.13B | +34.6% |
| 2016-09-30 | 0.04B | +15.5% | +23.4% | 0.12B | — |
| 2016-06-30 | 0.03B | +18.6% | +61.4% | 0.12B | — |
| 2016-03-31 | 0.03B | -7.0% | +37.1% | 0.10B | — |
| 2015-12-31 | 0.03B | -3.2% | — | 0.10B | — |
| 2015-09-30 | 0.03B | +51.1% | — | 0.00B | — |
| 2015-06-30 | 0.02B | +0.7% | — | 0.00B | — |
| 2015-03-31 | 0.02B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2024 | 0.31B | +10.7% |
| 2023 | 0.28B | +25.7% |
| 2022 | 0.23B | -4.9% |
| 2021 | 0.24B | -14.0% |
| 2020 | 0.28B | +32.5% |
| 2019 | 0.21B | +31.5% |
| 2018 | 0.16B | +15.8% |
| 2017 | 0.14B | +4.7% |
| 2016 | 0.13B | +34.7% |
| 2015 | 0.10B | +30.1% |
| 2014 | 0.07B | — |