
Latest Revenue
$14.41B
Financial Fundamentals
HPQ • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-04-30 | 14.41B | -0.2% | +9.0% | 57.42B | +5.7% |
| 2026-01-31 | 14.44B | -1.4% | +6.9% | 56.23B | +4.4% |
| 2025-10-31 | 14.64B | +5.1% | +4.2% | 55.30B | +3.2% |
| 2025-07-31 | 13.93B | +5.4% | +3.1% | 54.71B | +2.6% |
| 2025-04-30 | 13.22B | -2.1% | +3.3% | 54.30B | +2.5% |
| 2025-01-31 | 13.50B | -3.9% | +2.4% | 53.88B | +1.5% |
| 2024-10-31 | 14.05B | +4.0% | +1.7% | 53.56B | -0.3% |
| 2024-07-31 | 13.52B | +5.6% | +2.4% | 53.32B | -2.5% |
| 2024-04-30 | 12.80B | -2.9% | -0.8% | 53.00B | -5.6% |
| 2024-01-31 | 13.19B | -4.6% | -4.4% | 53.10B | -11.1% |
| 2023-10-31 | 13.82B | +4.7% | -6.6% | 53.72B | -14.7% |
| 2023-07-31 | 13.20B | +2.2% | -9.9% | 54.70B | -15.6% |
| 2023-04-30 | 12.91B | -6.5% | -21.7% | 56.15B | -14.2% |
| 2023-01-31 | 13.80B | -6.8% | -19.0% | 59.74B | -7.9% |
| 2022-10-31 | 14.80B | +1.0% | -11.2% | 62.97B | -0.8% |
| 2022-07-31 | 14.65B | -11.2% | -4.2% | 64.84B | +4.5% |
| 2022-04-30 | 16.49B | -3.2% | +3.9% | 65.48B | +7.2% |
| 2022-01-31 | 17.03B | +2.1% | +8.8% | 64.87B | +12.5% |
| 2021-10-31 | 16.68B | +9.1% | +9.3% | 63.49B | +12.1% |
| 2021-07-31 | 15.29B | -3.7% | +7.0% | 62.07B | +9.3% |
| 2021-04-30 | 15.88B | +1.5% | +27.3% | 61.08B | +7.0% |
| 2021-01-31 | 15.65B | +2.5% | +7.0% | 57.67B | -1.7% |
| 2020-10-31 | 15.26B | +6.7% | -1.0% | 56.64B | -3.6% |
| 2020-07-31 | 14.29B | +14.6% | -2.1% | 56.79B | -3.3% |
| 2020-04-30 | 12.47B | -14.7% | -11.2% | 57.10B | -2.7% |
| 2020-01-31 | 14.62B | -5.1% | -0.6% | 58.66B | -0.0% |
| 2019-10-31 | 15.41B | +5.5% | +0.3% | 58.76B | +0.5% |
| 2019-07-31 | 14.60B | +4.0% | +0.1% | 58.72B | +2.9% |
| 2019-04-30 | 14.04B | -4.6% | +0.2% | 58.70B | +5.7% |
| 2019-01-31 | 14.71B | -4.3% | +1.3% | 58.66B | +8.9% |
| 2018-10-31 | 15.37B | +5.3% | +10.3% | 58.47B | +12.3% |
| 2018-07-31 | 14.59B | +4.2% | +11.7% | 57.03B | +12.6% |
| 2018-04-30 | 14.00B | -3.5% | +13.1% | 55.51B | +12.2% |
| 2018-01-31 | 14.52B | +4.2% | +14.5% | 53.89B | +10.7% |
| 2017-10-31 | 13.93B | +6.6% | +11.3% | 52.06B | +7.9% |
| 2017-07-31 | 13.06B | +5.5% | +9.8% | 50.64B | -17.6% |
| 2017-04-30 | 12.38B | -2.4% | +6.9% | 49.47B | -20.1% |
| 2017-01-31 | 12.68B | +1.4% | +3.6% | 48.68B | -23.1% |
| 2016-10-31 | 12.51B | +5.2% | -51.3% | 48.24B | -25.7% |
| 2016-07-31 | 11.89B | +2.6% | -3.8% | 61.44B | -9.1% |
| 2016-04-30 | 11.59B | -5.4% | -10.7% | 61.91B | -25.3% |
| 2016-01-31 | 12.25B | -52.4% | -11.6% | 63.30B | -34.8% |
| 2015-10-31 | 25.71B | +108.0% | -9.5% | 64.91B | -41.8% |
| 2015-07-31 | 12.36B | -4.7% | -55.2% | 67.60B | -39.7% |
| 2015-04-30 | 12.98B | -6.4% | -52.5% | 82.83B | -25.9% |
| 2015-01-31 | 13.86B | -51.2% | -50.8% | 97.16B | -13.3% |
| 2014-10-31 | 28.41B | +3.0% | -2.5% | 111.45B | -0.8% |
| 2014-07-31 | 27.59B | +1.0% | +1.3% | 112.18B | -0.8% |
| 2014-04-30 | 27.31B | -3.0% | -1.0% | 111.82B | -3.2% |
| 2014-01-31 | 28.15B | -3.4% | -0.7% | 112.09B | -5.6% |
| 2013-10-31 | 29.13B | +7.0% | -2.8% | 112.30B | -6.7% |
| 2013-07-31 | 27.23B | -1.3% | -8.2% | 113.13B | -7.7% |
| 2013-04-30 | 27.58B | -2.7% | -10.1% | 115.57B | -6.8% |
| 2013-01-31 | 28.36B | -5.3% | -5.6% | 118.68B | -5.0% |
| 2012-10-31 | 29.96B | +1.0% | -6.7% | 120.36B | -5.4% |
| 2012-07-31 | 29.67B | -3.3% | -4.9% | 122.52B | -4.6% |
| 2012-04-30 | 30.69B | +2.2% | -3.0% | 124.04B | -3.0% |
| 2012-01-31 | 30.04B | -6.5% | -7.0% | 124.98B | -1.7% |
| 2011-10-31 | 32.12B | +3.0% | -3.5% | 127.25B | +1.0% |
| 2011-07-31 | 31.19B | -1.4% | +1.5% | 128.40B | +3.8% |
| 2011-04-30 | 31.63B | -2.1% | +2.5% | 127.94B | +6.1% |
| 2011-01-31 | 32.30B | -2.9% | +3.6% | 127.16B | +8.6% |
| 2010-10-31 | 33.28B | +8.3% | +7.5% | 126.03B | +9.9% |
| 2010-07-31 | 30.73B | -0.4% | +11.4% | 123.70B | +5.4% |
| 2010-04-30 | 30.85B | -1.1% | +12.7% | 120.56B | +2.3% |
| 2010-01-31 | 31.18B | +0.7% | +8.2% | 117.09B | -1.4% |
| 2009-10-31 | 30.95B | +12.2% | -7.9% | 114.72B | -3.1% |
| 2009-07-31 | 27.59B | +0.7% | -1.6% | 117.38B | +3.8% |
| 2009-04-30 | 27.38B | -4.9% | -3.1% | 117.83B | +6.7% |
| 2009-01-31 | 28.81B | -14.3% | +1.2% | 118.70B | +10.2% |
| 2008-10-31 | 33.60B | +19.9% | +18.8% | 118.36B | +13.5% |
| 2008-07-31 | 28.03B | -0.8% | +10.5% | 113.05B | +12.4% |
| 2008-04-30 | 28.26B | -0.7% | +10.7% | 110.40B | +13.7% |
| 2008-01-31 | 28.47B | +0.6% | +13.5% | 107.67B | +14.4% |
| 2007-10-31 | 28.29B | +11.5% | +15.2% | 104.29B | +13.8% |
| 2007-07-31 | 25.38B | -0.6% | +15.9% | 100.55B | +11.7% |
| 2007-04-30 | 25.53B | +1.8% | +13.2% | 97.06B | +9.2% |
| 2007-01-31 | 25.08B | +2.1% | +10.7% | 94.08B | +7.0% |
| 2006-10-31 | 24.55B | +12.2% | +7.2% | 91.66B | +5.7% |
| 2006-07-31 | 21.89B | -2.9% | +5.4% | 90.02B | +5.7% |
| 2006-04-30 | 22.55B | -0.5% | +4.6% | 88.89B | +6.7% |
| 2006-01-31 | 22.66B | -1.1% | +5.6% | 87.90B | +7.4% |
| 2005-10-31 | 22.91B | +10.4% | +7.1% | 86.70B | +8.5% |
| 2005-07-31 | 20.76B | -3.8% | +9.9% | 85.17B | +8.7% |
| 2005-04-30 | 21.57B | +0.5% | +7.2% | 83.30B | +8.4% |
| 2005-01-31 | 21.45B | +0.3% | +9.9% | 81.84B | +9.6% |
| 2004-10-31 | 21.39B | +13.2% | +7.7% | 79.91B | +9.4% |
| 2004-07-31 | 18.89B | -6.1% | +8.9% | 78.37B | +10.0% |
| 2004-04-30 | 20.11B | +3.1% | +11.8% | 76.83B | +9.1% |
| 2004-01-31 | 19.51B | -1.7% | +9.2% | 74.70B | +18.4% |
| 2003-10-31 | 19.85B | +14.4% | +10.0% | 73.06B | +29.1% |
| 2003-07-31 | 17.35B | -3.5% | +4.9% | 71.26B | +42.3% |
| 2003-04-30 | 17.98B | +0.6% | +69.3% | 70.44B | +60.8% |
| 2003-01-31 | 17.88B | -1.0% | +57.0% | 63.08B | +40.6% |
| 2002-10-31 | 18.05B | +9.1% | +56.6% | 56.59B | +23.4% |
| 2002-07-31 | 16.54B | +55.7% | +60.8% | 50.06B | +5.1% |
| 2002-04-30 | 10.62B | -6.7% | -9.0% | 43.81B | -10.9% |
| 2002-01-31 | 11.38B | -1.2% | -8.2% | 44.86B | -9.4% |
| 2001-10-31 | 11.52B | +12.1% | -13.1% | 45.87B | -6.0% |
| 2001-07-31 | 10.28B | -11.9% | -13.0% | 47.61B | +1.6% |
| 2001-04-30 | 11.67B | -5.9% | -3.0% | 49.15B | +8.3% |
| 2001-01-31 | 12.40B | -6.5% | +6.2% | 49.51B | +13.0% |
| 2000-10-31 | 13.26B | +12.2% | +16.7% | 48.78B | +15.1% |
| 2000-07-31 | 11.82B | -1.7% | +14.5% | 46.88B | +8.4% |
| 2000-04-30 | 12.03B | +3.0% | +15.0% | 45.38B | +7.8% |
| 2000-01-31 | 11.67B | +2.7% | +14.0% | 43.81B | +0.3% |
| 1999-10-31 | 11.36B | +10.1% | -7.1% | 42.37B | -6.4% |
| 1999-07-31 | 10.32B | -1.3% | +12.4% | 43.23B | -3.6% |
| 1999-04-30 | 10.46B | +2.1% | -13.2% | 42.10B | -8.7% |
| 1999-01-31 | 10.23B | -16.3% | -13.4% | 43.68B | -1.7% |
| 1998-10-31 | 12.23B | +33.2% | +3.7% | 45.26B | +5.5% |
| 1998-07-31 | 9.18B | -23.7% | -12.3% | 44.83B | +8.7% |
| 1998-04-30 | 12.04B | +1.9% | +16.4% | 46.12B | +15.6% |
| 1998-01-31 | 11.82B | +0.2% | +14.8% | 44.42B | — |
| 1997-10-31 | 11.79B | +12.6% | +16.2% | 42.90B | — |
| 1997-07-31 | 10.47B | +1.3% | +15.0% | 41.25B | — |
| 1997-04-30 | 10.34B | +0.4% | — | 39.89B | — |
| 1997-01-31 | 10.29B | +1.5% | — | 0.00B | — |
| 1996-10-31 | 10.15B | +11.4% | — | 0.00B | — |
| 1996-07-31 | 9.11B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 55.30B | +3.2% |
| 2024 | 53.56B | -0.3% |
| 2023 | 53.72B | -14.6% |
| 2022 | 62.91B | -0.9% |
| 2021 | 63.46B | +12.0% |
| 2020 | 56.64B | -3.6% |
| 2019 | 58.76B | +0.5% |
| 2018 | 58.47B | +12.3% |
| 2017 | 52.06B | +7.9% |
| 2016 | 48.24B | -6.3% |
| 2015 | 51.46B | -9.2% |
| 2014 | 56.65B | -49.6% |
| 2013 | 112.30B | -6.7% |
| 2012 | 120.36B | -5.4% |
| 2011 | 127.25B | +1.0% |
| 2010 | 126.03B | +10.0% |
| 2009 | 114.55B | -3.2% |
| 2008 | 118.36B | +13.5% |
| 2007 | 104.29B | +13.8% |
| 2006 | 91.66B | +5.7% |
| 2005 | 86.70B | +8.5% |
| 2004 | 79.91B | +9.4% |
| 2003 | 73.06B | +29.1% |
| 2002 | 56.59B | +25.1% |
| 2001 | 45.23B | -7.5% |
| 2000 | 48.87B | +15.3% |
| 1999 | 42.37B | +7.5% |
| 1998 | 39.42B | +11.1% |
| 1997 | 35.47B | -7.7% |
| 1996 | 38.42B | +21.9% |
| 1995 | 31.52B | +26.1% |
| 1994 | 24.99B | +23.0% |
| 1993 | 20.32B | +23.8% |
| 1992 | 16.41B | +13.2% |
| 1991 | 14.49B | +9.5% |
| 1990 | 13.23B | +11.2% |
| 1989 | 11.90B | +21.0% |
| 1988 | 9.83B | +21.5% |
| 1987 | 8.09B | +13.9% |
| 1986 | 7.10B | — |