
Latest Revenue
$437.5M
Financial Fundamentals
ICFI • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-03-31 | 0.44B | -1.4% | -10.3% | 1.82B | -9.5% |
| 2025-12-31 | 0.44B | -4.7% | -10.6% | 1.87B | -7.3% |
| 2025-09-30 | 0.47B | -2.3% | -10.0% | 1.93B | -3.8% |
| 2025-06-30 | 0.48B | -2.4% | -7.0% | 1.98B | -0.5% |
| 2025-03-31 | 0.49B | -1.8% | -1.4% | 2.01B | +2.0% |
| 2024-12-31 | 0.50B | -4.0% | +3.8% | 2.02B | +2.9% |
| 2024-09-30 | 0.52B | +1.0% | +3.1% | 2.00B | +2.1% |
| 2024-06-30 | 0.51B | +3.6% | +2.4% | 1.99B | +3.1% |
| 2024-03-31 | 0.49B | +3.4% | +2.3% | 1.97B | +6.7% |
| 2023-12-31 | 0.48B | -4.6% | +0.6% | 1.96B | +10.3% |
| 2023-09-30 | 0.50B | +0.3% | +7.2% | 1.96B | +15.8% |
| 2023-06-30 | 0.50B | +3.5% | +18.2% | 1.93B | +19.0% |
| 2023-03-31 | 0.48B | +1.6% | +16.9% | 1.85B | +16.5% |
| 2022-12-31 | 0.48B | +1.7% | +22.6% | 1.78B | +14.6% |
| 2022-09-30 | 0.47B | +10.6% | +18.7% | 1.69B | +5.8% |
| 2022-06-30 | 0.42B | +2.3% | +7.8% | 1.62B | +3.4% |
| 2022-03-31 | 0.41B | +6.6% | +9.2% | 1.59B | +4.0% |
| 2021-12-31 | 0.39B | -1.5% | -10.7% | 1.55B | +3.1% |
| 2021-09-30 | 0.39B | +0.4% | +9.4% | 1.60B | +8.9% |
| 2021-06-30 | 0.39B | +3.7% | +10.9% | 1.57B | +5.6% |
| 2021-03-31 | 0.38B | -12.9% | +5.6% | 1.53B | +2.1% |
| 2020-12-31 | 0.43B | +20.5% | +9.5% | 1.51B | +1.9% |
| 2020-09-30 | 0.36B | +1.8% | -3.6% | 1.47B | +0.6% |
| 2020-06-30 | 0.35B | -1.2% | -3.5% | 1.48B | +4.5% |
| 2020-03-31 | 0.36B | -9.7% | +5.0% | 1.50B | +8.6% |
| 2019-12-31 | 0.40B | +6.1% | +5.0% | 1.48B | +10.5% |
| 2019-09-30 | 0.37B | +2.0% | +12.3% | 1.46B | +13.9% |
| 2019-06-30 | 0.37B | +7.5% | +13.1% | 1.42B | +13.2% |
| 2019-03-31 | 0.34B | -9.7% | +12.7% | 1.38B | +11.4% |
| 2018-12-31 | 0.38B | +13.5% | +17.7% | 1.34B | +8.9% |
| 2018-09-30 | 0.33B | +2.7% | +9.1% | 1.28B | +7.0% |
| 2018-06-30 | 0.32B | +7.1% | +5.8% | 1.25B | +4.6% |
| 2018-03-31 | 0.30B | -5.7% | +2.2% | 1.24B | +3.2% |
| 2017-12-31 | 0.32B | +5.2% | +10.9% | 1.23B | +3.7% |
| 2017-09-30 | 0.31B | -0.4% | -0.4% | 1.20B | +1.8% |
| 2017-06-30 | 0.31B | +3.4% | +0.3% | 1.20B | +3.5% |
| 2017-03-31 | 0.30B | +2.3% | +4.5% | 1.20B | +4.9% |
| 2016-12-31 | 0.29B | -5.5% | +3.1% | 1.19B | +4.7% |
| 2016-09-30 | 0.31B | +0.4% | +6.1% | 1.18B | +4.3% |
| 2016-06-30 | 0.31B | +7.7% | +5.7% | 1.16B | +5.0% |
| 2016-03-31 | 0.28B | +1.0% | +3.7% | 1.14B | +5.9% |
| 2015-12-31 | 0.28B | -2.8% | +1.6% | 1.13B | +7.8% |
| 2015-09-30 | 0.29B | +0.0% | +9.1% | 1.13B | +12.4% |
| 2015-06-30 | 0.29B | +5.6% | +9.5% | 1.10B | +12.3% |
| 2015-03-31 | 0.27B | -1.0% | +11.6% | 1.08B | +12.3% |
| 2014-12-31 | 0.28B | +4.4% | +20.3% | 1.05B | +10.6% |
| 2014-09-30 | 0.26B | +0.4% | +8.5% | 1.00B | +5.5% |
| 2014-06-30 | 0.26B | +7.7% | +9.2% | 0.98B | +4.0% |
| 2014-03-31 | 0.25B | +6.7% | +4.8% | 0.96B | +1.8% |
| 2013-12-31 | 0.23B | -5.9% | -1.0% | 0.95B | +1.3% |
| 2013-09-30 | 0.24B | +1.0% | +2.6% | 0.95B | +3.5% |
| 2013-06-30 | 0.24B | +3.3% | +0.8% | 0.95B | +5.0% |
| 2013-03-31 | 0.23B | +0.8% | +2.8% | 0.94B | +8.0% |
| 2012-12-31 | 0.23B | -2.5% | +8.4% | 0.94B | +11.5% |
| 2012-09-30 | 0.24B | -0.7% | +8.8% | 0.92B | +12.1% |
| 2012-06-30 | 0.24B | +5.3% | +12.3% | 0.90B | +12.7% |
| 2012-03-31 | 0.23B | +6.4% | +16.9% | 0.87B | +11.3% |
| 2011-12-31 | 0.21B | -2.2% | +10.9% | 0.84B | +9.9% |
| 2011-09-30 | 0.22B | +2.5% | +10.6% | 0.82B | +9.9% |
| 2011-06-30 | 0.21B | +9.6% | +6.9% | 0.80B | +11.7% |
| 2011-03-31 | 0.19B | +0.9% | +11.6% | 0.79B | +13.6% |
| 2010-12-31 | 0.19B | -2.4% | +10.8% | 0.76B | +13.4% |
| 2010-09-30 | 0.20B | -1.0% | +18.3% | 0.75B | +12.6% |
| 2010-06-30 | 0.20B | +14.5% | +13.8% | 0.72B | +6.5% |
| 2010-03-31 | 0.17B | +0.2% | +10.5% | 0.69B | +1.6% |
| 2009-12-31 | 0.17B | +4.2% | +7.5% | 0.67B | -3.3% |
| 2009-09-30 | 0.17B | -4.8% | -5.2% | 0.66B | -8.3% |
| 2009-06-30 | 0.18B | +11.1% | -4.7% | 0.67B | -9.8% |
| 2009-03-31 | 0.16B | -2.5% | -9.9% | 0.68B | -9.4% |
| 2008-12-31 | 0.16B | -8.1% | -13.1% | 0.70B | -4.1% |
| 2008-09-30 | 0.18B | -4.2% | -11.3% | 0.72B | +10.3% |
| 2008-06-30 | 0.18B | +5.1% | -3.2% | 0.74B | +32.1% |
| 2008-03-31 | 0.18B | -6.0% | +15.4% | 0.75B | +74.7% |
| 2007-12-31 | 0.19B | -6.2% | +63.7% | 0.73B | +119.5% |
| 2007-09-30 | 0.20B | +4.5% | +84.4% | 0.65B | +147.6% |
| 2007-06-30 | 0.19B | +25.3% | +238.7% | 0.56B | +176.9% |
| 2007-03-31 | 0.15B | +33.2% | +183.9% | 0.43B | +127.2% |
| 2006-12-31 | 0.11B | +5.6% | +142.5% | 0.33B | +87.4% |
| 2006-09-30 | 0.11B | +92.0% | +129.5% | 0.26B | +60.5% |
| 2006-06-30 | 0.06B | +5.0% | +34.8% | 0.20B | +33.4% |
| 2006-03-31 | 0.05B | +13.8% | +29.7% | 0.19B | +29.6% |
| 2005-12-31 | 0.05B | -0.0% | +34.7% | 0.18B | +26.7% |
| 2005-09-30 | 0.05B | +12.8% | +34.7% | 0.16B | — |
| 2005-06-30 | 0.04B | +1.0% | +19.4% | 0.15B | — |
| 2005-03-31 | 0.04B | +18.2% | +18.2% | 0.15B | — |
| 2004-12-31 | 0.03B | 0.0% | — | 0.14B | — |
| 2004-09-30 | 0.03B | 0.0% | — | 0.00B | — |
| 2004-06-30 | 0.03B | 0.0% | — | 0.00B | — |
| 2004-03-31 | 0.03B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 1.87B | -7.3% |
| 2024 | 2.02B | +2.9% |
| 2023 | 1.96B | +10.3% |
| 2022 | 1.78B | +14.6% |
| 2021 | 1.55B | +3.1% |
| 2020 | 1.51B | +1.9% |
| 2019 | 1.48B | +10.5% |
| 2018 | 1.34B | +8.9% |
| 2017 | 1.23B | +3.7% |
| 2016 | 1.19B | +4.7% |
| 2015 | 1.13B | +7.8% |
| 2014 | 1.05B | +10.6% |
| 2013 | 0.95B | +1.3% |
| 2012 | 0.94B | +11.5% |
| 2011 | 0.84B | +9.9% |
| 2010 | 0.76B | +13.4% |
| 2009 | 0.67B | -3.3% |
| 2008 | 0.70B | -4.1% |
| 2007 | 0.73B | +119.5% |
| 2006 | 0.33B | +86.9% |
| 2005 | 0.18B | +27.0% |
| 2004 | 0.14B | -4.3% |
| 2003 | 0.15B | +1.6% |
| 2002 | 0.14B | +28.4% |
| 2001 | 0.11B | — |