
Latest Revenue
$14.53B
Financial Fundamentals
INGM • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-06-27 | 14.53B | +4.1% | +13.6% | 55.98B | +11.5% |
| 2026-03-28 | 13.96B | -6.1% | +13.7% | 54.24B | +10.8% |
| 2025-12-27 | 14.88B | +18.0% | +11.5% | 52.56B | +9.5% |
| 2025-09-27 | 12.60B | -1.5% | +7.2% | 51.02B | +7.1% |
| 2025-06-28 | 12.79B | +4.2% | +10.9% | 50.18B | +4.9% |
| 2025-03-29 | 12.28B | -8.0% | +8.3% | 48.93B | +2.3% |
| 2024-12-28 | 13.34B | +13.4% | +2.5% | 47.98B | -0.1% |
| 2024-09-28 | 11.76B | +1.9% | -1.4% | 47.66B | -0.2% |
| 2024-06-30 | 11.54B | +1.8% | +0.1% | 47.82B | -0.7% |
| 2024-03-31 | 11.33B | -12.9% | -2.0% | 47.81B | -2.7% |
| 2023-12-31 | 13.02B | +9.2% | +2.3% | 48.04B | -5.5% |
| 2023-09-30 | 11.93B | +3.5% | -3.3% | 47.75B | -9.9% |
| 2023-07-01 | 11.53B | -0.4% | -7.7% | 48.15B | -10.5% |
| 2023-04-01 | 11.57B | -9.1% | -12.9% | 49.11B | -9.6% |
| 2022-12-31 | 12.73B | +3.2% | -14.7% | 50.82B | -6.7% |
| 2022-10-01 | 12.33B | -1.3% | -6.1% | 53.02B | -3.8% |
| 2022-07-02 | 12.49B | -5.9% | -3.9% | 53.82B | -0.6% |
| 2022-04-02 | 13.28B | -11.0% | -1.2% | 54.33B | +5.3% |
| 2022-01-01 | 14.92B | +13.7% | -4.1% | 54.49B | +10.9% |
| 2021-10-02 | 13.13B | +1.0% | +8.3% | 55.14B | +20.5% |
| 2021-07-02 | 13.00B | -3.3% | +24.0% | 54.13B | +18.9% |
| 2021-04-03 | 13.44B | -13.6% | +22.8% | 51.61B | +10.8% |
| 2020-12-31 | 15.56B | +28.4% | +27.4% | 49.12B | +4.1% |
| 2020-09-26 | 12.12B | +15.5% | +2.1% | 45.77B | -8.1% |
| 2020-06-27 | 10.49B | -4.2% | -9.1% | 45.52B | -8.9% |
| 2020-03-28 | 10.95B | -10.3% | -5.4% | 46.57B | -7.3% |
| 2019-12-31 | 12.21B | +2.9% | -17.6% | 47.20B | -6.4% |
| 2019-09-28 | 11.87B | +2.9% | -1.4% | 49.81B | +0.9% |
| 2019-06-29 | 11.54B | -0.3% | -2.2% | 49.99B | +2.0% |
| 2019-03-30 | 11.58B | -21.9% | -1.6% | 50.25B | +4.6% |
| 2018-12-31 | 14.83B | +23.1% | +7.6% | 50.44B | +8.1% |
| 2018-09-29 | 12.04B | +2.1% | +3.3% | 49.39B | +9.4% |
| 2018-06-30 | 11.80B | +0.3% | +9.0% | 49.01B | +12.1% |
| 2018-03-31 | 11.76B | -14.7% | +13.1% | 48.03B | +11.7% |
| 2017-12-31 | 13.78B | +18.2% | +12.6% | 46.67B | +11.3% |
| 2017-09-30 | 11.66B | +7.7% | +14.0% | 45.13B | +10.1% |
| 2017-07-01 | 10.83B | +4.1% | +7.0% | 43.70B | +5.8% |
| 2017-04-01 | 10.40B | -15.0% | +11.4% | 43.00B | +3.1% |
| 2016-12-31 | 12.24B | +19.7% | +8.2% | 41.93B | -2.5% |
| 2016-10-01 | 10.23B | +1.0% | -2.7% | 41.00B | -10.2% |
| 2016-07-02 | 10.12B | +8.4% | -4.1% | 41.29B | -11.0% |
| 2016-04-02 | 9.34B | -17.5% | -12.3% | 41.72B | -10.8% |
| 2015-12-31 | 11.31B | +7.6% | -18.9% | 43.03B | -7.4% |
| 2015-10-03 | 10.52B | -0.4% | -6.4% | 45.67B | +2.9% |
| 2015-07-04 | 10.55B | -0.9% | -3.3% | 46.39B | — |
| 2015-04-04 | 10.64B | -23.7% | +2.5% | 46.75B | — |
| 2014-12-31 | 13.96B | +24.2% | +17.9% | 46.49B | — |
| 2014-09-27 | 11.24B | +3.0% | — | 44.36B | — |
| 2014-06-28 | 10.91B | +5.1% | — | 0.00B | — |
| 2014-03-29 | 10.38B | -12.2% | — | 0.00B | — |
| 2013-12-31 | 11.83B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 52.56B | +9.5% |
| 2024 | 47.98B | -0.1% |
| 2023 | 48.04B | -5.5% |
| 2022 | 50.82B | -6.7% |
| 2021 | 54.46B | +10.9% |
| 2020 | 49.12B | +4.1% |
| 2019 | 47.20B | -6.4% |
| 2018 | 50.44B | +8.1% |
| 2017 | 46.67B | +11.3% |
| 2016 | 41.93B | -2.5% |
| 2015 | 43.03B | -7.4% |
| 2014 | 46.49B | +9.2% |
| 2013 | 42.55B | — |