
Latest Revenue
$432.2M
Financial Fundamentals
MSGS • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-03-31 | 0.43B | +7.1% | +1.9% | 1.08B | +1.6% |
| 2025-12-31 | 0.40B | +922.5% | +12.8% | 1.07B | +0.3% |
| 2025-09-30 | 0.04B | -80.7% | -26.0% | 1.03B | -1.2% |
| 2025-06-30 | 0.20B | -51.9% | -10.3% | 1.04B | +1.2% |
| 2025-03-31 | 0.42B | +18.6% | -1.3% | 1.06B | +14.6% |
| 2024-12-31 | 0.36B | +571.1% | +9.4% | 1.07B | +21.4% |
| 2024-09-30 | 0.05B | -76.5% | +23.8% | 1.04B | +14.5% |
| 2024-06-30 | 0.23B | -47.1% | +79.1% | 1.03B | +15.7% |
| 2024-03-31 | 0.43B | +31.5% | +12.3% | 0.93B | -1.0% |
| 2023-12-31 | 0.33B | +659.4% | -7.6% | 0.88B | -1.3% |
| 2023-09-30 | 0.04B | -66.1% | +78.7% | 0.91B | +9.6% |
| 2023-06-30 | 0.13B | -66.8% | -27.6% | 0.89B | +8.0% |
| 2023-03-31 | 0.38B | +8.2% | +13.3% | 0.94B | +18.0% |
| 2022-12-31 | 0.35B | +1368.3% | +22.1% | 0.89B | +39.6% |
| 2022-09-30 | 0.02B | -86.3% | +28.2% | 0.83B | +119.0% |
| 2022-06-30 | 0.18B | -48.1% | +19.3% | 0.82B | +97.6% |
| 2022-03-31 | 0.34B | +16.6% | +84.6% | 0.79B | +202.9% |
| 2021-12-31 | 0.29B | +1440.8% | +906.5% | 0.64B | +84.2% |
| 2021-09-30 | 0.02B | -87.2% | -67.1% | 0.38B | -38.2% |
| 2021-06-30 | 0.15B | -19.7% | -2210.7% | 0.42B | -31.1% |
| 2021-03-31 | 0.18B | +536.1% | -31.6% | 0.26B | -70.0% |
| 2020-12-31 | 0.03B | -49.6% | -90.2% | 0.35B | -69.2% |
| 2020-09-30 | 0.06B | -919.5% | +14.4% | 0.61B | -58.3% |
| 2020-06-30 | -0.01B | -102.6% | -102.6% | 0.60B | -63.0% |
| 2020-03-31 | 0.27B | -8.6% | -48.3% | 0.87B | -48.2% |
| 2019-12-31 | 0.29B | +487.4% | -53.7% | 1.12B | -31.0% |
| 2019-09-30 | 0.05B | -81.1% | -77.1% | 1.46B | -4.5% |
| 2019-06-30 | 0.26B | -49.0% | -17.1% | 1.63B | +4.6% |
| 2019-03-31 | 0.52B | -18.2% | +12.5% | 1.69B | +9.0% |
| 2018-12-31 | 0.63B | +189.8% | +17.9% | 1.63B | +10.5% |
| 2018-09-30 | 0.22B | -31.4% | -11.0% | 1.53B | +10.9% |
| 2018-06-30 | 0.32B | -30.8% | +4.1% | 1.56B | +18.3% |
| 2018-03-31 | 0.46B | -14.3% | +19.1% | 1.55B | +25.7% |
| 2017-12-31 | 0.54B | +118.7% | +20.5% | 1.47B | +24.7% |
| 2017-09-30 | 0.25B | -19.8% | +35.0% | 1.38B | +20.5% |
| 2017-06-30 | 0.31B | -20.8% | +40.3% | 1.32B | +18.2% |
| 2017-03-31 | 0.39B | -13.3% | +14.8% | 1.23B | +6.8% |
| 2016-12-31 | 0.45B | +145.0% | +8.4% | 1.18B | +5.7% |
| 2016-09-30 | 0.18B | -16.6% | +20.8% | 1.15B | +4.0% |
| 2016-06-30 | 0.22B | -35.3% | -14.6% | 1.12B | +4.1% |
| 2016-03-31 | 0.34B | -18.1% | +11.8% | 1.15B | +11.9% |
| 2015-12-31 | 0.41B | +173.2% | +3.5% | 1.12B | +10.0% |
| 2015-09-30 | 0.15B | -41.0% | +26.5% | 1.10B | +33.6% |
| 2015-06-30 | 0.25B | -15.3% | +19.5% | 1.07B | +17.3% |
| 2015-03-31 | 0.30B | -24.2% | +5.0% | 1.03B | — |
| 2014-12-31 | 0.40B | +233.7% | +91.9% | 1.02B | — |
| 2014-09-30 | 0.12B | -44.3% | -42.5% | 0.83B | — |
| 2014-06-30 | 0.21B | -25.5% | — | 0.91B | — |
| 2014-03-31 | 0.29B | +38.6% | — | 0.00B | — |
| 2013-12-31 | 0.21B | 0.0% | — | 0.00B | — |
| 2013-09-30 | 0.21B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 1.04B | +1.2% |
| 2024 | 1.03B | +15.7% |
| 2023 | 0.89B | +8.0% |
| 2022 | 0.82B | +97.6% |
| 2021 | 0.42B | -31.1% |
| 2020 | 0.60B | -17.3% |
| 2019 | 0.73B | -53.2% |
| 2018 | 1.56B | +18.3% |
| 2017 | 1.32B | +18.2% |
| 2016 | 1.12B | +4.1% |
| 2015 | 1.07B | +17.3% |
| 2014 | 0.91B | +26.4% |
| 2013 | 0.72B | -0.8% |
| 2012 | 0.73B | — |