
Latest Revenue
$2.71B
Financial Fundamentals
MSI • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-04-04 | 2.71B | -19.7% | +7.4% | 11.87B | +8.3% |
| 2025-12-31 | 3.38B | +12.3% | +12.3% | 11.68B | +8.0% |
| 2025-09-27 | 3.01B | +8.8% | +7.8% | 11.31B | +6.2% |
| 2025-06-28 | 2.77B | +9.4% | +5.2% | 11.09B | +6.4% |
| 2025-03-29 | 2.53B | -16.0% | +5.8% | 10.96B | +7.5% |
| 2024-12-31 | 3.01B | +7.9% | +5.7% | 10.82B | +8.4% |
| 2024-09-28 | 2.79B | +6.2% | +9.2% | 10.66B | +8.3% |
| 2024-06-29 | 2.63B | +10.0% | +9.4% | 10.42B | +8.0% |
| 2024-03-30 | 2.39B | -16.1% | +10.0% | 10.20B | +8.6% |
| 2023-12-31 | 2.85B | +11.5% | +5.2% | 9.98B | +9.5% |
| 2023-09-30 | 2.56B | +6.4% | +7.7% | 9.84B | +12.7% |
| 2023-07-01 | 2.40B | +10.7% | +12.3% | 9.65B | +14.1% |
| 2023-04-01 | 2.17B | -19.8% | +14.7% | 9.39B | +13.3% |
| 2022-12-31 | 2.71B | +14.1% | +16.7% | 9.11B | +11.5% |
| 2022-10-01 | 2.37B | +10.9% | +12.6% | 8.72B | +7.4% |
| 2022-07-02 | 2.14B | +13.1% | +8.6% | 8.46B | +7.3% |
| 2022-04-02 | 1.89B | -18.4% | +6.7% | 8.29B | +10.1% |
| 2021-12-31 | 2.32B | +10.1% | +2.1% | 8.17B | +10.2% |
| 2021-10-02 | 2.11B | +6.9% | +12.8% | 8.12B | +8.1% |
| 2021-07-03 | 1.97B | +11.2% | +21.8% | 7.88B | +3.2% |
| 2021-04-03 | 1.77B | -22.0% | +7.1% | 7.53B | -4.5% |
| 2020-12-31 | 2.27B | +21.7% | -4.3% | 7.41B | -6.0% |
| 2020-09-26 | 1.87B | +15.5% | -6.3% | 7.52B | -3.2% |
| 2020-06-27 | 1.62B | -2.2% | -13.0% | 7.64B | +0.1% |
| 2020-03-28 | 1.66B | -30.3% | -0.1% | 7.88B | +4.7% |
| 2019-12-31 | 2.38B | +19.2% | +5.4% | 7.89B | +7.4% |
| 2019-09-28 | 1.99B | +7.2% | +7.1% | 7.76B | +10.2% |
| 2019-06-29 | 1.86B | +12.3% | +5.7% | 7.63B | +11.8% |
| 2019-03-30 | 1.66B | -26.5% | +12.9% | 7.53B | +14.7% |
| 2018-12-31 | 2.25B | +21.1% | +15.2% | 7.34B | +15.1% |
| 2018-09-29 | 1.86B | +5.8% | +13.2% | 7.05B | +11.8% |
| 2018-06-30 | 1.76B | +19.9% | +17.6% | 6.83B | +10.3% |
| 2018-03-31 | 1.47B | -25.0% | +14.6% | 6.57B | +7.2% |
| 2017-12-31 | 1.96B | +19.0% | +3.9% | 6.38B | +5.7% |
| 2017-09-30 | 1.65B | +9.9% | +7.4% | 6.31B | +8.0% |
| 2017-07-01 | 1.50B | +16.9% | +4.7% | 6.19B | +8.1% |
| 2017-04-01 | 1.28B | -32.0% | +7.4% | 6.13B | +8.1% |
| 2016-12-31 | 1.88B | +22.9% | +12.0% | 6.04B | +6.0% |
| 2016-10-01 | 1.53B | +7.1% | +7.7% | 5.84B | +0.0% |
| 2016-07-02 | 1.43B | +19.9% | +4.5% | 5.73B | -2.1% |
| 2016-04-02 | 1.19B | -29.1% | -2.5% | 5.67B | -3.6% |
| 2015-12-31 | 1.68B | +18.3% | -7.7% | 5.70B | -3.1% |
| 2015-10-03 | 1.42B | +3.9% | -1.0% | 5.84B | -11.1% |
| 2015-07-04 | 1.37B | +11.9% | -1.8% | 5.85B | -11.9% |
| 2015-04-04 | 1.22B | -32.9% | -0.4% | 5.88B | -12.9% |
| 2014-12-31 | 1.82B | +26.9% | -27.2% | 5.88B | -21.5% |
| 2014-09-27 | 1.44B | +3.1% | -5.3% | 6.56B | -11.7% |
| 2014-06-28 | 1.39B | +13.4% | -6.9% | 6.64B | -17.6% |
| 2014-03-29 | 1.23B | -51.0% | -37.8% | 6.75B | -22.6% |
| 2013-12-31 | 2.50B | +65.1% | +2.6% | 7.49B | -13.9% |
| 2013-09-28 | 1.52B | +1.3% | -29.5% | 7.43B | -12.5% |
| 2013-06-29 | 1.50B | -24.1% | -30.3% | 8.06B | -4.3% |
| 2013-03-30 | 1.97B | -19.2% | +0.9% | 8.71B | +5.5% |
| 2012-12-31 | 2.44B | +13.4% | +9.3% | 8.70B | +6.9% |
| 2012-09-29 | 2.15B | +0.2% | +3.3% | 8.49B | -26.6% |
| 2012-06-30 | 2.15B | +9.8% | +8.3% | 8.42B | -26.0% |
| 2012-03-31 | 1.96B | -12.4% | +6.7% | 8.26B | -27.2% |
| 2011-12-31 | 2.23B | +7.1% | -60.6% | 8.14B | -27.7% |
| 2011-10-01 | 2.08B | +5.1% | +9.3% | 11.57B | +2.3% |
| 2011-07-02 | 1.98B | +8.2% | +2.5% | 11.39B | -17.1% |
| 2011-04-02 | 1.83B | -67.6% | +5.4% | 11.34B | -34.4% |
| 2010-12-31 | 5.66B | +196.8% | -1.0% | 11.25B | -46.3% |
| 2010-10-02 | 1.91B | -1.4% | -56.0% | 11.31B | -49.4% |
| 2010-07-03 | 1.94B | +11.3% | -64.8% | 13.73B | -46.1% |
| 2010-04-03 | 1.74B | -69.6% | -67.6% | 17.30B | -38.4% |
| 2009-12-31 | 5.72B | +32.0% | -19.8% | 20.93B | -30.6% |
| 2009-10-03 | 4.34B | -21.1% | -42.0% | 22.34B | -31.6% |
| 2009-07-04 | 5.50B | +2.3% | -32.0% | 25.48B | -25.0% |
| 2009-04-04 | 5.37B | -24.7% | -27.9% | 28.07B | -19.0% |
| 2008-12-31 | 7.14B | -4.6% | -26.0% | 30.15B | -17.7% |
| 2008-09-27 | 7.48B | -7.4% | -15.1% | 32.66B | -15.8% |
| 2008-06-28 | 8.08B | +8.5% | -7.4% | 33.99B | -16.2% |
| 2008-03-29 | 7.45B | -22.8% | -21.0% | 34.64B | -18.8% |
| 2007-12-31 | 9.65B | +9.5% | -18.2% | 36.62B | -14.5% |
| 2007-09-29 | 8.81B | +0.9% | -16.9% | 38.77B | -6.5% |
| 2007-06-30 | 8.73B | -7.4% | -19.3% | 40.56B | +1.6% |
| 2007-03-31 | 9.43B | -20.0% | -1.8% | 42.65B | +13.7% |
| 2006-12-31 | 11.79B | +11.2% | +13.0% | 42.82B | +18.8% |
| 2006-09-30 | 10.60B | -2.0% | +17.2% | 41.46B | +33.5% |
| 2006-07-01 | 10.82B | +12.6% | +28.7% | 39.91B | +35.3% |
| 2006-04-01 | 9.61B | -7.9% | +17.7% | 37.50B | +30.9% |
| 2005-12-31 | 10.43B | +15.3% | +91.9% | 36.05B | +29.1% |
| 2005-10-01 | 9.05B | +7.6% | +20.7% | 31.05B | +1.8% |
| 2005-07-02 | 8.41B | +3.0% | +11.5% | 29.51B | -1.1% |
| 2005-04-02 | 8.16B | +50.1% | +9.7% | 28.64B | +0.6% |
| 2004-12-31 | 5.44B | -27.5% | -32.2% | 27.92B | +3.2% |
| 2004-10-02 | 7.50B | -0.6% | +9.8% | 30.50B | +14.8% |
| 2004-07-03 | 7.54B | +1.3% | +22.4% | 29.83B | +14.2% |
| 2004-04-03 | 7.44B | -7.3% | +23.1% | 28.46B | +6.6% |
| 2003-12-31 | 8.02B | +17.5% | +6.3% | 27.06B | +1.4% |
| 2003-09-27 | 6.83B | +10.8% | +7.2% | 26.58B | +0.5% |
| 2003-06-28 | 6.16B | +2.0% | -8.6% | 26.12B | -4.9% |
| 2003-03-29 | 6.04B | -19.9% | +0.4% | 26.70B | -5.5% |
| 2002-12-31 | 7.55B | +18.4% | +3.0% | 26.68B | -10.8% |
| 2002-09-28 | 6.37B | -5.5% | -13.8% | 26.46B | -19.0% |
| 2002-06-29 | 6.74B | +12.0% | -10.4% | 27.48B | -21.0% |
| 2002-03-30 | 6.02B | -17.8% | -21.6% | 28.26B | -22.6% |
| 2001-12-31 | 7.32B | -0.9% | -27.2% | 29.92B | -20.4% |
| 2001-09-29 | 7.39B | -1.7% | -22.1% | 32.66B | -9.3% |
| 2001-06-30 | 7.52B | -2.1% | -18.7% | 34.76B | +0.1% |
| 2001-03-31 | 7.68B | -23.7% | -12.4% | 36.49B | +8.9% |
| 2000-12-31 | 10.06B | +6.0% | +18.4% | 37.58B | +15.7% |
| 2000-10-30 | 9.49B | +2.6% | +15.4% | 36.01B | +11.4% |
| 2000-07-01 | 9.26B | +5.6% | +15.3% | 34.74B | +11.2% |
| 2000-04-01 | 8.77B | +3.2% | +13.3% | 33.52B | +10.8% |
| 1999-12-31 | 8.50B | +3.3% | +1.9% | 32.49B | +10.5% |
| 1999-10-02 | 8.22B | +2.4% | +15.0% | 32.33B | +10.2% |
| 1999-07-03 | 8.03B | +3.8% | +14.3% | 31.25B | +5.8% |
| 1999-04-03 | 7.74B | -7.2% | +12.3% | 30.25B | +0.7% |
| 1998-12-31 | 8.34B | +16.6% | +0.7% | 29.40B | -1.3% |
| 1998-09-26 | 7.15B | +1.8% | -2.7% | 29.34B | +0.5% |
| 1998-06-27 | 7.02B | +2.0% | -6.6% | 29.54B | +4.2% |
| 1998-03-28 | 6.89B | -16.8% | +3.7% | 30.04B | +8.6% |
| 1997-12-31 | 8.28B | +12.6% | +7.7% | 29.79B | — |
| 1997-09-27 | 7.35B | -2.2% | +13.2% | 29.20B | — |
| 1997-06-28 | 7.52B | +13.2% | +10.0% | 28.35B | — |
| 1997-03-29 | 6.64B | -13.6% | — | 27.66B | — |
| 1996-12-31 | 7.68B | +18.3% | — | 0.00B | — |
| 1996-09-28 | 6.50B | -4.9% | — | 0.00B | — |
| 1996-06-29 | 6.83B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 11.68B | +8.0% |
| 2024 | 10.82B | +8.4% |
| 2023 | 9.98B | +9.5% |
| 2022 | 9.11B | +11.5% |
| 2021 | 8.17B | +10.2% |
| 2020 | 7.41B | -6.0% |
| 2019 | 7.89B | +7.4% |
| 2018 | 7.34B | +15.1% |
| 2017 | 6.38B | +5.7% |
| 2016 | 6.04B | +6.0% |
| 2015 | 5.70B | -3.2% |
| 2014 | 5.88B | -5.6% |
| 2013 | 6.23B | -0.7% |
| 2012 | 6.27B | -23.6% |
| 2011 | 8.20B | +7.7% |
| 2010 | 7.62B | -58.0% |
| 2009 | 18.15B | -39.8% |
| 2008 | 30.15B | -17.7% |
| 2007 | 36.62B | -14.6% |
| 2006 | 42.88B | +21.6% |
| 2005 | 35.26B | +18.9% |
| 2004 | 29.66B | +28.1% |
| 2003 | 23.16B | -15.1% |
| 2002 | 27.28B | -10.5% |
| 2001 | 30.49B | -18.4% |
| 2000 | 37.35B | +12.9% |
| 1999 | 33.08B | +5.5% |
| 1998 | 31.34B | +5.2% |
| 1997 | 29.79B | +6.5% |
| 1996 | 27.97B | +3.5% |
| 1995 | 27.04B | +21.5% |
| 1994 | 22.25B | +31.1% |
| 1993 | 16.96B | +27.5% |
| 1992 | 13.30B | +17.3% |
| 1991 | 11.34B | +4.2% |
| 1990 | 10.88B | +13.1% |
| 1989 | 9.62B | +16.6% |
| 1988 | 8.25B | +23.0% |
| 1987 | 6.71B | +13.9% |
| 1986 | 5.89B | — |