
Latest Revenue
$122.4M
Financial Fundamentals
MSTR • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-06-30 | 0.12B | -1.6% | +6.9% | 0.50B | +7.8% |
| 2026-03-31 | 0.12B | +1.1% | +11.9% | 0.49B | +6.8% |
| 2025-12-31 | 0.12B | -4.4% | +1.9% | 0.48B | +3.0% |
| 2025-09-30 | 0.13B | +12.4% | +10.9% | 0.47B | +1.6% |
| 2025-06-30 | 0.11B | +3.1% | +2.7% | 0.46B | -3.8% |
| 2025-03-31 | 0.11B | -8.0% | -3.6% | 0.46B | -6.2% |
| 2024-12-31 | 0.12B | +4.0% | -3.0% | 0.46B | -6.6% |
| 2024-09-30 | 0.12B | +4.2% | -10.3% | 0.47B | -7.4% |
| 2024-06-30 | 0.11B | -3.3% | -7.4% | 0.48B | -3.9% |
| 2024-03-31 | 0.12B | -7.4% | -5.5% | 0.49B | -2.5% |
| 2023-12-31 | 0.12B | -3.8% | -6.1% | 0.50B | -0.6% |
| 2023-09-30 | 0.13B | +7.5% | +3.3% | 0.50B | +0.6% |
| 2023-06-30 | 0.12B | -1.2% | -1.4% | 0.50B | -0.7% |
| 2023-03-31 | 0.12B | -8.0% | +2.2% | 0.50B | -1.0% |
| 2022-12-31 | 0.13B | +5.7% | -1.5% | 0.50B | -2.3% |
| 2022-09-30 | 0.13B | +2.7% | -2.1% | 0.50B | -1.2% |
| 2022-06-30 | 0.12B | +2.3% | -2.6% | 0.50B | -0.6% |
| 2022-03-31 | 0.12B | -11.3% | -2.9% | 0.51B | +3.0% |
| 2021-12-31 | 0.13B | +5.1% | +2.4% | 0.51B | +6.2% |
| 2021-09-30 | 0.13B | +2.1% | +0.5% | 0.51B | +5.1% |
| 2021-06-30 | 0.13B | +2.0% | +13.4% | 0.51B | +6.7% |
| 2021-03-31 | 0.12B | -6.4% | +10.3% | 0.49B | +2.0% |
| 2020-12-31 | 0.13B | +3.1% | -1.7% | 0.48B | -1.1% |
| 2020-09-30 | 0.13B | +15.2% | +6.4% | 0.48B | -0.4% |
| 2020-06-30 | 0.11B | -0.8% | -6.1% | 0.48B | -2.5% |
| 2020-03-31 | 0.11B | -16.6% | -3.4% | 0.48B | -1.6% |
| 2019-12-31 | 0.13B | +11.6% | +1.2% | 0.49B | -2.3% |
| 2019-09-30 | 0.12B | +1.7% | -2.0% | 0.48B | -3.8% |
| 2019-06-30 | 0.12B | +2.1% | -2.4% | 0.49B | -4.0% |
| 2019-03-31 | 0.12B | -12.5% | -6.2% | 0.49B | -3.2% |
| 2018-12-31 | 0.13B | +8.0% | -4.5% | 0.50B | -1.6% |
| 2018-09-30 | 0.12B | +1.3% | -3.1% | 0.50B | -0.7% |
| 2018-06-30 | 0.12B | -1.9% | +1.2% | 0.51B | -0.7% |
| 2018-03-31 | 0.12B | -11.0% | +0.6% | 0.51B | -1.8% |
| 2017-12-31 | 0.14B | +9.6% | -1.4% | 0.51B | -1.3% |
| 2017-09-30 | 0.13B | +5.7% | -3.0% | 0.51B | -1.6% |
| 2017-06-30 | 0.12B | -2.5% | -3.2% | 0.51B | -0.7% |
| 2017-03-31 | 0.12B | -12.8% | +2.7% | 0.52B | -1.8% |
| 2016-12-31 | 0.14B | +7.9% | -2.4% | 0.51B | -3.3% |
| 2016-09-30 | 0.13B | +5.5% | +0.3% | 0.52B | -3.7% |
| 2016-06-30 | 0.12B | +3.5% | -7.4% | 0.52B | -7.5% |
| 2016-03-31 | 0.12B | -17.1% | -3.9% | 0.53B | -7.2% |
| 2015-12-31 | 0.14B | +10.8% | -3.6% | 0.53B | -8.6% |
| 2015-09-30 | 0.13B | -2.6% | -14.3% | 0.54B | -10.3% |
| 2015-06-30 | 0.13B | +7.3% | -6.3% | 0.56B | -5.2% |
| 2015-03-31 | 0.12B | -16.8% | -10.2% | 0.57B | -3.1% |
| 2014-12-31 | 0.15B | -1.5% | -10.3% | 0.58B | +0.7% |
| 2014-09-30 | 0.15B | +6.6% | +6.5% | 0.60B | +3.9% |
| 2014-06-30 | 0.14B | +2.9% | +2.9% | 0.59B | +3.3% |
| 2014-03-31 | 0.14B | -16.9% | +5.9% | 0.58B | +3.1% |
| 2013-12-31 | 0.17B | +16.9% | +0.9% | 0.58B | +0.3% |
| 2013-09-30 | 0.14B | +2.9% | +4.3% | 0.57B | +0.8% |
| 2013-06-30 | 0.14B | +5.9% | +1.9% | 0.57B | -1.2% |
| 2013-03-31 | 0.13B | -20.8% | -5.9% | 0.57B | -2.1% |
| 2012-12-31 | 0.16B | +20.9% | +2.6% | 0.57B | +2.1% |
| 2012-09-30 | 0.14B | +0.6% | -4.0% | 0.57B | +5.4% |
| 2012-06-30 | 0.14B | -2.2% | -2.0% | 0.58B | +12.0% |
| 2012-03-31 | 0.14B | -13.7% | +13.4% | 0.58B | +19.7% |
| 2011-12-31 | 0.16B | +13.1% | +15.2% | 0.56B | +23.7% |
| 2011-09-30 | 0.14B | +2.6% | +23.7% | 0.54B | +28.4% |
| 2011-06-30 | 0.14B | +13.2% | +28.5% | 0.51B | +25.1% |
| 2011-03-31 | 0.12B | -12.3% | +30.7% | 0.48B | +23.6% |
| 2010-12-31 | 0.14B | +21.5% | +31.5% | 0.45B | +20.3% |
| 2010-09-30 | 0.11B | +6.5% | +10.1% | 0.42B | +14.8% |
| 2010-06-30 | 0.11B | +15.1% | +22.5% | 0.41B | +16.1% |
| 2010-03-31 | 0.09B | -11.7% | +16.4% | 0.39B | +10.2% |
| 2009-12-31 | 0.11B | +1.7% | +11.3% | 0.38B | +5.5% |
| 2009-09-30 | 0.10B | +18.5% | +14.8% | 0.37B | +1.8% |
| 2009-06-30 | 0.09B | +9.4% | -1.2% | 0.35B | -2.1% |
| 2009-03-31 | 0.08B | -15.5% | -3.9% | 0.35B | +1.2% |
| 2008-12-31 | 0.10B | +4.8% | -2.7% | 0.36B | +6.5% |
| 2008-09-30 | 0.09B | +2.0% | -0.7% | 0.36B | +8.9% |
| 2008-06-30 | 0.09B | +6.4% | +13.8% | 0.36B | +13.7% |
| 2008-03-31 | 0.08B | -14.4% | +20.5% | 0.35B | +11.7% |
| 2007-12-31 | 0.10B | +7.0% | +5.4% | 0.34B | +7.1% |
| 2007-09-30 | 0.09B | +16.9% | +17.5% | 0.33B | +10.9% |
| 2007-06-30 | 0.08B | +12.5% | +5.3% | 0.32B | +10.7% |
| 2007-03-31 | 0.07B | -25.1% | -0.2% | 0.31B | +12.8% |
| 2006-12-31 | 0.09B | +19.2% | +19.5% | 0.31B | +16.8% |
| 2006-09-30 | 0.08B | +4.8% | +18.0% | 0.30B | +13.6% |
| 2006-06-30 | 0.07B | +6.6% | +13.2% | 0.29B | +11.3% |
| 2006-03-31 | 0.07B | -10.2% | +15.9% | 0.28B | +14.9% |
| 2005-12-31 | 0.08B | +17.7% | +8.2% | 0.27B | +16.2% |
| 2005-09-30 | 0.07B | +0.6% | +8.6% | 0.26B | +24.4% |
| 2005-06-30 | 0.07B | +9.1% | +31.2% | 0.26B | +33.1% |
| 2005-03-31 | 0.06B | -16.2% | +22.2% | 0.24B | +29.3% |
| 2004-12-31 | 0.07B | +18.1% | +38.6% | 0.23B | +31.7% |
| 2004-09-30 | 0.06B | +21.5% | +41.5% | 0.21B | +27.4% |
| 2004-06-30 | 0.05B | +1.6% | +14.3% | 0.19B | +23.7% |
| 2004-03-31 | 0.05B | -5.0% | +31.2% | 0.19B | +25.2% |
| 2003-12-31 | 0.05B | +20.6% | +23.1% | 0.18B | +18.8% |
| 2003-09-30 | 0.04B | -1.8% | +28.4% | 0.17B | +13.4% |
| 2003-06-30 | 0.04B | +16.6% | +18.5% | 0.16B | +1.4% |
| 2003-03-31 | 0.04B | -10.8% | +5.0% | 0.15B | -10.2% |
| 2002-12-31 | 0.04B | +25.8% | +4.0% | 0.15B | -18.1% |
| 2002-09-30 | 0.03B | -9.4% | -19.5% | 0.15B | -26.2% |
| 2002-06-30 | 0.04B | +3.3% | -25.2% | 0.15B | -30.4% |
| 2002-03-31 | 0.04B | -11.7% | -27.8% | 0.17B | -22.1% |
| 2001-12-31 | 0.04B | -2.6% | -30.5% | 0.18B | -16.2% |
| 2001-09-30 | 0.04B | -15.8% | -36.1% | 0.20B | +14.9% |
| 2001-06-30 | 0.05B | -0.4% | +18.1% | 0.22B | +55.1% |
| 2001-03-31 | 0.05B | -15.0% | -2.4% | 0.21B | +45.7% |
| 2000-12-31 | 0.06B | -10.4% | +280.9% | 0.22B | +71.4% |
| 2000-09-30 | 0.06B | +55.6% | +83.7% | 0.17B | +18.1% |
| 2000-06-30 | 0.04B | -17.7% | -8.8% | 0.14B | +3.7% |
| 2000-03-31 | 0.05B | +231.7% | +72.6% | 0.15B | +26.8% |
| 1999-12-31 | 0.02B | -56.8% | -57.3% | 0.13B | +31.5% |
| 1999-09-30 | 0.04B | -22.7% | +30.8% | 0.15B | — |
| 1999-06-30 | 0.05B | +55.9% | +92.0% | 0.14B | — |
| 1999-03-31 | 0.03B | -17.9% | +226.2% | 0.12B | — |
| 1998-12-31 | 0.04B | +32.2% | — | 0.10B | — |
| 1998-09-30 | 0.03B | +13.4% | — | 0.00B | — |
| 1998-06-30 | 0.02B | +164.8% | — | 0.00B | — |
| 1998-03-31 | 0.01B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 0.48B | +3.0% |
| 2024 | 0.46B | -6.6% |
| 2023 | 0.50B | -0.6% |
| 2022 | 0.50B | -2.3% |
| 2021 | 0.51B | +6.2% |
| 2020 | 0.48B | -1.1% |
| 2019 | 0.49B | -2.3% |
| 2018 | 0.50B | -1.2% |
| 2017 | 0.50B | -1.9% |
| 2016 | 0.51B | -3.1% |
| 2015 | 0.53B | -8.6% |
| 2014 | 0.58B | +0.7% |
| 2013 | 0.58B | +1.8% |
| 2012 | 0.57B | +5.3% |
| 2011 | 0.54B | +18.2% |
| 2010 | 0.45B | +20.3% |
| 2009 | 0.38B | +4.8% |
| 2008 | 0.36B | +2.8% |
| 2007 | 0.35B | +11.7% |
| 2006 | 0.31B | +16.8% |
| 2005 | 0.27B | +16.2% |
| 2004 | 0.23B | +31.7% |
| 2003 | 0.18B | +18.8% |
| 2002 | 0.15B | -18.1% |
| 2001 | 0.18B | -16.2% |
| 2000 | 0.22B | +42.3% |
| 1999 | 0.15B | +58.4% |
| 1998 | 0.10B | +81.7% |
| 1997 | 0.05B | — |