
Latest Revenue
$108.28B
Financial Fundamentals
PDD • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2025-09-30 | 108.28B | +4.1% | +9.0% | 418.54B | +12.5% |
| 2025-06-30 | 103.98B | +8.7% | +7.1% | 409.62B | +19.9% |
| 2025-03-31 | 95.67B | -13.5% | +10.2% | 402.70B | +35.7% |
| 2024-12-31 | 110.61B | +11.3% | +24.4% | 393.84B | +59.0% |
| 2024-09-30 | 99.35B | +2.4% | +44.3% | 372.11B | +87.4% |
| 2024-06-30 | 97.06B | +11.8% | +85.7% | 341.59B | +106.7% |
| 2024-03-31 | 86.81B | -2.3% | +130.7% | 296.81B | +105.5% |
| 2023-12-31 | 88.88B | +29.1% | +123.2% | 247.64B | +89.7% |
| 2023-09-30 | 68.84B | +31.7% | +93.9% | 198.58B | +68.3% |
| 2023-06-30 | 52.28B | +38.9% | +66.3% | 165.24B | +58.9% |
| 2023-03-31 | 37.64B | -5.5% | +58.2% | 144.40B | +51.1% |
| 2022-12-31 | 39.82B | +12.2% | +46.2% | 130.56B | +39.0% |
| 2022-09-30 | 35.50B | +12.9% | +65.1% | 117.97B | +26.5% |
| 2022-06-30 | 31.44B | +32.1% | +36.4% | 103.97B | +20.9% |
| 2022-03-31 | 23.79B | -12.6% | +7.3% | 95.58B | +27.2% |
| 2021-12-31 | 27.23B | +26.6% | +2.6% | 93.95B | +57.9% |
| 2021-09-30 | 21.51B | -6.7% | +51.3% | 93.27B | +113.2% |
| 2021-06-30 | 23.05B | +4.0% | +89.0% | 85.97B | +132.1% |
| 2021-03-31 | 22.17B | -16.5% | +238.9% | 75.12B | +133.7% |
| 2020-12-31 | 26.55B | +86.8% | +146.0% | 59.49B | +97.4% |
| 2020-09-30 | 14.21B | +16.5% | +89.1% | 43.74B | +74.9% |
| 2020-06-30 | 12.19B | +86.4% | +67.3% | 37.04B | +77.6% |
| 2020-03-31 | 6.54B | -39.4% | +43.9% | 32.14B | +97.4% |
| 2019-12-31 | 10.79B | +43.6% | +90.9% | 30.14B | +129.7% |
| 2019-09-30 | 7.51B | +3.1% | +122.8% | 25.00B | +189.2% |
| 2019-06-30 | 7.29B | +60.4% | +169.1% | 20.86B | +266.2% |
| 2019-03-31 | 4.55B | -19.6% | +228.3% | 16.28B | +426.6% |
| 2018-12-31 | 5.65B | +67.7% | +379.4% | 13.12B | +652.3% |
| 2018-09-30 | 3.37B | +24.5% | +697.2% | 8.65B | — |
| 2018-06-30 | 2.71B | +95.7% | +2489.5% | 5.70B | — |
| 2018-03-31 | 1.38B | +17.4% | +3640.3% | 3.09B | — |
| 2017-12-31 | 1.18B | +178.8% | — | 1.74B | — |
| 2017-09-30 | 0.42B | +304.4% | — | 0.00B | — |
| 2017-06-30 | 0.10B | +182.6% | — | 0.00B | — |
| 2017-03-31 | 0.04B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2024 | 393.84B | +59.0% |
| 2023 | 247.64B | +89.7% |
| 2022 | 130.56B | +39.0% |
| 2021 | 93.95B | +57.9% |
| 2020 | 59.49B | +97.4% |
| 2019 | 30.14B | +129.7% |
| 2018 | 13.12B | +652.3% |
| 2017 | 1.74B | +245.5% |
| 2016 | 0.50B | — |