
Latest Revenue
$21.20B
Financial Fundamentals
PG • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-06-30 | 21.20B | -0.2% | +1.5% | 87.03B | +3.3% |
| 2026-03-31 | 21.23B | -4.4% | +7.4% | 86.72B | +3.3% |
| 2025-12-31 | 22.21B | -0.8% | +1.5% | 85.26B | +1.1% |
| 2025-09-30 | 22.39B | +7.2% | +3.0% | 84.93B | +1.2% |
| 2025-06-30 | 20.89B | +5.6% | +1.7% | 84.28B | +0.3% |
| 2025-03-31 | 19.78B | -9.6% | -2.1% | 83.93B | -0.2% |
| 2024-12-31 | 21.88B | +0.7% | +2.1% | 84.35B | +0.5% |
| 2024-09-30 | 21.74B | +5.9% | -0.6% | 83.91B | +0.8% |
| 2024-06-30 | 20.53B | +1.7% | -0.1% | 84.04B | +2.5% |
| 2024-03-31 | 20.20B | -5.8% | +0.6% | 84.06B | +3.8% |
| 2023-12-31 | 21.44B | -2.0% | +3.2% | 83.93B | +4.5% |
| 2023-09-30 | 21.87B | +6.4% | +6.1% | 83.27B | +3.5% |
| 2023-06-30 | 20.55B | +2.4% | +5.3% | 82.01B | +2.3% |
| 2023-03-31 | 20.07B | -3.4% | +3.5% | 80.97B | +1.7% |
| 2022-12-31 | 20.77B | +0.8% | -0.9% | 80.28B | +2.5% |
| 2022-09-30 | 20.61B | +5.6% | +1.3% | 80.46B | +4.3% |
| 2022-06-30 | 19.52B | +0.7% | +3.0% | 80.19B | +5.3% |
| 2022-03-31 | 19.38B | -7.5% | +7.0% | 79.62B | +6.3% |
| 2021-12-31 | 20.95B | +3.0% | +6.1% | 78.35B | +5.9% |
| 2021-09-30 | 20.34B | +7.3% | +5.3% | 77.14B | +6.4% |
| 2021-06-30 | 18.95B | +4.6% | +7.1% | 76.12B | +7.3% |
| 2021-03-31 | 18.11B | -8.3% | +5.2% | 74.87B | +6.4% |
| 2020-12-31 | 19.75B | +2.2% | +8.3% | 73.97B | +6.3% |
| 2020-09-30 | 19.32B | +9.2% | +8.5% | 72.47B | +5.3% |
| 2020-06-30 | 17.70B | +2.8% | +3.5% | 70.95B | +4.8% |
| 2020-03-31 | 17.21B | -5.6% | +4.6% | 70.35B | +4.8% |
| 2019-12-31 | 18.24B | +2.5% | +4.6% | 69.59B | +4.0% |
| 2019-09-30 | 17.80B | +4.1% | +6.6% | 68.79B | +2.9% |
| 2019-06-30 | 17.09B | +3.8% | +3.6% | 67.68B | +1.3% |
| 2019-03-31 | 16.46B | -5.6% | +1.1% | 67.09B | +1.0% |
| 2018-12-31 | 17.44B | +4.5% | +0.2% | 66.91B | +1.8% |
| 2018-09-30 | 16.69B | +1.1% | +0.2% | 66.87B | +2.6% |
| 2018-06-30 | 16.50B | +1.4% | +2.6% | 66.83B | +2.7% |
| 2018-03-31 | 16.28B | -6.4% | +4.3% | 66.41B | +2.0% |
| 2017-12-31 | 17.39B | +4.5% | +3.2% | 65.73B | +0.8% |
| 2017-09-30 | 16.65B | +3.6% | +0.8% | 65.19B | -0.1% |
| 2017-06-30 | 16.08B | +3.0% | -0.1% | 65.06B | -0.4% |
| 2017-03-31 | 15.61B | -7.4% | -1.0% | 65.08B | -2.8% |
| 2016-12-31 | 16.86B | +2.0% | -0.3% | 65.23B | -4.3% |
| 2016-09-30 | 16.52B | +2.6% | -0.1% | 65.29B | -6.4% |
| 2016-06-30 | 16.10B | +2.2% | -9.5% | 65.30B | -9.3% |
| 2016-03-31 | 15.76B | -6.9% | -6.9% | 66.99B | -8.5% |
| 2015-12-31 | 16.91B | +2.3% | -8.5% | 68.16B | -10.2% |
| 2015-09-30 | 16.53B | -7.1% | -12.0% | 69.74B | -11.2% |
| 2015-06-30 | 17.79B | +5.1% | -6.5% | 71.99B | -10.7% |
| 2015-03-31 | 16.93B | -8.5% | -13.8% | 73.21B | -11.0% |
| 2014-12-31 | 18.50B | -1.5% | -12.3% | 75.92B | -8.7% |
| 2014-09-30 | 18.77B | -1.3% | -9.9% | 78.53B | -6.8% |
| 2014-06-30 | 19.02B | -3.2% | -7.9% | 80.59B | -4.3% |
| 2014-03-31 | 19.64B | -6.9% | -4.6% | 82.22B | -1.8% |
| 2013-12-31 | 21.10B | +1.3% | -4.9% | 83.18B | -0.2% |
| 2013-09-30 | 20.83B | +0.8% | +0.4% | 84.26B | +1.7% |
| 2013-06-30 | 20.66B | +0.3% | +2.2% | 84.17B | +0.6% |
| 2013-03-31 | 20.60B | -7.1% | +2.0% | 83.72B | -0.7% |
| 2012-12-31 | 22.18B | +6.9% | +2.0% | 83.32B | -0.8% |
| 2012-09-30 | 20.74B | +2.6% | -3.7% | 82.89B | -0.9% |
| 2012-06-30 | 20.21B | +0.1% | -3.1% | 83.68B | +1.8% |
| 2012-03-31 | 20.19B | -7.1% | +1.5% | 84.33B | +5.0% |
| 2011-12-31 | 21.74B | +1.0% | +1.9% | 84.03B | +5.6% |
| 2011-09-30 | 21.53B | +3.2% | +7.0% | 83.63B | +5.5% |
| 2011-06-30 | 20.86B | +4.9% | +10.2% | 82.22B | +4.2% |
| 2011-03-31 | 19.89B | -6.8% | +3.7% | 80.29B | +2.1% |
| 2010-12-31 | 21.35B | +6.1% | +1.5% | 79.57B | +2.9% |
| 2010-09-30 | 20.12B | +6.3% | +1.6% | 79.25B | +4.1% |
| 2010-06-30 | 18.93B | -1.3% | +1.4% | 78.94B | +2.2% |
| 2010-03-31 | 19.18B | -8.8% | +7.4% | 78.67B | -1.5% |
| 2009-12-31 | 21.03B | +6.2% | +6.4% | 77.36B | -5.7% |
| 2009-09-30 | 19.81B | +6.1% | -5.6% | 76.10B | -8.7% |
| 2009-06-30 | 18.66B | +4.5% | -12.2% | 77.27B | -6.4% |
| 2009-03-31 | 17.86B | -9.6% | -10.8% | 79.88B | -0.8% |
| 2008-12-31 | 19.76B | -5.8% | -6.1% | 82.04B | +3.6% |
| 2008-09-30 | 20.98B | -1.3% | +3.9% | 83.31B | +7.0% |
| 2008-06-30 | 21.27B | +6.2% | +10.3% | 82.53B | +7.9% |
| 2008-03-31 | 20.03B | -4.8% | +7.1% | 80.53B | +7.3% |
| 2007-12-31 | 21.04B | +4.2% | +6.7% | 79.20B | +7.6% |
| 2007-09-30 | 20.20B | +4.8% | +7.5% | 77.89B | +7.9% |
| 2007-06-30 | 19.27B | +3.1% | +8.0% | 76.48B | +12.1% |
| 2007-03-31 | 18.69B | -5.2% | +8.4% | 75.05B | +16.1% |
| 2006-12-31 | 19.73B | +5.0% | +7.6% | 73.60B | +19.3% |
| 2006-09-30 | 18.79B | +5.3% | +27.0% | 72.21B | +25.0% |
| 2006-06-30 | 17.84B | +3.4% | +25.1% | 68.22B | +20.2% |
| 2006-03-31 | 17.25B | -5.9% | +20.7% | 64.64B | +16.6% |
| 2005-12-31 | 18.34B | +24.0% | +26.9% | 61.67B | +13.8% |
| 2005-09-30 | 14.79B | +3.8% | +7.6% | 57.79B | +9.1% |
| 2005-06-30 | 14.26B | -0.2% | +10.0% | 56.74B | +10.4% |
| 2005-03-31 | 14.29B | -1.1% | +9.7% | 55.45B | +12.3% |
| 2004-12-31 | 14.45B | +5.2% | +9.3% | 54.19B | +15.3% |
| 2004-09-30 | 13.74B | +6.0% | +12.7% | 52.96B | +18.3% |
| 2004-06-30 | 12.96B | -0.5% | +18.7% | 51.41B | +18.5% |
| 2004-03-31 | 13.03B | -1.5% | +22.3% | 49.37B | +15.8% |
| 2003-12-31 | 13.22B | +8.4% | +20.1% | 46.99B | +12.2% |
| 2003-09-30 | 12.20B | +11.7% | +13.0% | 44.78B | +8.5% |
| 2003-06-30 | 10.92B | +2.5% | +7.4% | 43.38B | +7.8% |
| 2003-03-31 | 10.66B | -3.2% | +7.6% | 42.63B | +7.5% |
| 2002-12-31 | 11.01B | +1.9% | +5.8% | 41.87B | +6.6% |
| 2002-09-30 | 10.80B | +6.2% | +10.5% | 41.27B | +5.7% |
| 2002-06-30 | 10.17B | +2.7% | +6.1% | 40.24B | +2.5% |
| 2002-03-31 | 9.90B | -4.8% | +4.1% | 39.65B | +0.8% |
| 2001-12-31 | 10.40B | +6.5% | +2.2% | 39.26B | -0.8% |
| 2001-09-30 | 9.77B | +1.9% | -2.0% | 39.04B | -2.4% |
| 2001-06-30 | 9.58B | +0.7% | -0.8% | 39.24B | -1.8% |
| 2001-03-31 | 9.51B | -6.6% | -2.8% | 39.32B | -1.0% |
| 2000-12-31 | 10.18B | +2.1% | -3.8% | 39.59B | +1.0% |
| 2000-09-30 | 9.97B | +3.2% | +0.5% | 40.00B | +3.8% |
| 2000-06-30 | 9.66B | -1.2% | +2.2% | 39.95B | +4.8% |
| 2000-03-31 | 9.78B | -7.6% | +6.0% | 39.74B | +4.7% |
| 1999-12-31 | 10.59B | +6.7% | +6.6% | 39.19B | +4.2% |
| 1999-09-30 | 9.92B | +5.0% | +4.3% | 38.53B | +3.3% |
| 1999-06-30 | 9.45B | +2.4% | +1.9% | 38.13B | +2.6% |
| 1999-03-31 | 9.23B | -7.1% | +3.9% | 37.95B | +3.1% |
| 1998-12-31 | 9.93B | +4.5% | +3.0% | 37.60B | +2.4% |
| 1998-09-30 | 9.51B | +2.5% | +1.7% | 37.31B | +3.0% |
| 1998-06-30 | 9.28B | +4.4% | +3.7% | 37.15B | +3.9% |
| 1998-03-31 | 8.88B | -7.9% | +1.3% | 36.83B | — |
| 1997-12-31 | 9.64B | +3.1% | +5.5% | 36.72B | — |
| 1997-09-30 | 9.36B | +4.5% | +5.1% | 36.22B | — |
| 1997-06-30 | 8.95B | +2.0% | — | 35.76B | — |
| 1997-03-31 | 8.77B | -4.1% | — | 0.00B | — |
| 1996-12-31 | 9.14B | +2.7% | — | 0.00B | — |
| 1996-09-30 | 8.90B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2026 | 87.03B | +3.3% |
| 2025 | 84.28B | +0.3% |
| 2024 | 84.04B | +2.5% |
| 2023 | 82.01B | +2.3% |
| 2022 | 80.19B | +5.3% |
| 2021 | 76.12B | +7.3% |
| 2020 | 70.95B | +4.8% |
| 2019 | 67.68B | +1.3% |
| 2018 | 66.83B | +2.7% |
| 2017 | 65.06B | -0.4% |
| 2016 | 65.30B | -7.7% |
| 2015 | 70.75B | -4.9% |
| 2014 | 74.40B | -7.1% |
| 2013 | 80.12B | -2.3% |
| 2012 | 82.01B | +1.1% |
| 2011 | 81.10B | +4.6% |
| 2010 | 77.57B | +1.1% |
| 2009 | 76.69B | -6.2% |
| 2008 | 81.75B | +6.9% |
| 2007 | 76.48B | +12.1% |
| 2006 | 68.22B | +20.2% |
| 2005 | 56.74B | +10.4% |
| 2004 | 51.41B | +18.5% |
| 2003 | 43.38B | +7.8% |
| 2002 | 40.24B | +2.5% |
| 2001 | 39.24B | -1.8% |
| 2000 | 39.95B | +4.8% |
| 1999 | 38.13B | +2.6% |
| 1998 | 37.15B | +3.9% |
| 1997 | 35.76B | +1.4% |
| 1996 | 35.28B | +5.4% |
| 1995 | 33.48B | +10.5% |
| 1994 | 30.30B | -0.5% |
| 1993 | 30.43B | +3.6% |
| 1992 | 29.36B | +8.6% |
| 1991 | 27.03B | +12.2% |
| 1990 | 24.08B | +12.5% |
| 1989 | 21.40B | +10.7% |
| 1988 | 19.34B | +13.7% |
| 1987 | 17.00B | — |