
Latest Revenue
$23.62B
Financial Fundamentals
PGR • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-06-30 | 23.62B | +6.5% | +7.4% | 91.05B | +10.5% |
| 2026-03-31 | 22.18B | -2.5% | +8.7% | 89.42B | +13.9% |
| 2025-12-31 | 22.74B | +1.0% | +12.2% | 87.65B | +16.3% |
| 2025-09-30 | 22.51B | +2.4% | +14.2% | 85.18B | +18.4% |
| 2025-06-30 | 22.00B | +7.8% | +21.3% | 82.38B | +21.5% |
| 2025-03-31 | 20.40B | +0.7% | +18.4% | 78.51B | +20.7% |
| 2024-12-31 | 20.27B | +2.8% | +20.0% | 75.34B | +21.4% |
| 2024-09-30 | 19.71B | +8.7% | +26.7% | 71.96B | +22.7% |
| 2024-06-30 | 18.13B | +5.2% | +18.1% | 67.80B | +21.3% |
| 2024-03-31 | 17.24B | +2.1% | +20.6% | 65.02B | +24.9% |
| 2023-12-31 | 16.88B | +8.6% | +25.4% | 62.08B | +25.2% |
| 2023-09-30 | 15.55B | +1.3% | +21.8% | 58.66B | +20.7% |
| 2023-06-30 | 15.35B | +7.3% | +33.3% | 55.88B | +17.2% |
| 2023-03-31 | 14.30B | +6.2% | +20.8% | 52.05B | +8.3% |
| 2022-12-31 | 13.46B | +5.4% | +7.8% | 49.59B | +4.0% |
| 2022-09-30 | 12.77B | +11.0% | +7.8% | 48.61B | +4.3% |
| 2022-06-30 | 11.51B | -2.7% | -3.2% | 47.69B | +4.4% |
| 2022-03-31 | 11.84B | -5.2% | +3.5% | 48.07B | +7.4% |
| 2021-12-31 | 12.49B | +5.3% | +9.4% | 47.68B | +11.8% |
| 2021-09-30 | 11.85B | -0.4% | +8.3% | 46.60B | +11.1% |
| 2021-06-30 | 11.90B | +4.0% | +8.5% | 45.69B | +12.7% |
| 2021-03-31 | 11.44B | +0.3% | +22.8% | 44.76B | +14.7% |
| 2020-12-31 | 11.41B | +4.3% | +6.3% | 42.64B | +9.3% |
| 2020-09-30 | 10.94B | -0.2% | +14.9% | 41.96B | +15.6% |
| 2020-06-30 | 10.97B | +17.7% | +16.1% | 40.54B | +15.0% |
| 2020-03-31 | 9.32B | -13.2% | +0.3% | 39.02B | +15.4% |
| 2019-12-31 | 10.73B | +12.7% | +33.7% | 39.00B | +22.0% |
| 2019-09-30 | 9.52B | +0.8% | +12.2% | 36.29B | +16.9% |
| 2019-06-30 | 9.44B | +1.6% | +17.9% | 35.26B | +20.2% |
| 2019-03-31 | 9.29B | +15.8% | +25.2% | 33.82B | +21.1% |
| 2018-12-31 | 8.03B | -5.4% | +12.8% | 31.95B | +19.2% |
| 2018-09-30 | 8.49B | +6.0% | +25.1% | 31.04B | +20.2% |
| 2018-06-30 | 8.01B | +7.9% | +21.4% | 29.34B | +17.5% |
| 2018-03-31 | 7.42B | +4.3% | +17.5% | 27.92B | +15.5% |
| 2017-12-31 | 7.12B | +4.8% | +16.2% | 26.82B | +14.5% |
| 2017-09-30 | 6.79B | +2.8% | +14.4% | 25.82B | +13.8% |
| 2017-06-30 | 6.60B | +4.5% | +13.5% | 24.97B | +13.3% |
| 2017-03-31 | 6.32B | +3.2% | +13.7% | 24.18B | +12.5% |
| 2016-12-31 | 6.12B | +3.2% | +13.5% | 23.42B | +12.4% |
| 2016-09-30 | 5.93B | +2.0% | +12.5% | 22.69B | +10.1% |
| 2016-06-30 | 5.81B | +4.7% | +10.1% | 22.03B | +9.6% |
| 2016-03-31 | 5.55B | +2.9% | +13.6% | 21.49B | +9.9% |
| 2015-12-31 | 5.39B | +2.4% | +4.3% | 20.83B | +7.5% |
| 2015-09-30 | 5.27B | -0.1% | +10.5% | 20.61B | +9.5% |
| 2015-06-30 | 5.28B | +7.9% | +11.4% | 20.11B | +8.2% |
| 2015-03-31 | 4.89B | -5.4% | +4.0% | 19.56B | +6.2% |
| 2014-12-31 | 5.17B | +8.5% | +12.1% | 19.38B | +6.7% |
| 2014-09-30 | 4.77B | +0.7% | +5.5% | 18.82B | +4.0% |
| 2014-06-30 | 4.74B | +0.7% | +3.2% | 18.57B | +3.2% |
| 2014-03-31 | 4.70B | +1.9% | +6.1% | 18.43B | +4.8% |
| 2013-12-31 | 4.61B | +2.1% | +1.4% | 18.16B | +5.1% |
| 2013-09-30 | 4.52B | -1.5% | +2.3% | 18.09B | +8.6% |
| 2013-06-30 | 4.59B | +3.5% | +9.8% | 17.99B | +12.1% |
| 2013-03-31 | 4.43B | -2.6% | +7.5% | 17.58B | +11.7% |
| 2012-12-31 | 4.55B | +2.9% | +15.7% | 17.27B | +11.4% |
| 2012-09-30 | 4.42B | +5.8% | +16.0% | 16.65B | +8.0% |
| 2012-06-30 | 4.18B | +1.4% | +7.9% | 16.05B | +4.3% |
| 2012-03-31 | 4.12B | +4.9% | +5.9% | 15.74B | +3.6% |
| 2011-12-31 | 3.93B | +3.1% | +2.1% | 15.51B | +3.6% |
| 2011-09-30 | 3.81B | -1.6% | +1.3% | 15.43B | +2.7% |
| 2011-06-30 | 3.87B | -0.5% | +5.1% | 15.38B | +3.5% |
| 2011-03-31 | 3.89B | +1.1% | +6.2% | 15.19B | +2.9% |
| 2010-12-31 | 3.85B | +2.3% | -1.3% | 14.97B | +2.8% |
| 2010-09-30 | 3.76B | +2.1% | +4.3% | 15.02B | +6.0% |
| 2010-06-30 | 3.69B | +0.6% | +2.9% | 14.86B | +16.4% |
| 2010-03-31 | 3.67B | -6.0% | +5.7% | 14.76B | +16.0% |
| 2009-12-31 | 3.90B | +8.1% | +11.2% | 14.56B | +13.4% |
| 2009-09-30 | 3.61B | +0.7% | +63.3% | 14.17B | +9.4% |
| 2009-06-30 | 3.58B | +3.3% | +1.3% | 12.77B | -11.6% |
| 2009-03-31 | 3.47B | -1.1% | -3.3% | 12.72B | -12.8% |
| 2008-12-31 | 3.51B | +58.7% | -3.0% | 12.84B | -12.6% |
| 2008-09-30 | 2.21B | -37.5% | -40.4% | 12.95B | -12.3% |
| 2008-06-30 | 3.54B | -1.4% | -3.8% | 14.45B | -2.3% |
| 2008-03-31 | 3.59B | -0.8% | -2.7% | 14.59B | -1.5% |
| 2007-12-31 | 3.61B | -2.6% | -2.1% | 14.69B | -0.7% |
| 2007-09-30 | 3.71B | +0.9% | -0.4% | 14.77B | +0.5% |
| 2007-06-30 | 3.68B | -0.3% | -0.9% | 14.78B | +1.3% |
| 2007-03-31 | 3.69B | -0.2% | +0.7% | 14.81B | +2.3% |
| 2006-12-31 | 3.69B | -0.8% | +2.6% | 14.79B | +3.4% |
| 2006-09-30 | 3.72B | +0.4% | +2.8% | 14.69B | +2.0% |
| 2006-06-30 | 3.71B | +1.3% | +3.3% | 14.59B | +2.6% |
| 2006-03-31 | 3.66B | +1.7% | +4.8% | 14.47B | +3.4% |
| 2005-12-31 | 3.60B | -0.6% | -2.6% | 14.30B | +3.8% |
| 2005-09-30 | 3.62B | +0.9% | +5.4% | 14.40B | +8.6% |
| 2005-06-30 | 3.59B | +2.8% | +6.6% | 14.22B | +10.2% |
| 2005-03-31 | 3.49B | -5.5% | +6.4% | 13.99B | +12.4% |
| 2004-12-31 | 3.70B | +7.5% | +16.6% | 13.78B | +15.9% |
| 2004-09-30 | 3.44B | +2.1% | +11.6% | 13.26B | +17.6% |
| 2004-06-30 | 3.37B | +2.7% | +15.3% | 12.90B | +21.6% |
| 2004-03-31 | 3.28B | +3.5% | +20.6% | 12.45B | +25.2% |
| 2003-12-31 | 3.17B | +2.9% | +24.4% | 11.89B | +27.9% |
| 2003-09-30 | 3.08B | +5.5% | +27.4% | 11.27B | +29.0% |
| 2003-06-30 | 2.92B | +7.4% | +29.3% | 10.61B | +29.7% |
| 2003-03-31 | 2.72B | +6.7% | +31.5% | 9.95B | +27.8% |
| 2002-12-31 | 2.55B | +5.4% | +28.0% | 9.29B | +24.1% |
| 2002-09-30 | 2.42B | +7.1% | +30.0% | 8.74B | +20.3% |
| 2002-06-30 | 2.26B | +9.2% | +21.3% | 8.18B | +14.3% |
| 2002-03-31 | 2.07B | +3.9% | +16.6% | 7.78B | +12.1% |
| 2001-12-31 | 1.99B | +7.1% | +12.9% | 7.49B | +10.6% |
| 2001-09-30 | 1.86B | -0.1% | +6.2% | 7.26B | +9.8% |
| 2001-06-30 | 1.86B | +5.0% | +12.7% | 7.15B | +11.0% |
| 2001-03-31 | 1.77B | +0.5% | +10.8% | 6.94B | +9.9% |
| 2000-12-31 | 1.76B | +0.7% | +10.0% | 6.77B | +10.6% |
| 2000-09-30 | 1.75B | +6.0% | +10.5% | 6.61B | +12.8% |
| 2000-06-30 | 1.65B | +3.2% | +8.4% | 6.44B | +14.3% |
| 2000-03-31 | 1.60B | -0.2% | +13.6% | 6.32B | +15.9% |
| 1999-12-31 | 1.60B | +1.2% | +19.8% | 6.12B | +15.7% |
| 1999-09-30 | 1.59B | +4.0% | +16.3% | 5.86B | +11.1% |
| 1999-06-30 | 1.52B | +8.1% | +14.2% | 5.64B | +10.3% |
| 1999-03-31 | 1.41B | +5.3% | +12.4% | 5.45B | +11.3% |
| 1998-12-31 | 1.34B | -1.8% | +1.5% | 5.29B | +14.8% |
| 1998-09-30 | 1.36B | +2.1% | +13.3% | 5.27B | +24.8% |
| 1998-06-30 | 1.34B | +6.4% | +19.3% | 5.11B | +30.5% |
| 1998-03-31 | 1.25B | -4.9% | +29.8% | 4.90B | — |
| 1997-12-31 | 1.32B | +9.7% | +40.8% | 4.61B | — |
| 1997-09-30 | 1.20B | +7.6% | +34.6% | 4.23B | — |
| 1997-06-30 | 1.12B | +15.8% | — | 3.92B | — |
| 1997-03-31 | 0.97B | +3.1% | — | 0.00B | — |
| 1996-12-31 | 0.94B | +4.9% | — | 0.00B | — |
| 1996-09-30 | 0.89B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 87.64B | +16.3% |
| 2024 | 75.34B | +21.4% |
| 2023 | 62.08B | +25.2% |
| 2022 | 49.59B | +4.0% |
| 2021 | 47.68B | +11.8% |
| 2020 | 42.64B | +9.3% |
| 2019 | 39.00B | +22.0% |
| 2018 | 31.95B | +19.2% |
| 2017 | 26.82B | +14.5% |
| 2016 | 23.42B | +12.4% |
| 2015 | 20.83B | +7.5% |
| 2014 | 19.38B | +6.7% |
| 2013 | 18.16B | +6.4% |
| 2012 | 17.07B | +8.3% |
| 2011 | 15.76B | +3.7% |
| 2010 | 15.20B | +4.4% |
| 2009 | 14.56B | +13.4% |
| 2008 | 12.84B | -12.6% |
| 2007 | 14.69B | -0.7% |
| 2006 | 14.79B | +3.4% |
| 2005 | 14.30B | +3.8% |
| 2004 | 13.78B | +15.9% |
| 2003 | 11.89B | +27.9% |
| 2002 | 9.29B | +24.1% |
| 2001 | 7.49B | +10.6% |
| 2000 | 6.77B | +10.6% |
| 1999 | 6.12B | +15.7% |
| 1998 | 5.29B | +14.8% |
| 1997 | 4.61B | +32.5% |
| 1996 | 3.48B | +15.5% |
| 1995 | 3.01B | +24.7% |
| 1994 | 2.42B | +23.6% |
| 1993 | 1.95B | +12.4% |
| 1992 | 1.74B | +16.5% |
| 1991 | 1.49B | +992.2% |
| 1990 | 0.14B | -90.2% |
| 1989 | 1.39B | +3.6% |
| 1988 | 1.34B | +34.5% |
| 1987 | 1.00B | +36.6% |
| 1986 | 0.73B | — |