
Latest Revenue
$167.7M
Financial Fundamentals
THRY • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-03-31 | 0.17B | -12.5% | -7.5% | 0.77B | -0.1% |
| 2025-12-31 | 0.19B | -4.9% | +2.7% | 0.79B | -4.7% |
| 2025-09-30 | 0.20B | -4.2% | +12.1% | 0.78B | -10.7% |
| 2025-06-30 | 0.21B | +16.0% | -6.1% | 0.76B | -13.6% |
| 2025-03-31 | 0.18B | -2.8% | -22.4% | 0.77B | -14.7% |
| 2024-12-31 | 0.19B | +3.7% | -21.0% | 0.82B | -10.1% |
| 2024-09-30 | 0.18B | -19.7% | -2.2% | 0.87B | -9.0% |
| 2024-06-30 | 0.22B | -4.1% | -10.9% | 0.88B | -17.0% |
| 2024-03-31 | 0.23B | -1.1% | -4.9% | 0.91B | -20.6% |
| 2023-12-31 | 0.24B | +28.5% | -15.5% | 0.92B | -23.7% |
| 2023-09-30 | 0.18B | -26.9% | -34.5% | 0.96B | -17.8% |
| 2023-06-30 | 0.25B | +2.4% | -24.7% | 1.06B | -10.7% |
| 2023-03-31 | 0.25B | -12.1% | -20.4% | 1.14B | -0.1% |
| 2022-12-31 | 0.28B | -0.5% | +14.3% | 1.20B | +8.0% |
| 2022-09-30 | 0.28B | -16.0% | -5.6% | 1.17B | +4.6% |
| 2022-06-30 | 0.33B | +8.3% | +14.8% | 1.18B | +11.8% |
| 2022-03-31 | 0.31B | +26.2% | +9.9% | 1.14B | +6.5% |
| 2021-12-31 | 0.24B | -17.8% | -1.0% | 1.11B | +0.4% |
| 2021-09-30 | 0.30B | +2.1% | +23.7% | 1.12B | -7.6% |
| 2021-06-30 | 0.29B | +3.7% | -4.1% | 1.06B | -20.2% |
| 2021-03-31 | 0.28B | +13.6% | -11.9% | 1.07B | -23.6% |
| 2020-12-31 | 0.25B | +2.7% | -28.5% | 1.11B | -24.7% |
| 2020-09-30 | 0.24B | -20.8% | -33.2% | 1.21B | -22.2% |
| 2020-06-30 | 0.30B | -4.7% | -19.9% | 1.33B | -19.2% |
| 2020-03-31 | 0.32B | -7.7% | -18.4% | 1.40B | -18.7% |
| 2019-12-31 | 0.35B | -4.1% | -18.5% | 1.47B | -17.8% |
| 2019-09-30 | 0.36B | -5.1% | -19.9% | 1.55B | -15.2% |
| 2019-06-30 | 0.38B | -2.9% | -17.8% | 1.64B | -10.5% |
| 2019-03-31 | 0.39B | -7.9% | -15.0% | 1.72B | +8.3% |
| 2018-12-31 | 0.42B | -5.8% | -8.1% | 1.79B | +36.0% |
| 2018-09-30 | 0.45B | -2.5% | -1.1% | 1.83B | +49.9% |
| 2018-06-30 | 0.46B | +0.4% | +112.2% | 1.84B | +59.1% |
| 2018-03-31 | 0.46B | -0.5% | +147.3% | 1.59B | +18.5% |
| 2017-12-31 | 0.46B | +1.5% | +26.7% | 1.32B | -17.1% |
| 2017-09-30 | 0.45B | +109.1% | +17.4% | 1.22B | -27.2% |
| 2017-06-30 | 0.22B | +17.0% | -46.5% | 1.15B | -34.6% |
| 2017-03-31 | 0.19B | -49.0% | -57.1% | 1.34B | -26.0% |
| 2015-09-30 | 0.36B | -5.9% | -19.5% | 1.59B | -12.2% |
| 2015-06-30 | 0.39B | -4.7% | -18.4% | 1.68B | -4.4% |
| 2015-03-31 | 0.41B | -6.2% | -11.0% | 1.76B | +8.5% |
| 2014-12-31 | 0.43B | -4.2% | +0.9% | 1.81B | +24.4% |
| 2014-09-30 | 0.45B | -4.6% | +13.9% | 1.81B | +38.3% |
| 2014-06-30 | 0.47B | +3.9% | +37.4% | 1.76B | +42.5% |
| 2014-03-31 | 0.46B | +6.3% | +58.3% | 1.63B | +33.1% |
| 2013-12-31 | 0.43B | +8.1% | +53.8% | 1.46B | — |
| 2013-09-30 | 0.40B | +15.1% | +24.1% | 1.31B | — |
| 2013-06-30 | 0.34B | +19.8% | +3.0% | 1.23B | — |
| 2013-03-31 | 0.29B | +3.2% | — | 1.22B | — |
| 2012-12-31 | 0.28B | -12.8% | — | 0.00B | — |
| 2012-09-30 | 0.32B | -4.5% | — | 0.00B | — |
| 2012-06-30 | 0.34B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 0.79B | -4.7% |
| 2024 | 0.82B | -10.1% |
| 2023 | 0.92B | -23.7% |
| 2022 | 1.20B | +8.0% |
| 2021 | 1.11B | +0.4% |
| 2020 | 1.11B | -21.9% |
| 2019 | 1.42B | -20.7% |
| 2018 | 1.79B | +36.0% |
| 2017 | 1.32B | +39.8% |
| 2016 | 0.94B | -37.1% |
| 2015 | 1.50B | -17.5% |
| 2014 | 1.81B | +25.7% |
| 2013 | 1.44B | +13.0% |
| 2012 | 1.28B | -13.7% |
| 2011 | 1.48B | — |