
Latest Revenue
$3.16B
Financial Fundamentals
ULTA • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-05-02 | 3.16B | -18.8% | +11.1% | 12.71B | +11.3% |
| 2026-01-31 | 3.90B | +36.4% | +11.8% | 12.39B | +9.7% |
| 2025-11-01 | 2.86B | +2.5% | +12.9% | 11.98B | +5.5% |
| 2025-08-02 | 2.79B | -2.1% | +9.3% | 11.65B | +2.9% |
| 2025-05-03 | 2.85B | -18.3% | +4.5% | 11.42B | +1.1% |
| 2025-01-31 | 3.49B | +37.8% | -1.9% | 11.30B | +0.8% |
| 2024-11-02 | 2.53B | -0.9% | +1.7% | 11.36B | +4.4% |
| 2024-08-03 | 2.55B | -6.4% | +0.9% | 11.32B | +5.5% |
| 2024-05-04 | 2.73B | -23.3% | +3.5% | 11.30B | +7.6% |
| 2024-01-31 | 3.55B | +42.8% | +10.2% | 11.21B | +9.8% |
| 2023-10-28 | 2.49B | -1.6% | +6.4% | 10.88B | +12.0% |
| 2023-07-29 | 2.53B | -4.0% | +10.1% | 10.73B | +14.5% |
| 2023-04-29 | 2.63B | -18.4% | +12.3% | 10.50B | +16.1% |
| 2023-01-31 | 3.23B | +38.0% | +18.2% | 10.21B | +18.3% |
| 2022-10-29 | 2.34B | +1.8% | +17.2% | 9.71B | +19.9% |
| 2022-07-30 | 2.30B | -2.1% | +16.8% | 9.37B | +22.4% |
| 2022-04-30 | 2.35B | -14.1% | +21.0% | 9.04B | +30.7% |
| 2022-01-31 | 2.73B | +36.8% | +24.1% | 8.63B | +40.3% |
| 2021-10-30 | 2.00B | +1.5% | +28.6% | 8.10B | +29.4% |
| 2021-07-31 | 1.97B | +1.5% | +60.2% | 7.66B | +19.8% |
| 2021-05-01 | 1.94B | -11.8% | +65.2% | 6.92B | +1.3% |
| 2021-01-31 | 2.20B | +41.7% | -4.6% | 6.15B | -16.8% |
| 2020-10-31 | 1.55B | +26.4% | -7.8% | 6.26B | -13.3% |
| 2020-08-01 | 1.23B | +4.7% | -26.3% | 6.39B | -9.9% |
| 2020-05-02 | 1.17B | -49.1% | -32.7% | 6.83B | -1.3% |
| 2020-01-31 | 2.31B | +37.1% | +8.5% | 7.40B | +10.1% |
| 2019-11-02 | 1.68B | +1.0% | +7.9% | 7.22B | +10.5% |
| 2019-08-03 | 1.67B | -4.4% | +12.0% | 7.09B | +12.4% |
| 2019-05-04 | 1.74B | -18.0% | +12.9% | 6.92B | +13.1% |
| 2019-01-31 | 2.12B | +36.2% | +9.7% | 6.72B | +14.1% |
| 2018-11-03 | 1.56B | +4.8% | +16.2% | 6.53B | +18.1% |
| 2018-08-04 | 1.49B | -3.6% | +15.4% | 6.31B | +18.7% |
| 2018-05-05 | 1.54B | -20.3% | +17.4% | 6.11B | +20.0% |
| 2018-01-31 | 1.94B | +44.4% | +22.6% | 5.88B | +21.2% |
| 2017-10-28 | 1.34B | +4.1% | +18.6% | 5.53B | +21.7% |
| 2017-07-29 | 1.29B | -1.9% | +20.6% | 5.32B | +23.0% |
| 2017-04-29 | 1.31B | -16.8% | +22.5% | 5.10B | +23.4% |
| 2017-01-31 | 1.58B | +39.7% | +24.6% | 4.85B | +23.7% |
| 2016-10-29 | 1.13B | +5.8% | +24.2% | 4.54B | +22.7% |
| 2016-07-30 | 1.07B | -0.4% | +21.9% | 4.32B | +22.1% |
| 2016-04-30 | 1.07B | -15.3% | +23.7% | 4.13B | +21.6% |
| 2016-01-31 | 1.27B | +39.3% | +21.1% | 3.92B | +21.1% |
| 2015-10-31 | 0.91B | +3.8% | +22.1% | 3.70B | +21.0% |
| 2015-08-01 | 0.88B | +1.0% | +19.4% | 3.54B | +20.6% |
| 2015-05-02 | 0.87B | -17.1% | +21.6% | 3.40B | +21.2% |
| 2015-01-31 | 1.05B | +40.5% | +20.7% | 3.24B | +21.4% |
| 2014-11-01 | 0.75B | +1.6% | +20.5% | 3.06B | +19.5% |
| 2014-08-02 | 0.73B | +2.9% | +22.2% | 2.93B | +19.9% |
| 2014-05-03 | 0.71B | -17.8% | +22.5% | 2.80B | +20.3% |
| 2014-01-31 | 0.87B | +40.3% | +14.4% | 2.67B | +20.3% |
| 2013-11-02 | 0.62B | +3.0% | +22.4% | 2.56B | +25.3% |
| 2013-08-03 | 0.60B | +3.1% | +24.8% | 2.45B | +25.5% |
| 2013-05-04 | 0.58B | -23.2% | +22.9% | 2.33B | +24.9% |
| 2013-01-31 | 0.76B | +50.1% | +30.3% | 2.22B | +25.0% |
| 2012-10-27 | 0.51B | +5.0% | +22.4% | 2.04B | +22.6% |
| 2012-07-28 | 0.48B | +1.6% | +22.1% | 1.95B | +22.5% |
| 2012-04-28 | 0.47B | -18.6% | +22.8% | 1.86B | +22.6% |
| 2012-01-31 | 0.58B | +41.0% | +23.0% | 1.78B | +22.1% |
| 2011-10-29 | 0.41B | +4.7% | +21.8% | 1.67B | +21.0% |
| 2011-07-30 | 0.39B | +2.2% | +22.6% | 1.59B | +20.5% |
| 2011-04-30 | 0.39B | -18.5% | +20.6% | 1.52B | +19.3% |
| 2011-01-31 | 0.47B | +39.6% | +19.5% | 1.45B | +19.0% |
| 2010-10-30 | 0.34B | +5.4% | +19.4% | 1.38B | +18.0% |
| 2010-07-31 | 0.32B | +0.5% | +17.6% | 1.32B | +16.1% |
| 2010-05-01 | 0.32B | -19.2% | +19.1% | 1.27B | +14.4% |
| 2010-01-31 | 0.40B | +39.5% | +16.1% | 1.22B | +12.7% |
| 2009-10-31 | 0.28B | +3.8% | +11.5% | 1.17B | +10.9% |
| 2009-08-01 | 0.27B | +1.8% | +9.8% | 1.14B | +13.2% |
| 2009-05-02 | 0.27B | -21.3% | +12.3% | 1.11B | +16.4% |
| 2009-01-31 | 0.34B | +34.0% | +10.4% | 1.08B | +18.9% |
| 2008-11-01 | 0.25B | +2.3% | +22.4% | 1.05B | +28.5% |
| 2008-08-02 | 0.25B | +4.1% | +24.3% | 1.01B | +21.5% |
| 2008-05-03 | 0.24B | -22.6% | +23.3% | 0.96B | +21.2% |
| 2008-01-31 | 0.31B | +48.6% | +42.9% | 0.91B | +20.8% |
| 2007-11-03 | 0.21B | +3.9% | -3.8% | 0.82B | +19.9% |
| 2007-07-31 | 0.20B | +3.3% | +23.3% | 0.83B | +35.3% |
| 2007-04-30 | 0.19B | -10.4% | +21.7% | 0.79B | +33.0% |
| 2007-01-31 | 0.22B | -0.0% | +49.6% | 0.76B | +30.4% |
| 2006-10-31 | 0.22B | +33.2% | +49.6% | 0.68B | — |
| 2006-07-31 | 0.16B | +1.9% | +12.3% | 0.61B | — |
| 2006-04-30 | 0.16B | +10.2% | +10.2% | 0.59B | — |
| 2006-01-31 | 0.14B | -0.0% | — | 0.58B | — |
| 2005-10-31 | 0.14B | 0.0% | — | 0.00B | — |
| 2005-07-31 | 0.14B | 0.0% | — | 0.00B | — |
| 2005-04-30 | 0.14B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2026 | 12.39B | +9.7% |
| 2025 | 11.30B | +0.8% |
| 2024 | 11.21B | +9.8% |
| 2023 | 10.21B | +18.3% |
| 2022 | 8.63B | +40.3% |
| 2021 | 6.15B | -16.8% |
| 2020 | 7.40B | +10.1% |
| 2019 | 6.72B | +14.1% |
| 2018 | 5.88B | +21.2% |
| 2017 | 4.85B | +23.7% |
| 2016 | 3.92B | +21.1% |
| 2015 | 3.24B | +21.4% |
| 2014 | 2.67B | +20.3% |
| 2013 | 2.22B | +25.0% |
| 2012 | 1.78B | +22.1% |
| 2011 | 1.45B | +19.0% |
| 2010 | 1.22B | +12.7% |
| 2009 | 1.08B | +18.9% |
| 2008 | 0.91B | +20.8% |
| 2007 | 0.76B | +30.4% |
| 2006 | 0.58B | +17.9% |
| 2005 | 0.49B | +15.9% |
| 2004 | 0.42B | +17.0% |
| 2003 | 0.36B | — |