
Latest Revenue
$34.25B
Financial Fundamentals
VZ • Quarterly Data • 5Y View
Historical Revenue Data
Quarterly Revenue Breakdown
| Date | Revenue ($B) | QoQ % | YoY % | TTM ($B) | TTM % |
|---|---|---|---|---|---|
| 2026-06-30 | 34.25B | -0.5% | -0.7% | 138.90B | +1.4% |
| 2026-03-31 | 34.44B | -5.3% | +2.9% | 139.15B | +2.8% |
| 2025-12-31 | 36.38B | +7.6% | +2.0% | 138.19B | +2.5% |
| 2025-09-30 | 33.82B | -2.0% | +1.5% | 137.49B | +2.4% |
| 2025-06-30 | 34.50B | +3.0% | +5.2% | 137.00B | +2.1% |
| 2025-03-31 | 33.48B | -6.2% | +1.5% | 135.29B | +0.9% |
| 2024-12-31 | 35.68B | +7.1% | +1.6% | 134.79B | +0.6% |
| 2024-09-30 | 33.33B | +1.6% | -0.0% | 134.24B | +0.1% |
| 2024-06-30 | 32.80B | -0.6% | +0.6% | 134.24B | -0.6% |
| 2024-03-31 | 32.98B | -6.1% | +0.2% | 134.04B | -1.6% |
| 2023-12-31 | 35.13B | +5.4% | -0.3% | 133.97B | -2.1% |
| 2023-09-30 | 33.34B | +2.3% | -2.6% | 134.09B | -1.1% |
| 2023-06-30 | 32.60B | -1.0% | -3.5% | 135.00B | +0.5% |
| 2023-03-31 | 32.91B | -6.6% | -1.9% | 136.19B | +1.4% |
| 2022-12-31 | 35.25B | +2.9% | +3.5% | 136.84B | +2.4% |
| 2022-09-30 | 34.24B | +1.3% | +4.0% | 135.65B | +1.1% |
| 2022-06-30 | 33.79B | +0.7% | +0.1% | 134.32B | +1.1% |
| 2022-03-31 | 33.55B | -1.5% | +2.1% | 134.30B | +3.7% |
| 2021-12-31 | 34.07B | +3.5% | -1.8% | 133.61B | +4.1% |
| 2021-09-30 | 32.91B | -2.5% | +4.3% | 134.24B | +4.6% |
| 2021-06-30 | 33.76B | +2.7% | +10.9% | 132.87B | +2.4% |
| 2021-03-31 | 32.87B | -5.3% | +4.0% | 129.55B | -1.4% |
| 2020-12-31 | 34.69B | +10.0% | -0.2% | 128.29B | -2.7% |
| 2020-09-30 | 31.54B | +3.6% | -4.1% | 128.38B | -2.3% |
| 2020-06-30 | 30.45B | -3.7% | -5.1% | 129.73B | -1.0% |
| 2020-03-31 | 31.61B | -9.1% | -1.6% | 131.35B | +0.1% |
| 2019-12-31 | 34.77B | +5.7% | +1.4% | 131.87B | +0.8% |
| 2019-09-30 | 32.89B | +2.6% | +0.9% | 131.37B | +0.6% |
| 2019-06-30 | 32.07B | -0.2% | -0.4% | 131.09B | +1.1% |
| 2019-03-31 | 32.13B | -6.3% | +1.1% | 131.22B | +2.5% |
| 2018-12-31 | 34.28B | +5.1% | +1.0% | 130.86B | +3.8% |
| 2018-09-30 | 32.61B | +1.3% | +2.8% | 130.54B | +4.9% |
| 2018-06-30 | 32.20B | +1.4% | +5.4% | 129.65B | +4.9% |
| 2018-03-31 | 31.77B | -6.4% | +6.6% | 127.99B | +3.5% |
| 2017-12-31 | 33.95B | +7.1% | +5.0% | 126.03B | +0.0% |
| 2017-09-30 | 31.72B | +3.8% | +2.5% | 124.42B | -2.7% |
| 2017-06-30 | 30.55B | +2.5% | +0.1% | 123.64B | -5.0% |
| 2017-03-31 | 29.81B | -7.8% | -7.3% | 123.62B | -6.2% |
| 2016-12-31 | 32.34B | +4.5% | -5.6% | 125.98B | -4.3% |
| 2016-09-30 | 30.94B | +1.3% | -6.7% | 127.89B | -2.0% |
| 2016-06-30 | 30.53B | -5.1% | -5.3% | 130.12B | +0.9% |
| 2016-03-31 | 32.17B | -6.1% | +0.6% | 131.81B | +2.8% |
| 2015-12-31 | 34.25B | +3.3% | +3.2% | 131.62B | +3.6% |
| 2015-09-30 | 33.16B | +2.9% | +5.0% | 130.56B | +4.5% |
| 2015-06-30 | 32.22B | +0.8% | +2.4% | 128.99B | +4.3% |
| 2015-03-31 | 31.98B | -3.6% | +3.8% | 128.25B | +5.2% |
| 2014-12-31 | 33.19B | +5.1% | +6.8% | 127.08B | +5.4% |
| 2014-09-30 | 31.59B | +0.3% | +4.3% | 124.95B | +4.5% |
| 2014-06-30 | 31.48B | +2.2% | +5.7% | 123.64B | +4.6% |
| 2014-03-31 | 30.82B | -0.8% | +4.8% | 121.95B | +4.2% |
| 2013-12-31 | 31.07B | +2.6% | +3.4% | 120.55B | +4.1% |
| 2013-09-30 | 30.28B | +1.7% | +4.4% | 119.53B | +4.6% |
| 2013-06-30 | 29.79B | +1.2% | +4.3% | 118.26B | +4.5% |
| 2013-03-31 | 29.42B | -2.1% | +4.2% | 117.02B | +4.4% |
| 2012-12-31 | 30.05B | +3.6% | +5.7% | 115.85B | +4.5% |
| 2012-09-30 | 29.01B | +1.6% | +3.9% | 114.24B | +5.0% |
| 2012-06-30 | 28.55B | +1.1% | +3.7% | 113.14B | +5.3% |
| 2012-03-31 | 28.24B | -0.7% | +4.6% | 112.13B | +5.1% |
| 2011-12-31 | 28.44B | +1.9% | +7.7% | 110.88B | +4.0% |
| 2011-09-30 | 27.91B | +1.4% | +5.4% | 108.83B | +1.5% |
| 2011-06-30 | 27.54B | +2.0% | +2.8% | 107.41B | -0.6% |
| 2011-03-31 | 26.99B | +2.3% | +0.3% | 106.64B | -1.4% |
| 2010-12-31 | 26.39B | -0.3% | -2.6% | 106.56B | -1.2% |
| 2010-09-30 | 26.48B | -1.1% | -2.9% | 107.26B | +1.8% |
| 2010-06-30 | 26.77B | -0.5% | -0.3% | 108.04B | +5.0% |
| 2010-03-31 | 26.91B | -0.7% | +1.2% | 108.13B | +8.0% |
| 2009-12-31 | 27.09B | -0.6% | +9.9% | 107.81B | +10.7% |
| 2009-09-30 | 27.27B | +1.5% | +10.2% | 105.36B | +9.1% |
| 2009-06-30 | 26.86B | +1.0% | +11.3% | 102.85B | +7.6% |
| 2009-03-31 | 26.59B | +7.9% | +11.6% | 100.11B | +5.7% |
| 2008-12-31 | 24.64B | -0.4% | +3.4% | 97.35B | +4.2% |
| 2008-09-30 | 24.75B | +2.6% | +4.1% | 96.55B | +7.5% |
| 2008-06-30 | 24.12B | +1.2% | +3.7% | 95.57B | +8.0% |
| 2008-03-31 | 23.83B | -0.0% | +5.5% | 94.72B | +8.8% |
| 2007-12-31 | 23.84B | +0.3% | +18.3% | 93.47B | +9.0% |
| 2007-09-30 | 23.77B | +2.1% | +5.8% | 89.78B | +5.7% |
| 2007-06-30 | 23.27B | +3.1% | +6.3% | 88.47B | +9.3% |
| 2007-03-31 | 22.58B | +12.1% | +6.4% | 87.08B | +13.0% |
| 2006-12-31 | 20.15B | -10.3% | +4.3% | 85.73B | +15.8% |
| 2006-09-30 | 22.46B | +2.6% | +21.5% | 84.90B | +16.3% |
| 2006-06-30 | 21.89B | +3.1% | +21.2% | 80.93B | +11.3% |
| 2006-03-31 | 21.23B | +9.9% | +16.8% | 77.10B | +6.5% |
| 2005-12-31 | 19.33B | +4.5% | +5.8% | 74.04B | +3.9% |
| 2005-09-30 | 18.49B | +2.4% | +1.5% | 72.98B | +3.8% |
| 2005-06-30 | 18.05B | -0.7% | +1.7% | 72.70B | +5.1% |
| 2005-03-31 | 18.18B | -0.5% | +6.6% | 72.41B | +6.1% |
| 2004-12-31 | 18.26B | +0.3% | +5.7% | 71.28B | +5.4% |
| 2004-09-30 | 18.21B | +2.5% | +6.7% | 70.30B | +4.0% |
| 2004-06-30 | 17.76B | +4.1% | +5.5% | 69.16B | +2.2% |
| 2004-03-31 | 17.06B | -1.3% | +3.4% | 68.23B | +1.0% |
| 2003-12-31 | 17.28B | +1.3% | +0.4% | 67.66B | +0.2% |
| 2003-09-30 | 17.06B | +1.4% | -0.3% | 67.60B | +0.4% |
| 2003-06-30 | 16.83B | +2.1% | +0.5% | 67.65B | +0.7% |
| 2003-03-31 | 16.49B | -4.2% | +0.4% | 67.57B | +0.3% |
| 2002-12-31 | 17.21B | +0.6% | +1.2% | 67.51B | +0.5% |
| 2002-09-30 | 17.11B | +2.2% | +0.6% | 67.31B | +0.5% |
| 2002-06-30 | 16.75B | +2.0% | -0.9% | 67.20B | +1.0% |
| 2002-03-31 | 16.43B | -3.4% | +1.0% | 67.35B | +1.5% |
| 2001-12-31 | 17.01B | +0.0% | +1.2% | 67.19B | +3.9% |
| 2001-09-30 | 17.00B | +0.6% | +2.8% | 66.99B | +18.7% |
| 2001-06-30 | 16.91B | +4.0% | +0.8% | 66.52B | +21.9% |
| 2001-03-31 | 16.27B | -3.3% | +11.9% | 66.38B | +26.9% |
| 2000-12-31 | 16.81B | +1.7% | +95.3% | 64.65B | +41.3% |
| 2000-09-30 | 16.53B | -1.4% | +12.8% | 56.44B | +24.8% |
| 2000-06-30 | 16.77B | +15.4% | +15.5% | 54.56B | +41.8% |
| 2000-03-31 | 14.53B | +68.8% | +82.4% | 52.31B | +64.1% |
| 1999-12-31 | 8.61B | -41.3% | +6.6% | 45.74B | +44.9% |
| 1999-09-30 | 14.65B | +1.0% | +85.3% | 45.21B | +45.0% |
| 1999-06-30 | 14.51B | +82.2% | +83.1% | 38.47B | +25.5% |
| 1999-03-31 | 7.97B | -1.4% | +4.1% | 31.88B | +4.8% |
| 1998-12-31 | 8.08B | +2.1% | +5.0% | 31.57B | +4.5% |
| 1998-09-30 | 7.91B | -0.2% | +7.3% | 31.18B | +20.8% |
| 1998-06-30 | 7.93B | +3.6% | +2.9% | 30.65B | +18.7% |
| 1998-03-31 | 7.65B | -0.6% | +3.2% | 30.43B | — |
| 1997-12-31 | 7.70B | +4.4% | +132.0% | 30.19B | — |
| 1997-09-30 | 7.37B | -4.3% | -0.0% | 25.81B | — |
| 1997-06-30 | 7.71B | +3.9% | — | 25.82B | — |
| 1997-03-31 | 7.42B | +123.6% | — | 0.00B | — |
| 1996-12-31 | 3.32B | -55.0% | — | 0.00B | — |
| 1996-09-30 | 7.38B | — | — | 0.00B | — |
Annual Revenue
| Year | Total Revenue ($B) | Growth % |
|---|---|---|
| 2025 | 138.19B | +2.5% |
| 2024 | 134.79B | +0.6% |
| 2023 | 133.97B | -2.1% |
| 2022 | 136.84B | +2.4% |
| 2021 | 133.61B | +4.1% |
| 2020 | 128.29B | -2.7% |
| 2019 | 131.87B | +0.8% |
| 2018 | 130.86B | +3.8% |
| 2017 | 126.03B | +0.0% |
| 2016 | 125.98B | -4.3% |
| 2015 | 131.62B | +3.6% |
| 2014 | 127.08B | +5.4% |
| 2013 | 120.55B | +4.1% |
| 2012 | 115.85B | +4.5% |
| 2011 | 110.88B | +4.0% |
| 2010 | 106.56B | -1.2% |
| 2009 | 107.81B | +10.7% |
| 2008 | 97.35B | +4.2% |
| 2007 | 93.47B | +6.0% |
| 2006 | 88.18B | +26.8% |
| 2005 | 69.52B | +5.7% |
| 2004 | 65.75B | -2.5% |
| 2003 | 67.47B | +0.6% |
| 2002 | 67.06B | +0.5% |
| 2001 | 66.71B | +3.1% |
| 2000 | 64.71B | +11.2% |
| 1999 | 58.19B | +84.4% |
| 1998 | 31.57B | +4.5% |
| 1997 | 30.19B | +3.6% |
| 1996 | 29.16B | +4.4% |
| 1995 | 27.93B | +102.5% |
| 1994 | 13.79B | +6.2% |
| 1993 | 12.99B | +2.7% |
| 1992 | 12.65B | +3.0% |
| 1991 | 12.28B | -0.1% |
| 1990 | 12.30B | +7.4% |
| 1989 | 11.45B | +5.2% |
| 1988 | 10.88B | +5.6% |
| 1987 | 10.30B | +3.8% |
| 1986 | 9.92B | — |