
Latest EPS
$0.46
Net Income
2M
Financial Fundamentals
FNWD • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.00 | -5.6% | 0.01 | 0.46 | -6.1% | 1.89 |
| 2025-09-30 | 0.00 | +477.1% | 0.01 | 0.82 | +485.7% | 1.92 |
| 2025-06-30 | 0.00 | +1404.2% | 0.01 | 0.50 | +1388.1% | 1.24 |
| 2025-03-31 | 0.00 | -95.1% | 0.00 | 0.11 | -95.0% | 0.77 |
| 2024-12-31 | 0.00 | +39.0% | 0.01 | 0.49 | +36.1% | 2.84 |
| 2024-09-30 | 0.00 | -72.3% | 0.01 | 0.14 | -73.1% | 2.71 |
| 2024-06-30 | 0.00 | -94.1% | 0.01 | 0.03 | -94.1% | 3.09 |
| 2024-03-31 | 0.01 | +314.2% | 0.02 | 2.18 | +319.2% | 3.63 |
| 2023-12-31 | 0.00 | -61.8% | 0.01 | 0.36 | -61.3% | 1.97 |
| 2023-09-30 | 0.00 | -51.9% | 0.01 | 0.52 | -51.4% | 2.54 |
| 2023-06-30 | 0.00 | -45.0% | 0.01 | 0.57 | -45.2% | 3.09 |
| 2023-03-31 | 0.00 | +4.9% | 0.02 | 0.52 | -1.9% | 3.56 |
| 2022-12-31 | 0.00 | +19.5% | 0.02 | 0.93 | -2.1% | 3.57 |
| 2022-09-30 | 0.00 | +28.8% | 0.01 | 1.07 | +4.9% | 3.59 |
| 2022-06-30 | 0.00 | +24.1% | 0.01 | 1.04 | -1.0% | 3.54 |
| 2022-03-31 | 0.00 | -53.0% | 0.01 | 0.53 | -60.4% | 3.55 |
| 2021-12-31 | 0.00 | -3.9% | 0.01 | 0.95 | -5.0% | 4.36 |
| 2021-09-30 | 0.00 | -24.5% | 0.02 | 1.02 | -28.2% | 4.41 |
| 2021-06-30 | 0.00 | -26.4% | 0.02 | 1.05 | -28.1% | 4.81 |
| 2021-03-31 | 0.00 | +42.3% | 0.02 | 1.34 | +45.7% | 5.22 |
| 2020-12-31 | 0.00 | +51.5% | 0.02 | 1.00 | +51.5% | 4.80 |
| 2020-09-30 | 0.00 | +31.0% | 0.02 | 1.42 | +36.5% | 4.46 |
| 2020-06-30 | 0.00 | +20.6% | 0.01 | 1.46 | +24.8% | 4.08 |
| 2020-03-31 | 0.00 | +43.7% | 0.01 | 0.92 | +43.8% | 3.79 |
| 2019-12-31 | 0.00 | -13.9% | 0.01 | 0.66 | -24.1% | 3.51 |
| 2019-09-30 | 0.00 | +120.2% | 0.01 | 1.04 | +92.6% | 3.72 |
| 2019-06-30 | 0.00 | +60.2% | 0.01 | 1.17 | +33.0% | 3.22 |
| 2019-03-31 | 0.00 | -13.2% | 0.01 | 0.64 | -28.1% | 2.93 |
| 2018-12-31 | 0.00 | +40.0% | 0.01 | 0.87 | +31.8% | 3.18 |
| 2018-09-30 | 0.00 | -27.7% | 0.01 | 0.54 | -30.8% | 2.97 |
| 2018-06-30 | 0.00 | -0.7% | 0.01 | 0.88 | 0.0% | 3.21 |
| 2018-03-31 | 0.00 | +11.4% | 0.01 | 0.89 | +11.2% | 3.21 |
| 2017-12-31 | 0.00 | -19.0% | 0.01 | 0.66 | -18.5% | 3.12 |
| 2017-09-30 | 0.00 | -3.4% | 0.01 | 0.78 | -3.7% | 3.27 |
| 2017-06-30 | 0.00 | +12.8% | 0.01 | 0.88 | +12.8% | 3.30 |
| 2017-03-31 | 0.00 | +2.4% | 0.01 | 0.80 | +1.3% | 3.20 |
| 2016-12-31 | 0.00 | +14.8% | 0.01 | 0.81 | +14.1% | 3.19 |
| 2016-09-30 | 0.00 | +21.2% | 0.01 | 0.81 | +20.9% | 3.09 |
| 2016-06-30 | 0.00 | +13.5% | 0.01 | 0.78 | +13.0% | 2.95 |
| 2016-03-31 | 0.00 | +16.5% | 0.01 | 0.79 | +16.2% | 2.86 |
| 2015-12-31 | 0.00 | +17.4% | 0.01 | 0.71 | +16.4% | 2.75 |
| 2015-09-30 | 0.00 | +0.4% | 0.01 | 0.67 | 0.0% | 2.65 |
| 2015-06-30 | 0.00 | +1.4% | 0.01 | 0.69 | 0.0% | 2.65 |
| 2015-03-31 | 0.00 | +6.8% | 0.01 | 0.68 | +7.9% | 2.65 |
| 2014-12-31 | 0.00 | +26.7% | 0.01 | 0.61 | +27.1% | 2.60 |
| 2014-09-30 | 0.00 | -19.5% | 0.01 | 0.67 | -20.2% | 2.47 |
| 2014-06-30 | 0.00 | +14.2% | 0.01 | 0.69 | +15.0% | 2.64 |
| 2014-03-31 | 0.00 | +8.0% | 0.01 | 0.63 | +6.8% | 2.55 |
| 2013-12-31 | 0.00 | -16.0% | 0.01 | 0.48 | -15.8% | 2.51 |
| 2013-09-30 | 0.00 | +5.4% | 0.01 | 0.84 | +6.3% | 2.60 |
| 2013-06-30 | 0.00 | +5.4% | 0.01 | 0.60 | +5.3% | 2.55 |
| 2013-03-31 | 0.00 | +23.3% | 0.01 | 0.59 | +22.9% | 2.52 |
| 2012-12-31 | 0.00 | +15.6% | 0.01 | 0.57 | +14.0% | 2.41 |
| 2012-09-30 | 0.00 | +99.6% | 0.01 | 0.79 | +97.5% | 2.34 |
| 2012-06-30 | 0.00 | -3.5% | 0.01 | 0.57 | -3.4% | 1.95 |
| 2012-03-31 | 0.00 | +15.5% | 0.01 | 0.48 | +17.1% | 1.97 |
| 2011-12-31 | 0.00 | +23.9% | 0.01 | 0.50 | +25.0% | 1.90 |
| 2011-09-30 | 0.00 | +8.5% | 0.01 | 0.40 | +8.1% | 1.80 |
| 2011-06-30 | 0.00 | +3.9% | 0.01 | 0.59 | +3.5% | 1.77 |
| 2011-03-31 | 0.00 | -15.6% | 0.00 | 0.41 | -16.3% | 1.75 |
| 2010-12-31 | 0.00 | +0.7% | 0.01 | 0.40 | 0.0% | 1.83 |
| 2010-09-30 | 0.00 | +174.6% | 0.01 | 0.37 | +174.0% | 1.83 |
| 2010-06-30 | 0.00 | +53.5% | 0.00 | 0.57 | +54.1% | 0.96 |
| 2010-03-31 | 0.00 | -18.5% | 0.00 | 0.49 | -19.7% | 0.76 |
| 2009-12-31 | 0.00 | -11.0% | 0.00 | 0.40 | -11.1% | 0.88 |
| 2009-09-30 | -0.00 | -188.7% | 0.00 | -0.50 | -189.3% | 0.93 |
| 2009-06-30 | 0.00 | -27.1% | 0.01 | 0.37 | -27.5% | 1.99 |
| 2009-03-31 | 0.00 | +3.5% | 0.01 | 0.61 | +3.4% | 2.13 |
| 2008-12-31 | 0.00 | +2.2% | 0.01 | 0.45 | +2.3% | 2.11 |
| 2008-09-30 | 0.00 | +8.9% | 0.01 | 0.56 | +9.8% | 2.10 |
| 2008-06-30 | 0.00 | +1.7% | 0.01 | 0.51 | 0.0% | 2.05 |
| 2008-03-31 | 0.00 | +10.9% | 0.01 | 0.59 | +11.3% | 2.05 |
| 2007-12-31 | 0.00 | -20.7% | 0.01 | 0.44 | -21.4% | 1.99 |
| 2007-09-30 | 0.00 | -9.0% | 0.01 | 0.51 | -10.5% | 2.11 |
| 2007-06-30 | 0.00 | -14.0% | 0.01 | 0.51 | -13.6% | 2.17 |
| 2007-03-31 | 0.00 | -11.3% | 0.01 | 0.53 | -11.7% | 2.25 |
| 2006-12-31 | 0.00 | -13.7% | 0.01 | 0.56 | -13.8% | 2.32 |
| 2006-09-30 | 0.00 | -1.4% | 0.01 | 0.57 | -1.7% | 2.41 |
| 2006-06-30 | 0.00 | +0.3% | 0.01 | 0.59 | 0.0% | 2.42 |
| 2006-03-31 | 0.00 | +4.3% | 0.01 | 0.60 | +3.4% | 2.42 |
| 2005-12-31 | 0.00 | +10.0% | 0.01 | 0.65 | +10.2% | 2.40 |
| 2005-09-30 | 0.00 | -1.4% | 0.01 | 0.58 | -1.7% | 2.34 |
| 2005-06-30 | 0.00 | +6.8% | 0.01 | 0.59 | +5.4% | 2.35 |
| 2005-03-31 | 0.00 | +9.2% | 0.01 | 0.58 | +9.4% | 2.32 |
| 2004-12-31 | 0.00 | +10.8% | 0.01 | 0.59 | +9.3% | 2.27 |
| 2004-09-30 | 0.00 | +5.7% | 0.01 | 0.59 | +5.4% | 2.22 |
| 2004-06-30 | 0.00 | +5.3% | 0.01 | 0.56 | +5.7% | 2.19 |
| 2004-03-31 | 0.00 | +2.0% | 0.01 | 0.53 | 0.0% | 2.16 |
| 2003-12-31 | 0.00 | +4.6% | 0.01 | 0.54 | +3.8% | 2.16 |
| 2003-09-30 | 0.00 | +10.1% | 0.01 | 0.56 | +9.8% | 2.14 |
| 2003-06-30 | 0.00 | +7.2% | 0.01 | 0.53 | +6.0% | 2.09 |
| 2003-03-31 | 0.00 | +10.5% | 0.01 | 0.53 | +10.4% | 2.06 |
| 2002-12-31 | 0.00 | +6.9% | 0.01 | 0.52 | +8.3% | 2.01 |
| 2002-09-30 | 0.00 | +19.8% | 0.01 | 0.51 | +21.4% | 1.97 |
| 2002-06-30 | 0.00 | +18.4% | 0.01 | 0.50 | +16.3% | 1.88 |
| 2002-03-31 | 0.00 | +23.4% | 0.00 | 0.48 | +23.1% | 1.81 |
| 2001-12-31 | 0.00 | +22.2% | 0.00 | 0.48 | +20.0% | 1.72 |
| 2001-09-30 | 0.00 | +3.6% | 0.00 | 0.42 | 0.0% | 1.64 |
| 2001-06-30 | 0.00 | +3.1% | 0.00 | 0.43 | +4.9% | 1.64 |
| 2001-03-31 | 0.00 | +2.1% | 0.00 | 0.39 | +2.6% | 1.62 |
| 2000-12-31 | 0.00 | — | 0.00 | 0.40 | — | 1.61 |
| 2000-09-30 | 0.00 | — | — | 0.42 | — | — |
| 2000-06-30 | 0.00 | — | — | 0.41 | — | — |
| 2000-03-31 | 0.00 | — | — | 0.38 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.01 | -33.3% | 1.89 | -33.5% |
| 2024 | 0.01 | +44.7% | 2.84 | +44.9% |
| 2023 | 0.01 | -44.4% | 1.96 | -45.7% |
| 2022 | 0.02 | +0.8% | 3.61 | -16.0% |
| 2021 | 0.01 | -6.1% | 4.30 | -10.2% |
| 2020 | 0.02 | +31.7% | 4.79 | +35.7% |
| 2019 | 0.01 | +29.6% | 3.53 | +14.6% |
| 2018 | 0.01 | +4.2% | 3.08 | -1.6% |
| 2017 | 0.01 | -2.0% | 3.13 | -2.2% |
| 2016 | 0.01 | +16.4% | 3.20 | +16.4% |
| 2015 | 0.01 | +6.2% | 2.75 | +5.8% |
| 2014 | 0.01 | +3.9% | 2.60 | +3.6% |
| 2013 | 0.01 | +3.9% | 2.51 | +4.1% |
| 2012 | 0.01 | +27.3% | 2.41 | +26.8% |
| 2011 | 0.01 | +4.0% | 1.90 | +3.8% |
| 2010 | 0.01 | +108.2% | 1.83 | +108.0% |
| 2009 | 0.00 | -58.0% | 0.88 | -58.3% |
| 2008 | 0.01 | +6.1% | 2.11 | +6.0% |
| 2007 | 0.01 | -13.7% | 1.99 | -14.2% |
| 2006 | 0.01 | -3.0% | 2.32 | -3.3% |
| 2005 | 0.01 | +6.1% | 2.40 | +5.3% |
| 2004 | 0.01 | +6.0% | 2.28 | +5.6% |
| 2003 | 0.01 | +8.1% | 2.16 | +7.5% |
| 2002 | 0.01 | +16.6% | 2.01 | +16.2% |
| 2001 | 0.00 | +7.8% | 1.73 | +7.5% |
| 2000 | 0.00 | +4.1% | 1.61 | +5.2% |
| 1999 | 0.00 | +11.6% | 1.53 | +12.5% |
| 1998 | 0.00 | +10.2% | 1.36 | +9.7% |
| 1997 | 0.00 | +56.1% | 1.24 | +55.0% |
| 1996 | 0.00 | — | 0.80 | — |