
← Back to PESI Overview
Perma-Fix Environmental Services, Inc. (PESI)
Earnings & Profitability History
Latest EPS
$-0.31
Net Income
-5660000
Financial Fundamentals
PESI • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | -0.01 | -62.2% | -0.01 | -0.31 | -34.8% | -0.75 |
| 2025-09-30 | -0.00 | +79.6% | -0.01 | -0.10 | +82.5% | -0.67 |
| 2025-06-30 | -0.00 | +31.3% | -0.02 | -0.15 | +44.4% | -1.14 |
| 2025-03-31 | -0.00 | -0.4% | -0.02 | -0.19 | +26.9% | -1.26 |
| 2024-12-31 | -0.00 | -4407.4% | -0.02 | -0.23 | -3933.3% | -1.33 |
| 2024-09-30 | -0.01 | -2733.1% | -0.02 | -0.57 | -2370.9% | -1.09 |
| 2024-06-30 | -0.00 | -933.5% | -0.01 | -0.27 | -775.0% | -0.50 |
| 2024-03-31 | -0.00 | -766.2% | -0.00 | -0.26 | -766.7% | -0.19 |
| 2023-12-31 | 0.00 | +104.8% | 0.00 | 0.01 | +104.6% | 0.04 |
| 2023-09-30 | 0.00 | -48.6% | -0.00 | 0.03 | -49.7% | -0.09 |
| 2023-06-30 | 0.00 | +132.8% | -0.00 | 0.04 | +136.4% | -0.07 |
| 2023-03-31 | -0.00 | +69.4% | -0.00 | -0.03 | +70.0% | -0.22 |
| 2022-12-31 | -0.00 | +31.4% | -0.00 | -0.13 | +35.0% | -0.29 |
| 2022-09-30 | 0.00 | -52.6% | -0.00 | 0.05 | -54.6% | -0.36 |
| 2022-06-30 | -0.00 | -147.8% | -0.00 | -0.11 | -144.0% | -0.30 |
| 2022-03-31 | -0.00 | -19.6% | 0.00 | -0.10 | -8.3% | 0.06 |
| 2021-12-31 | -0.00 | -24570.0% | 0.00 | -0.20 | -24900.0% | 0.07 |
| 2021-09-30 | 0.00 | -3.0% | 0.00 | 0.11 | -8.3% | 0.27 |
| 2021-06-30 | 0.00 | +1381.9% | 0.00 | 0.25 | +1150.0% | 0.28 |
| 2021-03-31 | -0.00 | -192.0% | 0.00 | -0.09 | -192.3% | 0.05 |
| 2020-12-31 | -0.00 | -101.1% | 0.00 | -0.00 | -101.0% | 0.24 |
| 2020-09-30 | 0.00 | -18.2% | 0.00 | 0.12 | -20.0% | 0.32 |
| 2020-06-30 | 0.00 | -29.4% | 0.00 | 0.02 | 0.0% | 0.35 |
| 2020-03-31 | 0.00 | +281.5% | 0.00 | 0.10 | +277.9% | 0.35 |
| 2019-12-31 | 0.00 | +139.0% | 0.00 | 0.08 | +140.0% | 0.19 |
| 2019-09-30 | 0.00 | +700.0% | -0.00 | 0.15 | +650.0% | -0.09 |
| 2019-06-30 | 0.00 | -52.6% | -0.00 | 0.02 | -60.0% | -0.22 |
| 2019-03-31 | -0.00 | -594.1% | -0.00 | -0.06 | -662.0% | -0.19 |
| 2018-12-31 | -0.00 | -1018.1% | -0.00 | -0.20 | -1100.0% | -0.12 |
| 2018-09-30 | 0.00 | +110.8% | 0.00 | 0.02 | +111.8% | 0.10 |
| 2018-06-30 | 0.00 | +152.2% | -0.00 | 0.05 | +150.0% | -0.09 |
| 2018-03-31 | 0.00 | +118.7% | -0.00 | 0.01 | +116.1% | -0.24 |
| 2017-12-31 | 0.00 | +15.6% | -0.00 | 0.02 | 0.0% | -0.31 |
| 2017-09-30 | -0.00 | -31.4% | -0.00 | -0.17 | -30.8% | -0.31 |
| 2017-06-30 | -0.00 | +85.8% | -0.00 | -0.10 | +85.9% | -0.27 |
| 2017-03-31 | -0.00 | +81.1% | -0.01 | -0.06 | +81.2% | -0.88 |
| 2016-12-31 | 0.00 | +129.6% | -0.01 | 0.02 | +100.0% | -1.15 |
| 2016-09-30 | -0.00 | -245.4% | -0.01 | -0.13 | -244.4% | -1.16 |
| 2016-06-30 | -0.01 | -5246.8% | -0.01 | -0.71 | -5198.5% | -0.94 |
| 2016-03-31 | -0.00 | -86.0% | -0.00 | -0.33 | -83.3% | -0.24 |
| 2015-12-31 | 0.00 | -88.6% | -0.00 | 0.01 | -87.5% | -0.09 |
| 2015-09-30 | 0.00 | -42.8% | -0.00 | 0.09 | -43.8% | -0.02 |
| 2015-06-30 | -0.00 | -1500.0% | 0.00 | -0.01 | -1440.0% | 0.05 |
| 2015-03-31 | -0.00 | +48.0% | 0.00 | -0.18 | +48.6% | 0.06 |
| 2014-12-31 | 0.00 | +102.7% | -0.00 | 0.08 | +102.9% | -0.11 |
| 2014-09-30 | 0.00 | +331.6% | -0.03 | 0.16 | +324.7% | -2.94 |
| 2014-06-30 | 0.00 | +101.3% | -0.04 | 0.00 | +101.3% | -3.17 |
| 2014-03-31 | -0.00 | -36.3% | -0.04 | -0.35 | -34.6% | -3.25 |
| 2013-12-31 | -0.03 | -795.0% | -0.04 | -2.75 | -787.1% | -3.16 |
| 2013-09-30 | -0.00 | -45.8% | -0.01 | -0.07 | -42.4% | -0.72 |
| 2013-06-30 | -0.00 | +25.2% | -0.01 | -0.08 | +22.3% | -0.70 |
| 2013-03-31 | -0.00 | -190.9% | -0.01 | -0.26 | -177.8% | -0.72 |
| 2012-12-31 | -0.00 | -159.9% | -0.01 | -0.31 | -159.6% | -0.55 |
| 2012-09-30 | -0.00 | -109.2% | 0.00 | -0.05 | -109.1% | 0.28 |
| 2012-06-30 | -0.00 | -146.5% | 0.01 | -0.10 | -140.0% | 0.88 |
| 2012-03-31 | -0.00 | -211.8% | 0.01 | -0.09 | -221.6% | 1.23 |
| 2011-12-31 | 0.01 | +267.9% | 0.01 | 0.52 | +271.4% | 1.29 |
| 2011-09-30 | 0.01 | +663.9% | 0.01 | 0.55 | +667.6% | 0.91 |
| 2011-06-30 | 0.00 | +74.3% | 0.00 | 0.25 | +66.7% | 0.26 |
| 2011-03-31 | -0.00 | -150.3% | 0.00 | -0.03 | -158.2% | 0.16 |
| 2010-12-31 | 0.00 | -72.1% | 0.00 | 0.14 | -73.1% | 0.24 |
| 2010-09-30 | -0.00 | -140.7% | 0.01 | -0.10 | -138.8% | 0.62 |
| 2010-06-30 | 0.00 | +92.5% | 0.01 | 0.15 | +200.0% | 0.97 |
| 2010-03-31 | 0.00 | +16.4% | 0.01 | 0.05 | 0.0% | 0.87 |
| 2009-12-31 | 0.01 | +687.4% | 0.01 | 0.52 | +675.0% | 0.87 |
| 2009-09-30 | 0.00 | +868.9% | 0.00 | 0.25 | +888.6% | 0.42 |
| 2009-06-30 | 0.00 | +53.9% | 0.00 | 0.05 | 0.0% | 0.14 |
| 2009-03-31 | 0.00 | -48.7% | 0.00 | 0.05 | -50.0% | 0.14 |
| 2008-12-31 | 0.00 | +109.8% | 0.00 | 0.07 | +109.6% | 0.19 |
| 2008-09-30 | -0.00 | +82.5% | -0.01 | -0.03 | +82.4% | -0.58 |
| 2008-06-30 | 0.00 | -60.1% | -0.01 | 0.05 | -50.0% | -0.73 |
| 2008-03-31 | 0.00 | +198.6% | -0.01 | 0.10 | +200.0% | -0.68 |
| 2007-12-31 | -0.01 | -494.0% | -0.01 | -0.70 | -488.9% | -0.88 |
| 2007-09-30 | -0.00 | -691.5% | 0.00 | -0.18 | -460.0% | 0.00 |
| 2007-06-30 | 0.00 | -33.0% | 0.00 | 0.10 | -50.0% | 0.23 |
| 2007-03-31 | -0.00 | -259.9% | 0.00 | -0.10 | -200.0% | 0.33 |
| 2006-12-31 | 0.00 | +237.0% | 0.00 | 0.18 | +189.9% | 0.53 |
| 2006-09-30 | 0.00 | -83.3% | 0.00 | 0.05 | -80.0% | 0.41 |
| 2006-06-30 | 0.00 | +44.3% | 0.01 | 0.20 | +33.3% | 0.61 |
| 2006-03-31 | 0.00 | +594.9% | 0.00 | 0.10 | +789.7% | 0.56 |
| 2005-12-31 | 0.00 | +971.2% | 0.00 | 0.06 | +901.6% | 0.45 |
| 2005-09-30 | 0.00 | +111.3% | 0.00 | 0.25 | +111.9% | 0.39 |
| 2005-06-30 | 0.00 | +981.2% | -0.02 | 0.15 | +963.8% | -1.96 |
| 2005-03-31 | -0.00 | +93.1% | -0.02 | -0.01 | +94.6% | -2.09 |
| 2004-12-31 | 0.00 | -91.8% | -0.02 | 0.01 | -92.7% | -2.35 |
| 2004-09-30 | -0.02 | -535.6% | -0.02 | -2.10 | -450.0% | -2.27 |
| 2004-06-30 | 0.00 | +109.7% | 0.00 | 0.01 | +108.3% | 0.43 |
| 2004-03-31 | -0.00 | -419.0% | 0.00 | -0.27 | -385.6% | 0.25 |
| 2003-12-31 | 0.00 | +516.4% | 0.00 | 0.09 | +479.6% | 0.46 |
| 2003-09-30 | 0.00 | +158.7% | 0.00 | 0.60 | +200.0% | 0.35 |
| 2003-06-30 | -0.00 | -143.5% | -0.00 | -0.17 | -142.5% | -0.05 |
| 2003-03-31 | -0.00 | +80.7% | 0.00 | -0.06 | +81.5% | 0.52 |
| 2002-12-31 | -0.00 | -112.5% | 0.00 | -0.02 | -112.5% | 0.28 |
| 2002-09-30 | 0.00 | +367.8% | 0.00 | 0.20 | +300.0% | 0.48 |
| 2002-06-30 | 0.00 | +487.3% | 0.00 | 0.40 | +350.0% | 0.18 |
| 2002-03-31 | -0.00 | -283.0% | -0.00 | -0.30 | -150.0% | -0.38 |
| 2001-12-31 | 0.00 | +211.7% | -0.00 | 0.18 | +175.0% | -0.20 |
| 2001-09-30 | -0.00 | -188.4% | -0.00 | -0.10 | -166.7% | -0.62 |
| 2001-06-30 | -0.00 | -328.8% | -0.00 | -0.16 | -420.0% | -0.37 |
| 2001-03-31 | -0.00 | -19.5% | -0.00 | -0.12 | -20.0% | -0.16 |
| 2000-12-31 | -0.00 | -1654.3% | -0.00 | -0.24 | -1528.6% | -0.14 |
| 2000-09-30 | 0.00 | -6.1% | 0.00 | 0.15 | -25.0% | 0.12 |
| 2000-06-30 | 0.00 | -61.0% | 0.00 | 0.05 | -75.0% | 0.17 |
| 2000-03-31 | -0.00 | -537.0% | 0.00 | -0.10 | -352.5% | 0.32 |
| 1999-12-31 | 0.00 | -65.0% | 0.00 | 0.02 | -78.8% | 0.46 |
| 1999-09-30 | 0.00 | +40.0% | 0.00 | 0.20 | +25.0% | 0.52 |
| 1999-06-30 | 0.00 | +300.0% | 0.00 | 0.20 | +300.0% | 0.48 |
| 1999-03-31 | 0.00 | +125.0% | 0.00 | 0.04 | +119.8% | 0.33 |
| 1998-12-31 | 0.00 | +107.4% | 0.00 | 0.08 | +107.3% | 0.09 |
| 1998-09-30 | 0.00 | +400.0% | -0.00 | 0.16 | +220.0% | -1.07 |
| 1998-06-30 | 0.00 | +150.0% | -0.00 | 0.05 | +120.0% | -1.18 |
| 1998-03-31 | -0.00 | +55.6% | -0.00 | -0.20 | +60.0% | -1.48 |
| 1997-12-31 | -0.00 | -1250.0% | -0.00 | -1.08 | -980.0% | -1.78 |
| 1997-09-30 | 0.00 | 0.0% | -0.00 | 0.05 | 0.0% | -0.80 |
| 1997-06-30 | -0.00 | -300.0% | -0.00 | -0.25 | -350.0% | -0.80 |
| 1997-03-31 | -0.00 | -50.0% | -0.00 | -0.50 | -25.0% | -0.45 |
| 1996-12-31 | -0.00 | — | -0.00 | -0.10 | — | -0.35 |
| 1996-09-30 | 0.00 | — | — | 0.05 | — | — |
| 1996-06-30 | 0.00 | — | — | 0.10 | — | — |
| 1996-03-31 | -0.00 | — | — | -0.40 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | -0.01 | +31.0% | -0.75 | +43.6% |
| 2024 | -0.02 | -4219.4% | -1.33 | -3804.7% |
| 2023 | 0.00 | +112.7% | 0.04 | +112.4% |
| 2022 | -0.00 | -557.0% | -0.29 | -514.3% |
| 2021 | 0.00 | -70.8% | 0.07 | -70.8% |
| 2020 | 0.00 | +23.5% | 0.24 | +26.3% |
| 2019 | 0.00 | +262.9% | 0.19 | +258.3% |
| 2018 | -0.00 | +61.4% | -0.12 | +61.3% |
| 2017 | -0.00 | +72.5% | -0.31 | +73.0% |
| 2016 | -0.01 | -1176.7% | -1.15 | -1161.0% |
| 2015 | -0.00 | +14.3% | -0.09 | +17.1% |
| 2014 | -0.00 | +96.6% | -0.11 | +96.5% |
| 2013 | -0.04 | -971.0% | -3.18 | -960.0% |
| 2012 | -0.00 | -141.6% | -0.30 | -141.1% |
| 2011 | 0.01 | +209.4% | 0.73 | +102.8% |
| 2010 | 0.00 | -72.9% | 0.36 | -60.0% |
| 2009 | 0.01 | +403.5% | 0.90 | +350.0% |
| 2008 | 0.00 | +120.7% | 0.20 | +122.7% |
| 2007 | -0.01 | -295.5% | -0.88 | -276.0% |
| 2006 | 0.00 | +26.0% | 0.50 | +25.0% |
| 2005 | 0.00 | +119.3% | 0.40 | +116.7% |
| 2004 | -0.02 | -720.9% | -2.39 | -697.5% |
| 2003 | 0.00 | +41.6% | 0.40 | +33.3% |
| 2002 | 0.00 | +465.8% | 0.30 | +300.0% |
| 2001 | -0.00 | -8.3% | -0.15 | +25.0% |
| 2000 | -0.00 | -135.4% | -0.20 | -150.0% |
| 1999 | 0.00 | +214.0% | 0.40 | +233.3% |
| 1998 | 0.00 | +112.8% | -0.30 | +85.0% |
| 1997 | -0.00 | -1200.0% | -2.00 | -48.1% |
| 1996 | -0.00 | +96.7% | -1.35 | +76.5% |
| 1995 | -0.01 | -506.7% | -5.75 | -283.3% |
| 1994 | -0.00 | +21.1% | -1.50 | +31.8% |
| 1993 | -0.00 | -46.2% | -2.20 | +12.0% |
| 1992 | -0.00 | -550.0% | -2.50 | -614.3% |
| 1991 | -0.00 | — | -0.35 | — |