
Current Net Margin
-82.17%
NL Industries, Inc. currently has a net profit margin of -82.17%.
Financial Fundamentals
NL • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.04 | -0.03 | -82.17% | ▼6247 |
| 2025-09-30 | 0.04 | -0.01 | -19.70% | ▼2058 |
| 2025-06-30 | 0.04 | 0.00 | 0.88% | ▼78 |
| 2025-03-31 | 0.04 | 0.00 | 1.66% | ▼4141 |
| 2024-12-31 | 0.04 | 0.02 | 43.07% | ▼6389 |
| 2024-09-30 | 0.03 | 0.04 | 106.96% | ▲8513 |
| 2024-06-30 | 0.04 | 0.01 | 21.83% | ▲382 |
| 2024-03-31 | 0.04 | 0.01 | 18.01% | ▲44 |
| 2023-12-31 | 0.04 | 0.01 | 17.57% | ▲1774 |
| 2023-09-30 | 0.04 | -0.00 | -0.17% | ▲832 |
| 2023-06-30 | 0.04 | -0.00 | -8.49% | ▲783 |
| 2023-03-31 | 0.04 | -0.01 | -16.32% | ▼116 |
| 2022-12-31 | 0.04 | -0.01 | -15.16% | ▲561 |
| 2022-09-30 | 0.04 | -0.01 | -20.77% | ▼9336 |
| 2022-06-30 | 0.04 | 0.03 | 72.59% | ▲2846 |
| 2022-03-31 | 0.04 | 0.02 | 44.13% | ▲35 |
| 2021-12-31 | 0.03 | 0.01 | 43.78% | ▲1394 |
| 2021-09-30 | 0.03 | 0.01 | 29.84% | ▼518 |
| 2021-06-30 | 0.04 | 0.01 | 35.02% | ▼188 |
| 2021-03-31 | 0.04 | 0.01 | 36.90% | ▲2254 |
| 2020-12-31 | 0.03 | 0.00 | 14.36% | ▲74 |
| 2020-09-30 | 0.03 | 0.00 | 13.62% | ▼566 |
| 2020-06-30 | 0.02 | 0.00 | 19.28% | ▲1337 |
| 2020-03-31 | 0.03 | 0.00 | 5.91% | ▼1535 |
| 2019-12-31 | 0.03 | 0.01 | 21.26% | ▲2644 |
| 2019-09-30 | 0.03 | -0.00 | -5.18% | ▼2260 |
| 2019-06-30 | 0.03 | 0.01 | 17.43% | ▼3134 |
| 2019-03-31 | 0.03 | 0.02 | 48.77% | ▲3879 |
| 2018-12-31 | 0.03 | 0.00 | 9.98% | ▲6122 |
| 2018-09-30 | 0.03 | -0.02 | -51.24% | ▲8035 |
| 2018-06-30 | 0.03 | -0.04 | -131.59% | ▼18173 |
| 2018-03-31 | 0.03 | 0.01 | 50.15% | ▼14552 |
| 2017-12-31 | 0.03 | 0.05 | 195.66% | ▲13093 |
| 2017-09-30 | 0.03 | 0.02 | 64.73% | ▼7249 |
| 2017-06-30 | 0.03 | 0.04 | 137.21% | ▲10933 |
| 2017-03-31 | 0.03 | 0.01 | 27.88% | ▼853 |
| 2016-12-31 | 0.03 | 0.01 | 36.41% | ▲1046 |
| 2016-09-30 | 0.03 | 0.01 | 25.95% | ▲2284 |
| 2016-06-30 | 0.03 | 0.00 | 3.12% | ▲1224 |
| 2016-03-31 | 0.03 | -0.00 | -9.12% | ▲1267 |
| 2015-12-31 | 0.03 | -0.01 | -21.79% | ▼2535 |
| 2015-09-30 | 0.03 | 0.00 | 3.56% | ▲10476 |
| 2015-06-30 | 0.03 | -0.03 | -101.21% | ▼13721 |
| 2015-03-31 | 0.03 | 0.01 | 36.00% | ▲1421 |
| 2014-12-31 | 0.02 | 0.01 | 21.79% | ▼3067 |
| 2014-09-30 | 0.03 | 0.01 | 52.46% | ▲3205 |
| 2014-06-30 | 0.03 | 0.01 | 20.42% | ▲585 |
| 2014-03-31 | 0.03 | 0.00 | 14.56% | ▲16255 |
| 2013-12-31 | 0.02 | -0.03 | -147.98% | ▼12345 |
| 2013-09-30 | 0.02 | -0.01 | -24.54% | ▲3476 |
| 2013-06-30 | 0.02 | -0.01 | -59.30% | ▼4943 |
| 2013-03-31 | 0.02 | -0.00 | -9.87% | ▲5486 |
| 2012-12-31 | -0.03 | 0.02 | -64.74% | ▼9170 |
| 2012-09-30 | 0.04 | 0.01 | 26.97% | ▼4212 |
| 2012-06-30 | 0.04 | 0.03 | 69.08% | ▲984 |
| 2012-03-31 | 0.04 | 0.02 | 59.24% | ▼91 |
| 2011-12-31 | 0.03 | 0.02 | 60.15% | ▼1729 |
| 2011-09-30 | 0.04 | 0.03 | 77.44% | ▲2937 |
| 2011-06-30 | 0.04 | 0.02 | 48.07% | ▼130 |
| 2011-03-31 | 0.03 | 0.02 | 49.36% | ▼12656 |
| 2010-12-31 | 0.03 | 0.06 | 175.92% | ▲14376 |
| 2010-09-30 | 0.04 | 0.01 | 32.16% | ▲1968 |
| 2010-06-30 | 0.03 | 0.00 | 12.48% | ▲1947 |
| 2010-03-31 | 0.03 | -0.00 | -7.00% | ▼393 |
| 2009-12-31 | 0.03 | -0.00 | -3.06% | ▼1367 |
| 2009-09-30 | 0.03 | 0.00 | 10.61% | ▲1794 |
| 2009-06-30 | 0.03 | -0.00 | -7.33% | ▲3426 |
| 2009-03-31 | 0.03 | -0.01 | -41.59% | ▼13862 |
| 2008-12-31 | 0.04 | 0.04 | 97.03% | ▲11239 |
| 2008-09-30 | 0.04 | -0.01 | -15.36% | ▼2443 |
| 2008-06-30 | 0.04 | 0.00 | 9.07% | ▲979 |
| 2008-03-31 | 0.04 | -0.00 | -0.72% | ▼2438 |
| 2007-12-31 | 0.04 | 0.01 | 23.66% | ▲5821 |
| 2007-09-30 | 0.05 | -0.02 | -34.55% | ▼3117 |
| 2007-06-30 | 0.05 | -0.00 | -3.38% | ▼1662 |
| 2007-03-31 | 0.04 | 0.01 | 13.24% | ▼1761 |
| 2006-12-31 | 0.04 | 0.01 | 30.85% | ▲2410 |
| 2006-09-30 | 0.05 | 0.00 | 6.74% | ▲104 |
| 2006-06-30 | 0.05 | 0.00 | 5.70% | ▼842 |
| 2006-03-31 | 0.05 | 0.01 | 14.13% | ▲186 |
| 2005-12-31 | 0.05 | 0.01 | 12.27% | ▲635 |
| 2005-09-30 | 0.05 | 0.00 | 5.92% | ▼1570 |
| 2005-06-30 | 0.05 | 0.01 | 21.62% | ▼932 |
| 2005-03-31 | 0.05 | 0.01 | 30.93% | ▼6498 |
| 2004-12-31 | 0.02 | 0.02 | 95.91% | ▲8346 |
| 2004-09-30 | 0.06 | 0.01 | 12.45% | ▼5174 |
| 2004-06-30 | 0.30 | 0.19 | 64.19% | ▲6226 |
| 2004-03-31 | 0.26 | 0.01 | 1.93% | ▼166 |
| 2003-12-31 | 0.25 | 0.01 | 3.59% | ▼314 |
| 2003-09-30 | 0.24 | 0.02 | 6.72% | ▼408 |
| 2003-06-30 | 0.27 | 0.03 | 10.80% | ▲707 |
| 2003-03-31 | 0.25 | 0.01 | 3.73% | ▲22 |
| 2002-12-31 | 0.22 | 0.01 | 3.51% | ▼18 |
| 2002-09-30 | 0.24 | 0.01 | 3.68% | ▼230 |
| 2002-06-30 | 0.23 | 0.01 | 5.98% | ▲283 |
| 2002-03-31 | 0.20 | 0.01 | 3.15% | ▼2332 |
| 2001-12-31 | 0.15 | 0.04 | 26.48% | ▲1687 |
| 2001-09-30 | 0.21 | 0.02 | 9.61% | ▼167 |
| 2001-06-30 | 0.23 | 0.03 | 11.28% | ▼303 |
| 2001-03-31 | 0.24 | 0.03 | 14.31% | ▼454 |
| 2000-12-31 | 0.20 | 0.04 | 18.85% | ▲640 |
| 2000-09-30 | 0.24 | 0.03 | 12.45% | ▼1281 |
| 2000-06-30 | 0.25 | 0.06 | 25.26% | ▲1500 |
| 2000-03-31 | 0.23 | 0.02 | 10.26% | ▲297 |
| 1999-12-31 | 0.23 | 0.02 | 7.30% | ▲25 |
| 1999-09-30 | 0.24 | 0.02 | 7.05% | ▼4102 |
| 1999-06-30 | 0.23 | 0.11 | 48.07% | ▲4117 |
| 1999-03-31 | 0.20 | 0.01 | 6.89% | ▲67 |
| 1998-12-31 | 0.21 | 0.01 | 6.22% | ▼687 |
| 1998-09-30 | 0.22 | 0.03 | 13.09% | ▲328 |
| 1998-06-30 | 0.24 | 0.02 | 9.81% | ▼12546 |
| 1998-03-31 | 0.22 | 0.30 | 135.27% | ▲12058 |
| 1997-12-31 | 0.10 | 0.01 | 14.68% | ▲1074 |
| 1997-09-30 | 0.25 | 0.01 | 3.95% | ▲304 |
| 1997-06-30 | 0.25 | 0.00 | 0.91% | ▲1582 |
| 1997-03-31 | 0.24 | -0.04 | -14.91% | ▼1050 |
| 1996-12-31 | 0.23 | -0.01 | -4.40% | ▼271 |
| 1996-09-30 | 0.25 | -0.00 | -1.69% | ▼621 |
| 1996-06-30 | 0.26 | 0.01 | 4.52% | ▼105 |
| 1996-03-31 | 0.24 | 0.01 | 5.57% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.