
← Back to PESI Overview
Perma-Fix Environmental Services, Inc. (PESI)
Profitability & Net Margin History
Current Net Margin
-36.02%
Perma-Fix Environmental Services, Inc. currently has a net profit margin of -36.02%.
Financial Fundamentals
PESI • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.02 | -0.01 | -36.02% | ▼2550 |
| 2025-09-30 | 0.02 | -0.00 | -10.51% | ▲811 |
| 2025-06-30 | 0.01 | -0.00 | -18.62% | ▲705 |
| 2025-03-31 | 0.01 | -0.00 | -25.67% | ▼194 |
| 2024-12-31 | 0.01 | -0.00 | -23.73% | ▲2968 |
| 2024-09-30 | 0.02 | -0.01 | -53.41% | ▼2516 |
| 2024-06-30 | 0.01 | -0.00 | -28.25% | ▼211 |
| 2024-03-31 | 0.01 | -0.00 | -26.14% | ▼2650 |
| 2023-12-31 | 0.02 | 0.00 | 0.36% | ▼120 |
| 2023-09-30 | 0.02 | 0.00 | 1.56% | ▼33 |
| 2023-06-30 | 0.03 | 0.00 | 1.89% | ▲394 |
| 2023-03-31 | 0.02 | -0.00 | -2.04% | ▲805 |
| 2022-12-31 | 0.02 | -0.00 | -10.10% | ▼1369 |
| 2022-09-30 | 0.02 | 0.00 | 3.59% | ▲1102 |
| 2022-06-30 | 0.02 | -0.00 | -7.43% | ▲101 |
| 2022-03-31 | 0.02 | -0.00 | -8.44% | ▲597 |
| 2021-12-31 | 0.02 | -0.00 | -14.41% | ▼2329 |
| 2021-09-30 | 0.02 | 0.00 | 8.88% | ▼985 |
| 2021-06-30 | 0.02 | 0.00 | 18.72% | ▲2358 |
| 2021-03-31 | 0.02 | -0.00 | -4.85% | ▼482 |
| 2020-12-31 | 0.03 | -0.00 | -0.04% | ▼483 |
| 2020-09-30 | 0.03 | 0.00 | 4.79% | ▲387 |
| 2020-06-30 | 0.02 | 0.00 | 0.93% | ▼398 |
| 2020-03-31 | 0.02 | 0.00 | 4.91% | ▲70 |
| 2019-12-31 | 0.02 | 0.00 | 4.21% | ▼363 |
| 2019-09-30 | 0.02 | 0.00 | 7.85% | ▲616 |
| 2019-06-30 | 0.02 | 0.00 | 1.69% | ▲743 |
| 2019-03-31 | 0.01 | -0.00 | -5.74% | ▲1460 |
| 2018-12-31 | 0.01 | -0.00 | -20.34% | ▼2218 |
| 2018-09-30 | 0.01 | 0.00 | 1.84% | ▼279 |
| 2018-06-30 | 0.01 | 0.00 | 4.64% | ▲356 |
| 2018-03-31 | 0.01 | 0.00 | 1.07% | ▼99 |
| 2017-12-31 | 0.01 | 0.00 | 2.07% | ▲1945 |
| 2017-09-30 | 0.01 | -0.00 | -17.38% | ▼819 |
| 2017-06-30 | 0.01 | -0.00 | -9.19% | ▼347 |
| 2017-03-31 | 0.01 | -0.00 | -5.72% | ▼739 |
| 2016-12-31 | 0.01 | 0.00 | 1.67% | ▲1372 |
| 2016-09-30 | 0.01 | -0.00 | -12.04% | ▲4356 |
| 2016-06-30 | 0.01 | -0.01 | -55.60% | ▼1735 |
| 2016-03-31 | 0.01 | -0.00 | -38.25% | ▼3890 |
| 2015-12-31 | 0.02 | 0.00 | 0.65% | ▼553 |
| 2015-09-30 | 0.02 | 0.00 | 6.18% | ▲712 |
| 2015-06-30 | 0.02 | -0.00 | -0.94% | ▲1424 |
| 2015-03-31 | 0.01 | -0.00 | -15.18% | ▼2027 |
| 2014-12-31 | 0.02 | 0.00 | 5.08% | ▼598 |
| 2014-09-30 | 0.02 | 0.00 | 11.07% | ▲1098 |
| 2014-06-30 | 0.01 | 0.00 | 0.09% | ▲3773 |
| 2014-03-31 | 0.01 | -0.00 | -37.64% | ▲20889 |
| 2013-12-31 | 0.01 | -0.03 | -246.54% | ▼24230 |
| 2013-09-30 | 0.02 | -0.00 | -4.24% | ▼39 |
| 2013-06-30 | 0.02 | -0.00 | -3.84% | ▲1084 |
| 2013-03-31 | 0.02 | -0.00 | -14.69% | ▼137 |
| 2012-12-31 | 0.03 | -0.00 | -13.32% | ▼1141 |
| 2012-09-30 | 0.03 | -0.00 | -1.90% | ▲154 |
| 2012-06-30 | 0.03 | -0.00 | -3.45% | ▼82 |
| 2012-03-31 | 0.04 | -0.00 | -2.63% | ▼2021 |
| 2011-12-31 | 0.03 | 0.01 | 17.58% | ▼75 |
| 2011-09-30 | 0.03 | 0.01 | 18.33% | ▲962 |
| 2011-06-30 | 0.03 | 0.00 | 8.72% | ▲1008 |
| 2011-03-31 | 0.02 | -0.00 | -1.36% | ▼985 |
| 2010-12-31 | 0.02 | 0.00 | 8.49% | ▲1274 |
| 2010-09-30 | 0.03 | -0.00 | -4.25% | ▼940 |
| 2010-06-30 | 0.03 | 0.00 | 5.15% | ▲268 |
| 2010-03-31 | 0.03 | 0.00 | 2.47% | ▼1758 |
| 2009-12-31 | 0.03 | 0.01 | 20.04% | ▲1016 |
| 2009-09-30 | 0.03 | 0.00 | 9.88% | ▲671 |
| 2009-06-30 | 0.02 | 0.00 | 3.17% | ▲68 |
| 2009-03-31 | 0.02 | 0.00 | 2.49% | ▼58 |
| 2008-12-31 | 0.02 | 0.00 | 3.08% | ▲521 |
| 2008-09-30 | 0.02 | -0.00 | -2.13% | ▼522 |
| 2008-06-30 | 0.02 | 0.00 | 3.09% | ▼409 |
| 2008-03-31 | 0.01 | 0.00 | 7.18% | ▲6076 |
| 2007-12-31 | 0.01 | -0.01 | -53.58% | ▼3947 |
| 2007-09-30 | 0.01 | -0.00 | -14.10% | ▼2313 |
| 2007-06-30 | 0.01 | 0.00 | 9.03% | ▲1441 |
| 2007-03-31 | 0.02 | -0.00 | -5.38% | ▼1390 |
| 2006-12-31 | 0.02 | 0.00 | 8.52% | ▲697 |
| 2006-09-30 | 0.02 | 0.00 | 1.55% | ▼621 |
| 2006-06-30 | 0.02 | 0.00 | 7.76% | ▲455 |
| 2006-03-31 | 0.02 | 0.00 | 3.21% | ▲54 |
| 2005-12-31 | 0.02 | 0.00 | 2.67% | ▼591 |
| 2005-09-30 | 0.02 | 0.00 | 8.58% | ▲359 |
| 2005-06-30 | 0.03 | 0.00 | 4.99% | ▲562 |
| 2005-03-31 | 0.02 | -0.00 | -0.63% | ▼86 |
| 2004-12-31 | 0.02 | 0.00 | 0.23% | ▲7226 |
| 2004-09-30 | 0.02 | -0.02 | -72.04% | ▼7263 |
| 2004-06-30 | 0.02 | 0.00 | 0.59% | ▲1203 |
| 2004-03-31 | 0.02 | -0.00 | -11.44% | ▼1460 |
| 2003-12-31 | 0.02 | 0.00 | 3.16% | ▼1264 |
| 2003-09-30 | 0.03 | 0.00 | 15.81% | ▲2185 |
| 2003-06-30 | 0.02 | -0.00 | -6.04% | ▼407 |
| 2003-03-31 | 0.02 | -0.00 | -1.97% | ▼122 |
| 2002-12-31 | 0.02 | -0.00 | -0.75% | ▼717 |
| 2002-09-30 | 0.02 | 0.00 | 6.42% | ▼588 |
| 2002-06-30 | 0.02 | 0.00 | 12.30% | ▲2445 |
| 2002-03-31 | 0.02 | -0.00 | -12.15% | ▼1806 |
| 2001-12-31 | 0.02 | 0.00 | 5.91% | ▲925 |
| 2001-09-30 | 0.02 | -0.00 | -3.34% | ▲66 |
| 2001-06-30 | 0.02 | -0.00 | -4.00% | ▼121 |
| 2001-03-31 | 0.02 | -0.00 | -2.79% | ▲414 |
| 2000-12-31 | 0.02 | -0.00 | -6.93% | ▼1121 |
| 2000-09-30 | 0.02 | 0.00 | 4.28% | ▲212 |
| 2000-06-30 | 0.01 | 0.00 | 2.15% | ▲537 |
| 2000-03-31 | 0.01 | -0.00 | -3.22% | ▼371 |
| 1999-12-31 | 0.01 | 0.00 | 0.49% | ▼455 |
| 1999-09-30 | 0.01 | 0.00 | 5.04% | ▼251 |
| 1999-06-30 | 0.01 | 0.00 | 7.55% | ▲627 |
| 1999-03-31 | 0.01 | 0.00 | 1.28% | ▼113 |
| 1998-12-31 | 0.01 | 0.00 | 2.41% | ▼376 |
| 1998-09-30 | 0.01 | 0.00 | 6.17% | ▲358 |
| 1998-06-30 | 0.01 | 0.00 | 2.60% | ▲875 |
| 1998-03-31 | 0.01 | -0.00 | -6.15% | ▲2985 |
| 1997-12-31 | 0.01 | -0.00 | -36.00% | ▼3739 |
| 1997-09-30 | 0.01 | 0.00 | 1.39% | ▲702 |
| 1997-06-30 | 0.01 | -0.00 | -5.63% | ▲821 |
| 1997-03-31 | 0.01 | -0.00 | -13.85% | ▼1118 |
| 1996-12-31 | 0.01 | -0.00 | -2.67% | ▼397 |
| 1996-09-30 | 0.01 | 0.00 | 1.30% | ▼114 |
| 1996-06-30 | 0.01 | 0.00 | 2.44% | ▲1033 |
| 1996-03-31 | 0.01 | -0.00 | -7.89% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.